WORLD FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2024
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | NAT | CAT | BER | KRI | FED | PRO | GAM | FIO | WIN | B&P | |||
1 | ZACHARY KIENBAUM | 189 | USA | MAN | 23 | 22 | 23 | 25 | 25 | 24 | 24 | 23 | |||
2 | MATARESE JR., Anthony | 188+21+1 | USA | MAN | 24 | 22 | 24 | 24 | 25 | 23 | 21 | 25 | |||
3 | LUIS, Joaquim | 188+21+0 | POR | MAN | 25 | 22 | 23 | 23 | 24 | 24 | 23 | 24 | |||
4 | GASPARINI, Davide | 187 | ITA | MAN | 21 | 25 | 22 | 24 | 25 | 24 | 21 | 25 | |||
4 | DELMAS, Matthieu | 187 | FRA | MAN | 23 | 22 | 24 | 24 | 24 | 22 | 24 | 24 | |||
6 | FANIZZI, Joseph | 186 | USA | MAN | 24 | 23 | 22 | 21 | 25 | 25 | 23 | 23 | |||
6 | AUVRET, Christophe | 186 | FRA | MAN | 23 | 24 | 22 | 24 | 24 | 23 | 23 | 23 | |||
6 | CLOITRE, Luc | 186 | FRA | JUN | 24 | 21 | 24 | 24 | 24 | 25 | 23 | 21 | |||
9 | HUSTHWAITE, Ben | 185 | GBR | MAN | 24 | 19 | 23 | 24 | 23 | 25 | 22 | 25 | |||
9 | POWELL, Brandon | 185 | USA | MAN | 23 | 22 | 23 | 24 | 22 | 24 | 23 | 24 | |||
9 | HARVEY, Eric | 185 | USA | MAN | 23 | 23 | 21 | 23 | 23 | 25 | 24 | 23 | |||
12 | CARON, Pierre | 184 | FRA | JUN | 21 | 22 | 23 | 21 | 25 | 25 | 23 | 24 | |||
12 | MILES, Gebben | 184 | USA | MAN | 22 | 23 | 24 | 23 | 24 | 21 | 23 | 24 | |||
12 | RIBBS, Theo | 184 | USA | MAN | 24 | 21 | 24 | 24 | 22 | 23 | 22 | 24 | |||
12 | BARDOU, Charles | 184 | FRA | MAN | 24 | 21 | 21 | 23 | 23 | 25 | 24 | 23 | |||
16 | DANIEL, Connor | 183 | USA | JUN | 22 | 21 | 21 | 24 | 23 | 23 | 24 | 25 | |||
16 | CHERRY, Wendell | 183 | USA | SEN | 20 | 23 | 24 | 23 | 22 | 24 | 23 | 24 | |||
16 | FAULDS, Richard | 183 | GBR | MAN | 22 | 23 | 23 | 22 | 22 | 25 | 23 | 23 | |||
16 | MARTINEZ EGUIZABAL, Diego | 183 | ESP | MAN | 23 | 20 | 25 | 24 | 20 | 24 | 25 | 22 | |||
16 | LANG, Bastien | 183 | FRA | JUN | 22 | 22 | 22 | 24 | 24 | 23 | 24 | 22 | |||
21 | OLIVER, Braxton | 182 | USA | MAN | 24 | 23 | 22 | 21 | 25 | 20 | 23 | 24 | |||
21 | SACRIPANTI, Samuele | 182 | ITA | MAN | 22 | 23 | 22 | 24 | 24 | 20 | 23 | 24 | |||
21 | SHARPE, Madison | 182 | USA | LAD | 23 | 22 | 24 | 22 | 24 | 21 | 23 | 23 | |||
21 | GAETANI, Alessandro | 182 | ITA | SEN | 23 | 22 | 23 | 22 | 22 | 25 | 22 | 23 | |||
21 | SPADA, Michael | 182 | ITA | MAN | 23 | 23 | 23 | 24 | 21 | 23 | 22 | 23 | |||
21 | HICKS, Cameron | 182 | USA | MAN | 20 | 23 | 25 | 23 | 24 | 21 | 24 | 22 | |||
21 | MILES, Karen | 182 | USA | LAD | 24 | 22 | 22 | 25 | 24 | 21 | 22 | 22 | |||
21 | DELAPLACE, Alexandre | 182 | FRA | MAN | 21 | 24 | 23 | 21 | 23 | 25 | 24 | 21 | |||
21 | HANKS, Haylyn | 182 | USA | LAD | 25 | 23 | 25 | 23 | 20 | 24 | 21 | 21 | |||
21 | HAVART, Bastien | 182 | FRA | MAN | 23 | 22 | 24 | 24 | 22 | 24 | 23 | 20 | |||
21 | MEIN, Derrick | 182 | USA | MAN | 24 | 22 | 24 | 25 | 25 | 20 | 22 | 20 | |||
32 | WOLF, Gregg | 181 | USA | MAN | 20 | 19 | 25 | 23 | 25 | 22 | 23 | 24 | |||
32 | JONES, Owen | 181 | GBR | MAN | 22 | 21 | 22 | 24 | 25 | 22 | 21 | 24 | |||
32 | HALL, Robert | 181 | AUS | MAN | 22 | 24 | 23 | 23 | 22 | 23 | 20 | 24 | |||
32 | VINE, Doug | 181 | USA | MAN | 21 | 22 | 23 | 25 | 22 | 21 | 24 | 23 | |||
36 | YAGO GONZALEZ, Javier | 180 | ESP | MAN | 23 | 23 | 22 | 19 | 23 | 23 | 23 | 24 | |||
36 | FENNELL, Will | 180 | USA | SEN | 20 | 21 | 21 | 23 | 23 | 25 | 24 | 23 | |||
36 | BERRY, Nicolas | 180 | USA | MAN | 24 | 21 | 23 | 20 | 23 | 23 | 23 | 23 | |||
36 | DIGWEED, George | 180 | GBR | SEN | 21 | 20 | 25 | 23 | 22 | 23 | 23 | 23 | |||
36 | JENSEN, Trevor | 180 | USA | MAN | 23 | 22 | 24 | 21 | 25 | 20 | 22 | 23 | |||
36 | CALO, Giuseppe | 180 | ITA | SEN | 22 | 22 | 24 | 23 | 23 | 24 | 19 | 23 | |||
36 | KIVINEN, Cameron | 180 | AUS | MAN | 23 | 22 | 23 | 24 | 24 | 22 | 21 | 21 | |||
36 | KIEMSTEADT, Austin | 180 | USA | MAN | 22 | 22 | 23 | 23 | 24 | 23 | 23 | 20 | |||
36 | RUSSELL, Xavier | 180 | AUS | MAN | 23 | 21 | 24 | 24 | 24 | 22 | 22 | 20 | |||
45 | MEARS, Robert Travis | 179 | USA | MAN | 20 | 20 | 23 | 22 | 25 | 23 | 21 | 25 | |||
45 | ASLANIAN, Aaron | 179 | USA | SEN | 22 | 21 | 24 | 22 | 24 | 22 | 21 | 23 | |||
45 | PRINCE, Jonathan | 179 | USA | JUN | 22 | 20 | 24 | 24 | 23 | 22 | 21 | 23 | |||
45 | WANNEBO, Nathan | 179 | USA | MAN | 23 | 22 | 24 | 24 | 22 | 20 | 21 | 23 | |||
45 | SEAY, Tom | 179 | USA | MAN | 24 | 22 | 23 | 22 | 21 | 24 | 22 | 21 | |||
50 | WINSER, Mark | 178 | GBR | MAN | 22 | 23 | 22 | 20 | 22 | 21 | 24 | 24 | |||
50 | ARMSTRONG, Gus | 178 | USA | JUN | 23 | 20 | 23 | 22 | 23 | 22 | 22 | 23 | |||
50 | WILGUS, Mike | 178 | USA | SEN | 23 | 22 | 22 | 21 | 24 | 21 | 22 | 23 | |||
50 | MARCHERON, Alain | 178 | FRA | VET | 19 | 22 | 23 | 21 | 23 | 23 | 25 | 22 | |||
50 | RADULOVICH, David | 178 | USA | MAN | 23 | 17 | 25 | 23 | 23 | 23 | 22 | 22 | |||
50 | KRUSE, Cory | 178 | USA | MAN | 21 | 22 | 22 | 23 | 23 | 22 | 24 | 21 | |||
50 | FAVA, Laurent | 178 | FRA | MAN | 24 | 20 | 21 | 24 | 23 | 24 | 21 | 21 | |||
57 | FAETCHE, Cade | 177 | USA | MAN | 23 | 21 | 23 | 21 | 23 | 22 | 21 | 23 | |||
57 | HITCH, Todd | 177 | USA | MAN | 19 | 22 | 23 | 24 | 21 | 24 | 22 | 22 | |||
57 | AVELLINO, Arnaud | 177 | FRA | MAN | 24 | 22 | 22 | 21 | 24 | 23 | 19 | 22 | |||
57 | GROSSI, Dominic | 177 | USA | MAN | 22 | 21 | 24 | 20 | 25 | 23 | 21 | 21 | |||
61 | AVRAAM, Angelos | 176 | CYP | MAN | 20 | 21 | 21 | 21 | 24 | 22 | 23 | 24 | |||
61 | MCMILLAN, Kevin | 176 | USA | MAN | 22 | 22 | 20 | 22 | 23 | 22 | 22 | 23 | |||
61 | DISBROW, Rodney | 176 | USA | SEN | 22 | 20 | 24 | 23 | 21 | 23 | 20 | 23 | |||
64 | PINCHIN, Joseph | 175 | USA | MAN | 16 | 23 | 23 | 22 | 22 | 22 | 23 | 24 | |||
64 | GARCIA BARRIO, Gonzalo | 175 | ESP | MAN | 20 | 20 | 22 | 21 | 23 | 22 | 25 | 22 | |||
64 | WHITELOCK, Steven | 175 | GBR | SEN | 22 | 21 | 22 | 19 | 24 | 23 | 22 | 22 | |||
64 | DALU, David | 175 | USA | MAN | 23 | 21 | 20 | 22 | 23 | 23 | 21 | 22 | |||
64 | VALERO DOMINGUEZ, Juan | 175 | ESP | MAN | 21 | 20 | 23 | 21 | 24 | 21 | 24 | 21 | |||
64 | KIDD, JR, Brad | 175 | USA | MAN | 20 | 23 | 23 | 24 | 25 | 21 | 20 | 19 | |||
64 | KELLER, Christopher | 175 | USA | JUN | 20 | 22 | 24 | 22 | 23 | 24 | 23 | 17 | |||
71 | MCGUIRE, Bill | 174 | USA | SEN | 17 | 22 | 24 | 22 | 22 | 21 | 23 | 23 | |||
71 | HART, Stuart | 174 | GBR | MAN | 23 | 22 | 21 | 21 | 20 | 22 | 22 | 23 | |||
71 | MENICONI, Nicolo | 174 | ITA | MAN | 20 | 19 | 20 | 23 | 23 | 23 | 24 | 22 | |||
71 | HALL, Mark | 174 | USA | VET | 20 | 21 | 24 | 20 | 20 | 24 | 23 | 22 | |||
71 | KOHOUT, Sean | 174 | USA | MAN | 22 | 18 | 23 | 24 | 20 | 22 | 23 | 22 | |||
71 | MILLWOOD, Kyle | 174 | USA | MAN | 21 | 20 | 21 | 23 | 23 | 21 | 23 | 22 | |||
71 | SPIRE, Abel | 174 | USA | MAN | 24 | 20 | 21 | 23 | 21 | 22 | 21 | 22 | |||
71 | JACOBS, Thomas | 174 | USA | JUN | 22 | 18 | 24 | 20 | 25 | 21 | 23 | 21 | |||
71 | NESTI, Michael | 174 | ITA | MAN | 21 | 22 | 22 | 20 | 22 | 24 | 22 | 21 | |||
71 | COPELAN, Jasper | 174 | USA | MAN | 21 | 19 | 24 | 20 | 23 | 23 | 24 | 20 | |||
71 | MAKAROV, Ayaal | 174 | AIN | SEN | 22 | 22 | 21 | 23 | 23 | 19 | 25 | 19 | |||
71 | MILTIADOUS, Lefkios | 174 | CYP | MAN | 24 | 21 | 21 | 22 | 21 | 23 | 24 | 18 | |||
83 | BAILEY, Daniel | 173 | USA | SEN | 20 | 22 | 21 | 20 | 22 | 22 | 23 | 23 | |||
83 | LUNGLEY, Henry | 173 | GBR | JUN | 23 | 19 | 20 | 25 | 21 | 20 | 22 | 23 | |||
83 | NAATJES, Anthony | 173 | USA | MAN | 21 | 21 | 22 | 19 | 24 | 24 | 19 | 23 | |||
83 | GIBBS, Jack | 173 | AUS | MAN | 20 | 22 | 22 | 22 | 24 | 21 | 19 | 23 | |||
83 | SOARES, Joao | 173 | POR | MAN | 21 | 22 | 23 | 23 | 21 | 22 | 18 | 23 | |||
83 | SPADA, Katiuscia | 173 | ITA | LAD | 23 | 19 | 21 | 19 | 24 | 23 | 22 | 22 | |||
83 | STUDHAM, Benjamin | 173 | AUS | JUN | 22 | 18 | 23 | 21 | 23 | 22 | 22 | 22 | |||
83 | ALEXANDER, Aric | 173 | CAN | MAN | 21 | 22 | 20 | 21 | 24 | 22 | 21 | 22 | |||
83 | HENRICI, Jonathan | 173 | USA | MAN | 22 | 21 | 22 | 22 | 23 | 20 | 21 | 22 | |||
83 | SEIBERT, Thomas | 173 | USA | MAN | 21 | 22 | 22 | 21 | 25 | 23 | 17 | 22 | |||
83 | GREEN, Adam | 173 | NZL | SEN | 21 | 21 | 22 | 20 | 23 | 23 | 22 | 21 | |||
83 | WAMPLER, Alexandra | 173 | USA | LAD | 24 | 21 | 23 | 21 | 19 | 22 | 22 | 21 | |||
83 | THOMPSON, Dylan | 173 | USA | JUN | 22 | 21 | 22 | 22 | 21 | 23 | 21 | 21 | |||
83 | KYPRIANOU, Kypros | 173 | CYP | MAN | 21 | 22 | 24 | 22 | 22 | 21 | 20 | 21 | |||
97 | YOUNGER, John | 172 | AUS | SEN | 20 | 19 | 23 | 20 | 22 | 22 | 22 | 24 | |||
97 | PLUMLEY, James | 172 | USA | MAN | 21 | 20 | 23 | 20 | 22 | 21 | 21 | 24 | |||
97 | MEIN, Rick | 172 | USA | VET | 24 | 20 | 19 | 23 | 22 | 20 | 21 | 23 | |||
97 | WHITESIDE, Jesse | 172 | USA | MAN | 23 | 17 | 24 | 23 | 23 | 18 | 21 | 23 | |||
97 | BARDOU, Hugo | 172 | FRA | JUN | 21 | 20 | 21 | 23 | 22 | 20 | 23 | 22 | |||
97 | KING, Logan | 172 | USA | JUN | 23 | 21 | 19 | 22 | 21 | 23 | 21 | 22 | |||
97 | DIANDA, Michael | 172 | USA | MAN | 19 | 19 | 23 | 22 | 21 | 24 | 23 | 21 | |||
97 | NANCE, Clayton | 172 | USA | MAN | 22 | 20 | 23 | 24 | 19 | 21 | 22 | 21 | |||
97 | ROBERTS, Chad | 172 | USA | MAN | 22 | 23 | 23 | 21 | 21 | 19 | 22 | 21 | |||
97 | MORRIS, Julian | 172 | GBR | MAN | 21 | 21 | 22 | 24 | 23 | 18 | 22 | 21 | |||
97 | CRAWFORD, Christian | 172 | USA | MAN | 20 | 21 | 22 | 22 | 23 | 22 | 21 | 21 | |||
97 | DAL BARCO, Didier | 172 | FRA | SEN | 21 | 20 | 24 | 23 | 21 | 23 | 19 | 21 | |||
97 | DAVIS, Brad | 172 | USA | SEN | 20 | 23 | 24 | 21 | 22 | 22 | 19 | 21 | |||
97 | HARGROVE, Wyatt | 172 | USA | MAN | 22 | 19 | 23 | 21 | 24 | 20 | 23 | 20 | |||
97 | DOBLE, William | 172 | USA | MAN | 22 | 22 | 22 | 22 | 21 | 23 | 22 | 18 | |||
112 | LAPARRA CUENCA, Beatriz | 171 | ESP | LAD | 21 | 22 | 22 | 20 | 21 | 23 | 20 | 22 | |||
112 | ARDIS, David Texas | 171 | USA | JUN | 22 | 23 | 22 | 22 | 21 | 20 | 19 | 22 | |||
112 | JORDAN, Lee | 171 | GBR | MAN | 23 | 22 | 22 | 23 | 18 | 21 | 21 | 21 | |||
112 | PASSANT, Jamie | 171 | GBR | MAN | 23 | 20 | 24 | 18 | 23 | 23 | 19 | 21 | |||
112 | VIANELLO, Matt | 171 | CAN | MAN | 22 | 21 | 23 | 22 | 23 | 19 | 21 | 20 | |||
117 | BOURGOGNE, Jordy | 170 | FRA | MAN | 21 | 23 | 20 | 21 | 19 | 21 | 21 | 24 | |||
117 | PAKALNISKIS, Jonas | 170 | LTU | MAN | 18 | 22 | 22 | 17 | 20 | 23 | 25 | 23 | |||
117 | MILLER, Matthew | 170 | USA | MAN | 19 | 19 | 22 | 22 | 21 | 23 | 21 | 23 | |||
117 | ROMERO MILLAN, Fabian | 170 | ESP | MAN | 19 | 20 | 23 | 21 | 24 | 20 | 20 | 23 | |||
117 | ROSA PONCE, Francisco | 170 | ESP | JUN | 21 | 18 | 23 | 21 | 23 | 21 | 21 | 22 | |||
117 | HOWE, Griffin | 170 | USA | JUN | 24 | 20 | 22 | 18 | 22 | 21 | 21 | 22 | |||
117 | WHITEHEAD, Blaize | 170 | USA | MAN | 20 | 20 | 22 | 22 | 20 | 24 | 20 | 22 | |||
117 | CARRASCO FRAILE, Manuel | 170 | ESP | MAN | 21 | 19 | 22 | 24 | 23 | 19 | 20 | 22 | |||
117 | MAERTERN, Didier | 170 | FRA | SEN | 22 | 21 | 22 | 17 | 20 | 23 | 24 | 21 | |||
117 | LINGLE, Carson | 170 | USA | JUN | 19 | 18 | 24 | 22 | 20 | 22 | 24 | 21 | |||
117 | GAMBLE, Phil | 170 | USA | MAS | 21 | 17 | 23 | 20 | 23 | 25 | 20 | 21 | |||
128 | YOUNG, Grady | 169 | USA | JUN | 20 | 17 | 21 | 19 | 23 | 23 | 22 | 24 | |||
128 | MONROE, Jon | 169 | USA | SEN | 20 | 16 | 24 | 22 | 18 | 23 | 22 | 24 | |||
128 | WOLFE, Jared | 169 | USA | MAN | 22 | 23 | 17 | 22 | 21 | 22 | 18 | 24 | |||
128 | WRIGHT, Bryan | 169 | USA | MAN | 22 | 20 | 23 | 22 | 19 | 19 | 22 | 22 | |||
128 | DUQUESNAY, Brian | 169 | USA | VET | 19 | 22 | 24 | 21 | 23 | 19 | 19 | 22 | |||
128 | PICKLO, Lane | 169 | USA | JUN | 22 | 19 | 21 | 21 | 23 | 22 | 20 | 21 | |||
128 | MARSH, John | 169 | USA | MAN | 23 | 20 | 22 | 21 | 20 | 22 | 20 | 21 | |||
128 | TEPLYY, Nikolay | 169 | AIN | MAN | 19 | 23 | 22 | 20 | 22 | 23 | 19 | 21 | |||
128 | FINLEY, Jonah | 169 | USA | MAN | 23 | 17 | 23 | 24 | 20 | 23 | 21 | 18 | |||
137 | EVANS, Robert | 168 | GBR | MAN | 20 | 19 | 20 | 20 | 21 | 21 | 23 | 24 | |||
137 | CARTER, Caden | 168 | USA | JUN | 19 | 21 | 20 | 20 | 22 | 20 | 23 | 23 | |||
137 | MINSHEW, Virgil | 168 | USA | SEN | 19 | 18 | 23 | 22 | 21 | 19 | 23 | 23 | |||
137 | SZERDAHELYI, Andras | 168 | HUN | MAN | 21 | 19 | 21 | 20 | 21 | 24 | 20 | 22 | |||
137 | SESTINI, Carlo | 168 | ITA | VET | 21 | 19 | 20 | 23 | 23 | 20 | 21 | 21 | |||
137 | MALTERUD, Russell | 168 | USA | MAN | 21 | 19 | 24 | 20 | 21 | 22 | 20 | 21 | |||
137 | KOKKONEN, Petri | 168 | FIN | SEN | 20 | 21 | 22 | 20 | 24 | 21 | 19 | 21 | |||
137 | ANDERSON, Will | 168 | USA | JUN | 23 | 19 | 20 | 21 | 21 | 23 | 21 | 20 | |||
137 | DICKEY, Jeff | 168 | USA | SEN | 20 | 22 | 21 | 21 | 21 | 22 | 21 | 20 | |||
137 | GREENWOOD, Jared | 168 | USA | MAN | 21 | 20 | 22 | 23 | 21 | 23 | 18 | 20 | |||
137 | DORREN, Justin | 168 | USA | JUN | 21 | 19 | 24 | 24 | 20 | 22 | 19 | 19 | |||
137 | DUNCAN, Tyler | 168 | USA | MAN | 22 | 18 | 24 | 21 | 25 | 18 | 22 | 18 | |||
137 | BIRCH, Cullum | 168 | NZL | MAN | 22 | 20 | 22 | 20 | 24 | 21 | 22 | 17 | |||
150 | STUBBS, Tristan | 167 | RSA | MAN | 19 | 19 | 21 | 19 | 21 | 23 | 21 | 24 | |||
150 | SHALE, Adam | 167 | AUS | MAN | 22 | 20 | 24 | 16 | 21 | 20 | 22 | 22 | |||
150 | DULARY, Aline | 167 | FRA | LAD | 21 | 22 | 23 | 19 | 20 | 21 | 19 | 22 | |||
150 | MALTESE, Aldo | 167 | ITA | SEN | 18 | 20 | 22 | 21 | 20 | 22 | 23 | 21 | |||
150 | DUNN, Leigh | 167 | AUS | SEN | 20 | 18 | 24 | 21 | 20 | 22 | 21 | 21 | |||
150 | MOON, Shelby | 167 | USA | LAD | 22 | 19 | 21 | 22 | 22 | 22 | 19 | 20 | |||
156 | LITTLE, Ashley | 166 | USA | LAD | 21 | 21 | 19 | 19 | 22 | 20 | 21 | 23 | |||
156 | LOYEN, Jean Francois | 166 | FRA | MAS | 21 | 19 | 19 | 20 | 23 | 22 | 19 | 23 | |||
156 | BROWN, Joshua | 166 | GBR | MAN | 19 | 19 | 19 | 22 | 21 | 20 | 24 | 22 | |||
156 | KHAN, Dmitriy | 166 | USA | MAN | 20 | 19 | 22 | 22 | 20 | 18 | 23 | 22 | |||
156 | TAYLOR, Joshua | 166 | USA | MAN | 17 | 20 | 22 | 21 | 19 | 22 | 24 | 21 | |||
156 | HART, Nigel | 166 | GBR | SEN | 19 | 19 | 21 | 22 | 21 | 19 | 24 | 21 | |||
156 | CALANDRO IV, John | 166 | USA | MAN | 21 | 20 | 22 | 17 | 20 | 22 | 23 | 21 | |||
156 | MIDDLEDITCH, Steven | 166 | GBR | VET | 21 | 18 | 21 | 20 | 23 | 20 | 22 | 21 | |||
156 | BROWN, Christopher | 166 | AUS | MAN | 24 | 21 | 19 | 17 | 19 | 23 | 23 | 20 | |||
156 | JUDSON, Jacob | 166 | USA | JUN | 20 | 20 | 22 | 20 | 21 | 20 | 23 | 20 | |||
156 | FAULDS, Charlie | 166 | GBR | JUN | 24 | 21 | 22 | 20 | 17 | 21 | 21 | 20 | |||
156 | PARLETT, Benjamin | 166 | USA | MAN | 21 | 21 | 21 | 20 | 21 | 21 | 22 | 19 | |||
168 | QUIN, Brent | 165 | NZL | MAN | 22 | 20 | 20 | 19 | 20 | 19 | 21 | 24 | |||
168 | DE MOTT, Brian | 165 | USA | SEN | 22 | 23 | 20 | 18 | 21 | 18 | 20 | 23 | |||
168 | MOON, Darren | 165 | GBR | MAN | 18 | 19 | 23 | 21 | 19 | 22 | 21 | 22 | |||
168 | HAAS, Mike | 165 | USA | MAN | 19 | 18 | 24 | 23 | 19 | 21 | 19 | 22 | |||
168 | HATFIELD, Trace | 165 | USA | MAN | 19 | 15 | 23 | 22 | 21 | 22 | 22 | 21 | |||
168 | MARTEAU, Pascal | 165 | FRA | SEN | 22 | 18 | 19 | 19 | 23 | 22 | 21 | 21 | |||
168 | VANDENOORD, Mike | 165 | USA | SEN | 21 | 20 | 20 | 19 | 21 | 22 | 21 | 21 | |||
168 | TROMBLAY, Tony | 165 | USA | MAN | 19 | 19 | 23 | 23 | 20 | 20 | 20 | 21 | |||
168 | GILLETT, Paul | 165 | GBR | SEN | 21 | 20 | 20 | 23 | 19 | 22 | 19 | 21 | |||
168 | PRIMAVERA, Michael | 165 | USA | SEN | 20 | 22 | 23 | 20 | 23 | 18 | 18 | 21 | |||
168 | FILIPE, Luis Miguel Geraldo | 165 | POR | MAN | 21 | 23 | 20 | 19 | 23 | 19 | 20 | 20 | |||
168 | WEBSTER, Mark | 165 | GBR | MAN | 19 | 18 | 21 | 20 | 23 | 22 | 23 | 19 | |||
168 | NASIR, JR, Nadim | 165 | USA | SEN | 21 | 20 | 21 | 22 | 21 | 21 | 20 | 19 | |||
168 | MAYHUGH, Nathan | 165 | USA | MAN | 21 | 22 | 22 | 20 | 19 | 23 | 19 | 19 | |||
168 | BLANCHETTE, Martin | 165 | CAN | VET | 17 | 20 | 23 | 22 | 21 | 22 | 22 | 18 | |||
183 | STELLY, Bert | 164 | USA | VET | 19 | 19 | 18 | 22 | 22 | 21 | 20 | 23 | |||
183 | OPPEGARD, Paul | 164 | USA | VET | 20 | 16 | 22 | 20 | 21 | 20 | 23 | 22 | |||
183 | HANCE, Matt | 164 | GBR | SEN | 22 | 19 | 21 | 14 | 23 | 21 | 22 | 22 | |||
183 | SORANTINO, Diane | 164 | USA | LAD | 20 | 22 | 21 | 20 | 17 | 21 | 21 | 22 | |||
183 | CORBEG, Eric | 164 | USA | MAN | 20 | 17 | 22 | 19 | 22 | 22 | 20 | 22 | |||
183 | LUCEA VILLANUEVA, Miguel | 164 | ESP | MAN | 19 | 20 | 21 | 21 | 19 | 22 | 20 | 22 | |||
183 | PONDER, Greyson | 164 | USA | MAN | 21 | 16 | 20 | 18 | 22 | 21 | 25 | 21 | |||
183 | MCLEOD, Travis | 164 | CAN | MAN | 20 | 21 | 22 | 16 | 22 | 21 | 21 | 21 | |||
183 | GRAVIET, Darrin | 164 | USA | SEN | 19 | 21 | 23 | 19 | 20 | 22 | 19 | 21 | |||
183 | ZOGOGIANNIS, Bill | 164 | AUS | MAN | 21 | 22 | 21 | 21 | 19 | 21 | 18 | 21 | |||
183 | WYSOCKY, Andrew | 164 | CAN | MAN | 20 | 23 | 21 | 19 | 24 | 19 | 17 | 21 | |||
183 | BROWN, Shon | 164 | USA | SEN | 17 | 19 | 21 | 21 | 23 | 20 | 23 | 20 | |||
183 | COUTANT, Steven | 164 | USA | SEN | 18 | 19 | 21 | 21 | 22 | 22 | 21 | 20 | |||
183 | GRYBE, Virgilijus | 164 | LTU | SEN | 24 | 17 | 22 | 20 | 22 | 24 | 15 | 20 | |||
183 | STOLZENBERG, Brett | 164 | USA | MAN | 21 | 20 | 21 | 22 | 21 | 20 | 20 | 19 | |||
183 | BRIGHENTI, Bart | 164 | AUS | MAN | 20 | 21 | 21 | 23 | 22 | 22 | 16 | 19 | |||
183 | LINKMEYER, Daniel | 164 | USA | MAN | 20 | 21 | 22 | 20 | 21 | 22 | 20 | 18 | |||
183 | EDMUNDS, Desirae | 164 | USA | LAD | 21 | 20 | 22 | 19 | 20 | 22 | 23 | 17 | |||
201 | SALES, Kiersten | 163 | USA | LAD | 19 | 18 | 21 | 21 | 20 | 20 | 21 | 23 | |||
201 | GRACIA-MARTIN DELGADO, Jesus | 163 | ESP | MAN | 18 | 21 | 18 | 21 | 18 | 21 | 24 | 22 | |||
201 | JENNINGS, William | 163 | USA | MAN | 19 | 16 | 24 | 19 | 22 | 21 | 20 | 22 | |||
201 | HALBAKKEN, Curt | 163 | USA | VET | 20 | 19 | 19 | 22 | 20 | 21 | 20 | 22 | |||
201 | KEENE, Michael | 163 | USA | MAN | 21 | 21 | 22 | 21 | 19 | 19 | 19 | 21 | |||
201 | ARPANO, Matthew | 163 | USA | MAN | 21 | 20 | 22 | 24 | 18 | 19 | 18 | 21 | |||
201 | DAVIS, Paul | 163 | USA | MAN | 24 | 23 | 22 | 17 | 23 | 17 | 16 | 21 | |||
201 | INACIO JR, Darci Jose | 163 | BRA | MAN | 17 | 18 | 25 | 21 | 21 | 22 | 20 | 19 | |||
201 | WATSON, Clive | 163 | GBR | SEN | 22 | 22 | 22 | 21 | 19 | 18 | 20 | 19 | |||
201 | DUDEK, Benjamin | 163 | USA | JUN | 21 | 20 | 22 | 21 | 21 | 20 | 19 | 19 | |||
201 | MCGLORY, Nick | 163 | USA | MAN | 20 | 21 | 22 | 14 | 24 | 22 | 22 | 18 | |||
201 | MARKWORTH, Gabe | 163 | USA | MAN | 21 | 21 | 20 | 20 | 22 | 20 | 22 | 17 | |||
213 | BAUER, Peter | 162 | USA | MAN | 19 | 19 | 20 | 18 | 19 | 21 | 22 | 24 | |||
213 | EDGMON, William | 162 | USA | JUN | 21 | 18 | 19 | 20 | 25 | 17 | 18 | 24 | |||
213 | TURNBULL, Ali | 162 | GBR | JUN | 18 | 21 | 20 | 19 | 19 | 21 | 21 | 23 | |||
213 | KLINKO, Jacob | 162 | USA | MAN | 19 | 21 | 21 | 18 | 21 | 19 | 20 | 23 | |||
213 | GILMAN, James | 162 | USA | VET | 18 | 20 | 20 | 19 | 22 | 21 | 19 | 23 | |||
213 | GOEDRICH, Jonathan | 162 | USA | MAN | 20 | 18 | 17 | 17 | 23 | 21 | 24 | 22 | |||
213 | KORIN, Steve | 162 | USA | VET | 20 | 21 | 22 | 18 | 23 | 17 | 19 | 22 | |||
213 | ETHRIDGE, Bill | 162 | USA | VET | 21 | 16 | 22 | 19 | 20 | 20 | 23 | 21 | |||
213 | GOODWIN, Peter | 162 | NZL | SEN | 20 | 18 | 18 | 20 | 22 | 22 | 22 | 20 | |||
213 | MENEFEE, Steven | 162 | USA | MAN | 22 | 18 | 20 | 20 | 21 | 20 | 21 | 20 | |||
213 | OSTROWSKI, Michael | 162 | USA | MAN | 21 | 21 | 20 | 19 | 24 | 17 | 20 | 20 | |||
213 | PANIZZA, Alessia | 162 | ITA | LAD | 21 | 20 | 21 | 18 | 20 | 23 | 19 | 20 | |||
