HOME INTERNATIONAL FITASC SPORTING CLAYS CHAMPIONSHIP
2024
ICTSA NATIONAL SHOOTING GROUNDS, IRELAND
TEAM RESULTS
POS | SENIORS | SCORE | JUNIORS | SCORE | LADIES | SCORE | VETERANS | SCORE | SUPER VETS | SCORE |
1 | England | 542 | Scotland | 172 | England | 158 | England | 180 | England | 175 |
2 | Ireland | 538 | England | 172 | Ireland | 134 | Scotland | 170 | N. Ireland | 162 |
3 | Scotland | 528 | Ireland | 164 | Wales | 90 | Wales | 164 | Ireland | 158 |
4 | N.Ireland | 524 | N.Ireland | 140 | Scotland | 90 | Ireland | 159 | Scotland | 138 |
5 | Wales | 518 | Wales | 83 | N.Ireland | 81 | N.Ireland | 158 | Wales | 82 |
INDIVIDUAL SCORES (CLICK HERE)
