HOME INTERNATIONAL FITASC SPORTING CLAYS CHAMPIONSHIP
2023
Dungannon CPC, NORTHERN IRELAND
TEAM SCORES
SENIORS | SCORE | JUNIORS | SCORE | LADIES | SCORE | VETERANS | SCORE | SUPER VETS | SCORE |
Ireland | 501 | Wales | 152 | England | 160 | England | 169 | England | 165 |
N.Ireland | 494 | Ireland | 139 | Ireland | 132 | Wales | 158 | N.Ireland | 150 |
England | 490 | Scotland | 136 | Scotland | 125 | Scotland | 153 | Ireland | 132 |
Scotland | 489 | N.Ireland | 122 | N.Ireland | 117 | Ireland | 150 | Scotland | 122 |
Wales | 488 | England | 0 | Wales | 0 | N.Ireland | 140 | Wales | 71 |
INDIVIDUAL SCORES
POS | NAME | TOTAL | CAT | L1 | L2 | L3 | L4 |
1 | COLIN WILL | 90 | S | 24 | 22 | 22 | 22 |
2 | MARK DOYLE | 90 | S | 24 | 23 | 20 | 23 |
3 | SHAUN STACEY | 89 | V | 23 | 21 | 21 | 24 |
3 | NIGEL HART | 89 | V | 24 | 23 | 20 | 22 |
3 | COLIN DUNNE | 89 | S | 23 | 21 | 21 | 24 |
6 | ROY CHERRY | 87 | S | 23 | 22 | 21 | 21 |
6 | JOSH KEEBLE | 87 | S | 21 | 20 | 22 | 24 |
6 | RICHARD HUGHES | 87 | S | 23 | 21 | 20 | 23 |
6 | JACOB O’LOUGHLIN | 87 | J | 23 | 23 | 20 | 21 |
10 | EMMA STACEY | 86 | L | 22 | 20 | 20 | 24 |
10 | JIM BURNS | 86 | S | 22 | 21 | 21 | 86 |
CHRIS GORMAN | 85 | S | 21 | 19 | 20 | 25 | |
STEPHEN WILLIAMS | 84 | SV | 22 | 22 | 17 | 23 | |
IAIN COCHRANE | 83 | S | 22 | 23 | 18 | 20 | |
LEWIS BRYANS | 83 | S | 23 | 20 | 23 | 83 | |
STEWART ELDER | 82 | V | 22 | 21 | 19 | 20 | |
AARON SMYRELL | 82 | S | 22 | 18 | 20 | 82 | |
WILLIAM CARROON | 82 | S | 21 | 17 | 21 | 82 | |
THOMAS WESTON | 81 | S | 23 | 21 | 17 | 20 | |
MIKE BARTLETT | 81 | S | 25 | 23 | 15 | 18 | |
JULIAN MORRIS | 81 | S | 21 | 23 | 15 | 22 | |
BARRY GREEN | 81 | SV | 21 | 22 | 17 | 21 | |
CHRIS SMITH | 81 | S | 21 | 21 | 17 | 22 | |
JAMES JOHNSTON | 81 | S | 22 | 20 | 16 | 23 | |
GERARD DONNELLY | 81 | S | 23 | 20 | 18 | 20 | |
GARETH SIMMONS | 81 | S | 22 | 16 | 19 | 81 | |
ANDREW CLIFTON | 80 | S | 20 | 22 | 18 | 20 | |
PHIL ROWBOTTOM | 80 | S | 21 | 21 | 19 | 19 | |
JOHN DUNNE | 80 | V | 22 | 22 | 15 | 21 | |
STUART HART | 80 | S | 20 | 22 | 16 | 22 | |
PETER HANIFIN | 80 | S | 22 | 18 | 16 | 24 | |
ASHLEY DONNAN | 80 | S | 20 | 17 | 22 | 80 | |
HARRY SEAL | 79 | S | 22 | 19 | 16 | 22 | |
SCOTT DONACHIE | 79 | S | 24 | 22 | 15 | 18 | |
SEAN MARTIN | 79 | S | 20 | 20 | 20 | 19 | |
MARK WEBSTER | 78 | S | 19 | 22 | 19 | 18 | |
STEVEN RANDLES | 78 | S | 20 | 23 | 15 | 20 | |
MARK LEGGE | 78 | S | 21 | 22 | 16 | 19 | |
PHILLIP PATCH | 77 | S | 22 | 24 | 13 | 18 | |
AIDAN COLLINS | 77 | V | 22 | 17 | 18 | 77 | |
ANDREW MCKEOWN | 77 | S | 18 | 21 | 20 | 77 | |
CHRIS AIKEN | 77 | S | 22 | 13 | 20 | 77 | |
PHILLIP BRYANS | 77 | V | 21 | 20 | 16 | 20 | |
BEN CUMMING | 76 | J | 21 | 22 | 20 | 13 | |
LARRY FAY | 76 | S | 19 | 19 | 16 | 22 | |
FRANKO DUFFY | 76 | S | 19 | 18 | 21 | 18 | |
KYLE WALLACE | 76 | S | 20 | 14 | 20 | 76 | |
DAVID WALLACE | 76 | SV | 19 | 21 | 18 | 18 | |
BOB PURVIS | 75 | S | 19 | 17 | 16 | 23 | |
LIAM McDONNELL | 75 | S | 19 | 19 | 17 | 20 | |
EE141352 CATHERINE SMALLEY | 74 | L | 20 | 21 | 13 | 20 | |
MARK LOVE | 74 | S | 17 | 20 | 18 | 19 | |
GARRY MEIKLE | 74 | S | 20 | 19 | 15 | 20 | |
ROBERT ARTHURS | 74 | SV | 21 | 18 | 17 | 18 | |
MATT BODFISH | 73 | S | 21 | 20 | 15 | 17 | |
MARK McCOURT | 73 | V | 16 | 16 | 23 | 73 | |
EDITH BARNES | 72 | L | 19 | 21 | 12 | 20 | |
IAN MARSDEN | 71 | V | 19 | 19 | 14 | 19 | |
DALE OWEN | 71 | S | 15 | 21 | 14 | 21 | |
PHILLIP WILLIS | 71 | SV | 20 | 16 | 15 | 20 | |
BRIAN HANRATTY | 71 | S | 18 | 17 | 14 | 22 | |
JUSTIN COLLINS | 71 | J | 17 | 17 | 21 | 71 | |
GARY PARKINS | 70 | S | 20 | 16 | 16 | 18 | |
U260QQC RYAN REYNOLDS | 70 | J | 15 | 20 | 15 | 20 | |
ROBERT HARRISON | 69 | V | 20 | 18 | 11 | 20 | |
LISA HOBAN | 69 | L | 18 | 14 | 20 | 69 | |
CLAIRE HAMILTON | 69 | L | 20 | 18 | 13 | 18 | |
IWAN EVANS | 68 | S | 21 | 16 | 14 | 17 | |
MARK SCULLION | 68 | J | 18 | 14 | 20 | 68 | |
PAT FOX | 68 | SV | 16 | 15 | 17 | 68 | |
JIM McGREGOR | 65 | SV | 17 | 16 | 16 | 16 | |
JOHN HOARE | 65 | S | 20 | 13 | 16 | 16 | |
ALAN CLARKE | 64 | SV | 11 | 16 | 17 | 64 | |
LINDA CLEARY | 63 | L | 16 | 14 | 16 | 63 | |
SAMUEL GORMAN | 63 | V | 15 | 18 | 14 | 16 | |
AL JOHNSON | 60 | J | 17 | 18 | 9 | 16 | |
JIM LAMB | 57 | SV | 17 | 17 | 10 | 13 | |
SOPHIE BANKS | 53 | L | 19 | 8 | 14 | 12 | |
LOUGHLIN MAGILL | 52 | J | 15 | 13 | 10 | 14 | |
MARIE DEVLIN | 48 | L | 13 | 9 | 12 | 14 |
