HOME INTERNATIONAL ENGLISH SPORTING CLAYS CHAMPIONSHIP
2025
DOVEY VALLEY SHOOTING GROUND, WALES
TEAM RESULTS
POS | SENIORS | SCORE | JUNIORS | SCORE | LADIES | SCORE | VETERANS | SCORE | SUPER VETS | SCORE |
1 | England | 873 | England | 166 | England | 169 | England | 179 | England | 169 |
2 | Scotland | 833 | Wales | 165 | Scotland | 153 | Wales | 150 | N.Ireland | 159 |
3 | Ireland | 829 | Scotland | 154 | Ireland | 143 | Scotland | 148 | Wales | 154 |
4 | N.Ireland | 801 | Ireland | 152 | Wales | 140 | N.Ireland | 142 | Scotland | 152 |
5 | Wales | 797 | N.Ireland | 145 | Jersey | 109 | Ireland | 135 | Ireland | 147 |
6 | Jersey | 590 |
INDIVIDUAL SCORES (CLICK HERE)
