HOME INTERNATIONAL ENGLISH SPORTING CLAYS CHAMPIONSHIP
2023
SPORTING TARGETS, ENGLAND
TEAM RESULTS
POS | SENIORS | SCORE | JUNIORS | SCORE | LADIES | SCORE | VETERANS | SCORE | SUPER VETS | SCORE |
1 | England | 844 | England | 161 | England | 155 | England | 161 | England | 158 |
2 | Scotland | 800 | Ireland | 150 | Ireland | 136 | Wales | 154 | N. Ireland | 148 |
3 | Wales | 793 | Wales | 141 | Wales | 134 | N.Ireland | 145 | Scotland | 133 |
4 | Ireland | 743 | Scotland | 140 | Scotland | 129 | Ireland | 137 | Ireland | 129 |
5 | N. Ireland | 730 | N.Ireland | 115 | Scotland | 124 | Wales | 129 | ||
6 | Jersey | 110 | Jersey | 123 | Jersey | 126 | ||||
7 |
INDIVIDUAL SCORES (CLICK HERE)
