UK FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY RESULT
POS | NAME | TOTAL | CLASS |
1 | NICK HENDRICK | 134 | A |
2 | Timothy Simmons | 127 | A |
3 | Thomas Heath | 124 | A |
4 | David Kidner | 122 | C |
5 | Emma Stacey | 121 | B |
6 | Mickey Rouse | 120 | A |
7 | Harry Seal | 119 | A |
7 | Mark Bowes | 119 | B |
7 | Adrian Parkin-Coates | 119 | A |
7 | Shaun Stacey | 119 | A |
11 | Simon Davis | 118 | B |
11 | John Newman | 118 | A |
11 | Martin Doughty | 118 | A |
11 | Stewart Cumming | 118 | A |
11 | Christopher Smith | 117 | B |
| Nicholas Rees | 117 | A |
| Steven Randles | 117 | A |
| Gary Taylor | 116 | B |
| Paul Fulford | 116 | B |
| Kallum Burrell | 116 | A |
| Mark Winser | 116 | A |
| Paul Gillett | 115 | A |
| Joshua Millar | 115 | B |
| Mark Webster | 114 | A |
| Alasdair Turnbull | 114 | B |
| Connor Davies | 114 | A |
| Steve Whitelock | 114 | A |
| Benjamin Rivers | 114 | B |
| Trevor Bell | 113 | B |
| Mark Allen | 112 | C |
| Mark Webster | 112 | A |
| Rob Johnson | 112 | B |
| Kenneth Bennett | 112 | B |
| Phil Rowbottom | 110 | B |
| Catherine Smalley | 110 | C |
| Stephen Nutbeam | 109 | A |
| Guy Watson | 109 | C |
| Stephen Williams | 109 | A |
| Paul Zaitschenko | 108 | C |
| Christopher Little | 108 | B |
| Robert Harrison | 107 | C |
| Barry Green | 107 | B |
| Chris Harrison | 104 | C |
| Edward Cleverley | 104 | B |
| Adrian Smith | 104 | B |
| Simon Pearse | 104 | C |
| Callum Noble | 104 | C |
| Nicholas Williamson | 103 | C |
| Mike Harding | 103 | B |
| Iwan Evans | 103 | B |
| Chloe Applin | 102 | C |
| Stewart Gordon | 101 | B |
| Sean Allison | 100 | D |
| Glenn Hunt | 100 | B |
| John Price | 99 | B |
| Eric Warring | 98 | C |
| Andre Maughan | 98 | D* |
| John Smith | 97 | C |
| William Evans | 97 | C |
| Brendan O’Brien | 95 | B |
| Charlie Avery | 95 | C |
| Gary Bown | 94 | D |
| Sarah White | 93 | C |
| Stephen Dale | 92 | C |
| Andrew Kettlewood | 92 | B |
| Aimee Addison | 92 | C |
| John Harrison | 92 | C |
| Nigel Tubb | 91 | B |
| Brae Taylor | 91 | B |
| Mark Wild | 90 | D |
| John Rogers | 90 | C |
| David Fisher | 90 | C |
| Rachel Carrie | 90 | D |
| Barry Coumbe | 88 | D |
| Steve Rickett | 88 | D |
| Roger Grimshaw | 88 | C |
| Ricardo Sloley | 87 | D |
| Paul Briggs | 86 | B |
| Andy Griffin | 86 | C |
| Mark Pybus | 85 | D |
| Simon Peacock | 85 | A |
| Alex Jessett | 85 | B |
| Mike Haw | 84 | D |
| Tim Wade | 83 | D* |
| David Hallett | 79 | C |
| Shaun Bulcock | 78 | B |
| Dave Carrie | 74 | A |
| Karen Shoreman | 69 | D |
LADIES
POS | NAME | TOTAL | |
1 | EMMA STACEY | 121 | |
2 | Catherine Smalley | 110 | |
3 | Chloe Applin | 102 | |
4 | Sarah White | 93 | |
5 | Aimee Addison | 92 | |
6 | Rachel Carrie | 90 | |
7 | Dave Carrie | 74 | |
8 | Karen Shoreman | 69 | |
COLTS
POS | NAME | TOTAL |
1 | AIMEE ADDISON | 92 | |
2 | Brae Taylor | 91 |
JUNIORS
POS | NAME | TOTAL |
1 | CONNOR DAVIES | 114+17 |
2 | Alasdair Turnbull | 114+15 |
3 | Benjamin Rivers | 114+14 |
4 | Edward Cleverley | 104 |
SENIORS
POS | NAME | TOTAL |
1 | MICKEY ROUSE | 120 |
2 | Shaun Stacey | 119+15 |
3 | Mark Bowes | 119+14 |
4 | Simon Davis | 118 |
4 | Stewart Cumming | 118 |
6 | Nicholas Rees | 117 |
7 | Paul Gillett | 115 |
8 | Steve Whitelock | 114 |
9 | Trevor Bell | 113 |
10 | Mark Allen | 112 |
10 | Mark Webster | 112 |
| Phil Rowbottom | 110 |
| Stephen Nutbeam | 109 |
| Guy Watson | 109 |
| Paul Zaitschenko | 108 |
| Christopher Little | 108 |
| Robert Harrison | 107 |
| Chris Harrison | 104 |
| Brendan O’Brien | 95 |
| Gary Bown | 94 |
| Andrew Kettlewood | 92 |
| Nigel Tubb | 91 |
| John Rogers | 90 |
| Roger Grimshaw | 88 |
| Andy Griffin | 86 |
| Tim Wade | 83 |
VETERANS
POS | NAME | TOTAL |
1 | MARTIN DOUGHTY | 118 |
2 | Christopher Smith | 117 |
3 | Kenneth Bennett | 112 |
4 | Stephen Williams | 109 |
5 | Glenn Hunt | 100 |
6 | Eric Warring | 98 |
7 | Charlie Avery | 95 |
8 | Stephen Dale | 92 |
9 | Steve Rickett | 88 |
10 | Ricardo Sloley | 87 |
11 | Mark Pybus | 85 |
12 | Dave Carrie | 74 |
MASTERS
POS | NAME | TOTAL |
1 | BARRY GREEN | 107 |
2 | Mike Harding | 103 |
3 | Nicholas Williamson | 103 |
4 | Stewart Gordon | 101 |
5 | John Price | 99 |
6 | John Smith | 97 |
7 | John Harrison | 92 |
8 | Mark Wild | 90 |
9 | Barry Coumbe | 88 |
10 | Paul Briggs | 86 |
11 | Mike Haw | 84 |
12 | David Hallett | 79 |