UK FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2023
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | CLASS |
1 | MATT HANCE | 93 | A |
2 | Steven Randles | 93 | A |
3 | Nigel Hart | 92 | A |
4 | Paul Lovick | 92 | A |
5 | Kevin Jobling | 91 | A |
5 | Joshua Brown | 91 | A |
7 | Joakim Smith | 90 | A |
7 | Roy Cherry | 90 | A |
9 | Jack Lovick | 89 | A |
9 | Carson Revell | 89 | A |
11 | Adrian Parkin-Coates | 88 | A |
11 | Thomas Heath | 88 | B |
11 | Philip Bailey | 88 | A |
11 | Chris Baker | 88 | A |
11 | Mark Webster | 88 | A |
11 | Harry Seal | 88 | A |
11 | Ben Cumming | 88 | B |
18 | David Woolley | 87 | B |
18 | Colin Will | 87 | A |
18 | Garry Meikle | 87 | A |
18 | Paul Gillett | 87 | A |
18 | Richard Bunning | 87 | A |
18 | Jacob O’Loughlin | 87 | A |
19 | Stuart Emms | 86 | A |
19 | Steve Whitelock | 86 | A |
19 | Thomas Booth | 86 | C |
19 | Shaun Stacey | 86 | A |
28 | Simon Davis | 85 | B |
28 | William Page | 85 | A |
28 | Gary Taylor | 85 | B |
28 | John Dunne | 85 | A |
28 | Emma Stacey | 85 | A |
28 | Clark Taylor | 85 | B |
34 | Karl Field | 84 | A |
34 | Mark Delf | 84 | B |
34 | Nicholas Rees | 84 | B |
34 | Glenn Hunt | 84 | B |
34 | Phil Rowbottom | 84 | A |
34 | Will Thatcher | 84 | A |
34 | Mark Allen | 84 | B |
41 | Trevor Bell | 83 | A |
41 | Robert Evans | 83 | A |
41 | Neil Bedingfield | 83 | B |
41 | Dorian Evans | 83 | A |
41 | Angus Turnbull | 83 | B |
46 | Ben King | 82 | B |
46 | Owen Jones | 82 | A |
46 | Joe Emmott | 82 | A |
49 | Jake Bowling | 81 | A |
49 | Lewis Steed | 81 | A |
49 | Barry Green | 81 | B |
49 | Darren Moon | 81 | B |
49 | Christopher Smith | 81 | A |
54 | Lindsay Gordon | 80 | B |
54 | David Fisher | 80 | C |
54 | Julian Brockley | 80 | B |
54 | Nigel Tubb | 80 | B |
54 | Graham Stirzaker | 80 | A |
54 | Mike Harding | 80 | B |
54 | Martin Shellabear | 80 | B |
61 | Peter Brockley | 79 | B |
61 | David Kempley | 79 | A |
61 | Brendan O’Brien | 79 | B |
61 | Brae Taylor | 79 | A* |
61 | John Pool | 79 | B |
61 | Dave Carrie | 79 | A |
61 | Rhys Harrison | 79 | A |
68 | Kenneth Bennett | 78 | B |
68 | Anthony Wiseman | 78 | C |
68 | Michael Hermitage | 78 | B |
68 | Christopher Little | 78 | C |
68 | Stewart Cumming | 78 | A |
68 | Andrew Gibbs | 78 | B |
68 | Marcus Rigby | 78 | B |
68 | Callum Jarvis | 78 | C |
76 | Natasha Vadasz | 77 | C |
76 | Robert Bruce | 77 | B |
76 | Bob Purvis | 77 | B |
76 | Richard Lee | 77 | C |
76 | Gareth Griffiths | 77 | C |
76 | Annalise Evans | 77 | B |
76 | Alan Harris | 77 | A |
76 | Stuart Hart | 77 | A |
84 | Mark Webster | 76 | B |
84 | Richard Pinch | 76 | C |
84 | Charlie Avery | 76 | C |
84 | Martin Nobbs | 76 | C |
84 | Jonathan Kendall | 76 | A |
84 | Graeme Rice | 76 | B |
84 | Eric Bowe | 76 | D |
84 | Craig Ferrie | 76 | C |
84 | Mark Love | 76 | B |
84 | Stephen Dale | 76 | C |
84 | Sarah White | 76 | B |
95 | Andy Armstrong | 75 | B |
95 | John Harrison | 75 | D |
95 | Rebecca McKenzie | 75 | C* |
95 | Tony Leonard | 75 | B |
95 | SR Hurt | 75 | C |
100 | Charles Monahan | 74 | B |
100 | Chris Harrison | 74 | B |
100 | Paul Zaitschenko | 74 | B |
100 | John Price | 74 | C |
100 | Gary Parkins | 74 | B* |
100 | Edith Barnes | 74 | C |
106 | Andy Shore | 73 | C |
106 | Dave Hughes | 73 | B |
106 | Alasdair Turnbull | 73 | B |
109 | Keith McDonagh | 72 | D |
109 | Terry Lofley | 72 | C |
109 | Phil Davies | 72 | D |
109 | Oliver Johnson | 72 | B |
109 | Jamie Harding | 72 | C |
114 | Keith Roe | 71 | C |
114 | Andrew Heron | 71 | B |
114 | Michael Snape | 71 | D |
114 | John Smith | 71 | C |
114 | Simon Peacock | 71 | B |
119 | Thomas Oliver | 70 | D |
119 | Bradley Mackay | 70 | A |
119 | Andrew Jones | 70 | B |
119 | Aaron Christie | 70 | D |
119 | James Metcalfe | 70 | C* |
124 | June Speakman | 69 | D |
124 | Daniel Porter | 69 | C |
124 | Megan Gamble | 69 | C |
124 | Lucy Earl | 69 | D |
124 | David Munt | 69 | C |
124 | Andrew Gorry | 69 | D* |
124 | Andrew Miller | 69 | D |
124 | Charlie Faulds | 69 | D |
124 | Robert Harrison | 69 | C |
124 | Gary Hicks | 69 | D |
124 | Nicholas Williamson | 69 | C |
135 | Jim Grant | 68 | D |
135 | Dave Hughes | 68 | C |
135 | John McKenzie | 68 | D* |
135 | Thomas Floyd | 68 | C |
139 | Connor Davis | 67 | C |
139 | Guy Watson | 67 | C |
139 | Adam Johnson | 67 | B |
139 | Ronald Hicks | 67 | C |
143 | Simon Simpson | 66 | C |
143 | Shaun Bulcock | 66 | A |
143 | Derek Monahan | 66 | D |
143 | Mark Wild | 66 | C |
143 | Stephen Miller | 66 | C |
148 | Robert Moore | 65 | D |
148 | Mike Haw | 65 | D |
148 | Kevin Theobald | 65 | C |
148 | Catherine Smalley | 65 | C |
148 | Rhys Powell | 65 | B |
153 | Stephen Rickett | 64 | D |
153 | Callum Scanlon | 64 | D* |
155 | Joseph Lightowler | 63 | B |
155 | Alan Hall | 63 | C |
155 | Gugsy Ahmed | 63 | C |
158 | Colin Noble | 62 | C |
159 | Hugh Smith | 61 | B |
159 | Nigel Smith | 61 | C |
159 | Nick Adams | 61 | C |
159 | Jon Bowker | 61 | D |
163 | Nicholas Wood | 60 | C |
163 | Johanne Field | 60 | D |
165 | David Hallett | 59 | C |
165 | John Harrison | 59 | C |
167 | Tracey Metcalfe | 58 | D* |
168 | Eric Hillary | 57 | D* |
169 | Rachel Carrie | 56 | D* |
170 | Ricardo Sloley | 55 | D |
170 | Nick Woodward | 55 | D |
172 | Gavin Collinson | 51 | D* |
172 | Daniel Walls | 51 | D |
174 | John Hamblin | 46 | D |
175 | Trevor Lewis | 44 | D* |
176 | Robert Crowson | 42 | D |
177 | Mark Winser | 21 | D* |
LADIES
POS | NAME | TOTAL |
1 | EMMA STACEY | 85 |
2 | Annalise Evans | 77 |
3 | Natasha Vadasz | 77 |
4 | Sarah White | 76 |
5 | Rebecca McKenzie | 75 |
6 | Edith Barnes | 74 |
7 | Megan Gamble | 69 |
7 | Lucy Earl | 69 |
7 | June Speakman | 69 |
10 | Catherine Smalley | 65 |
11 | Johanne Field | 60 |
12 | Tracey Metcalfe | 58 |
13 | Rachel Carrie | 56 |
COLTS
POS | NAME | TOTAL | |
1 | BRAE TAYLOR | 79 | |
2 | Alasdair Turnbull | 73 | |
3 | Aaron Christie | 70 |
JUNIORS
POS | NAME | TOTAL |
1 | BEN CUMMING | 88 |
2 | William Page | 85 |
3 | Angus Turnbull | 83 |
4 | Brae Taylor | 79 |
4 | Rhys Harrison | 79 |
6 | Alasdair Turnbull | 73 |
7 | Aaron Christie |
8 | Charlie Faulds | 69 |
9 | Rhys Powell | 65 |
SENIORS
POS | NAME | TOTAL |
1 | NIGEL HART | 92+24 |
2 | Paul Lovick | 92+21 |
3 | Kevin Jobling | 91 |
4 | Chris Baker | 88 |
5 | Paul Gillett | 87 |
6 | Steve Whitelock | 86 |
6 | Shaun Stacey | 86 |
8 | Simon Davis | 85 |
8 | John Dunne | 85 |
10 | Nicholas Rees | 84 |
10 | Glenn Hunt | 84 |
10 | Phil Rowbottom | 84 |
10 | Will Thatcher | 84 |
10 | Mark Allen | 84 |
| Trevor Bell | 83 |
| Neil Bedingfield | 83 |
| Joe Emmott | 82 |
| Peter Brockley | 79 |
| David Kempley | 79 |
| Brendan O’Brien | 79 |
| Christopher Little | 78 |
| Andrew Gibbs | 78 |
| Richard Lee | 77 |
| Gareth Griffiths | 77 |
| Richard Pinch | 76 |
| Charlie Avery | 76 |
| Martin Nobbs | 76 |
| Stephen Dale | 76 |
| Paul Zaitschenko | 74 |
| Terry Lofley | 72 |
| Jamie Harding | 72 |
| Michael Snape | 71 |
| Bradley Mackay | 70 |
| David Munt | 69 |
| Robert Harrison | 69 |
| Dave Hughes | 68 |
| Guy Watson | 67 |
| Simon Simpson | 66 |
| Derek Monahan | 66 |
| Stephen Miller | 66 |
| Kevin Theobald | 65 |
| Stephen Rickett | 64 |
| Gugsy Ahmed | 63 |
| Nigel Smith | 61 |
| Nicholas Wood | 60 |
| John Harrison | 59 |
| Nick Woodward | 55 |
| John Hamblin | 46 |
| Trevor Lewis | 44 |
VETERANS
POS | NAME | TOTAL |
1 | CHRISTOPHER SMITH | 81 |
2 | Graham Stirzaker | 80 |
3 | Mike Harding | 80 |
4 | John Pool | 79 |
4 | Dave Carrie | 79 |
6 | Kenneth Bennett | 78 |
7 | Robert Bruce | 77 |
7 | Bob Purvis | 77 |
9 | Eric Bowe | 76 |
10 | Andy Armstrong | 75 |
10 | Tony Leonard | 75 |
10 | SR Hurt | 75 |
13 | John Price | 74 |
14 | Phil Davies | 72 |
15 | Keith Roe | 71 |
15 | John Smith | 71 |
17 | Andrew Jones | 70 |
18 | Nicholas Williamson | 69 |
19 | Jim Grant | 68 |
19 | John McKenzie | 68 |
21 | Ronald Hicks | 67 |
22 | Mark Wild | 66 |
23 | Mike Haw | 65 |
24 | Hugh Smith | 61 |
25 | David Hallett | 59 |
26 | Ricardo Sloley | 55 |
27 | Robert Crowson | 42 |
MASTERS
POS | NAME | TOTAL |
1 | BARRY GREEN | 81 |
2 | John Harrison | 75 |
3 | Andy Shore | 73 |