Skip to content
2026
SCROLL DOWN FOR CATEGORY RESULTS
| POS | NAME | TOTAL | CLASS |
| 1 | WILLIAM PAGE | 142 | A |
| 2 | Xavier Russell | 132 | A* |
| 3 | Simon Peacock | 131 | A |
| 4 | Nick Hendrick | 130 | A |
| 5 | Dorian Evans | 129 | A |
| 6 | John Newman | 127 | B |
| 7 | Shaun Stacey | 126 | A |
| 8 | Scott Barnett | 124 | A |
| 8 | Henry Collins | 124 | A |
| 8 | Mark Webster | 124 | B |
| 11 | John Lee | 123 | A |
| Nigel Hart | 122 | A |
| Catherine Smalley | 122 | C |
| Steven Randles | 122 | B |
| Anthony Dean | 121 | A |
| Julian Morris | 121 | A |
| Archie Gale | 120 | B |
| Mark Webster | 120 | A |
| Connor Davies | 120 | A |
| Paul Fulford | 119 | B |
| Steve Whitelock | 119 | B |
| Gary Taylor | 119 | A |
| John Dunne | 119 | B |
| Brae Taylor | 119 | B |
| Josh Lee | 118 | B* |
| Paul Gillett | 118 | A |
| Adrian Parkin-Coates | 118 | A |
| Aaron Christie | 118 | B |
| David Fisher | 118 | C |
| David Kidner | 118 | B |
| Benjamin Rivers | 118 | B |
| Darren Park | 117 | A |
| Mark Fisher | 117 | B |
| Thomas Booth | 117 | B |
| Phil Rowbottom | 117 | B |
| Barry Green | 116 | B |
| Darren Coumbe | 115 | A |
| Thomas Lawrence | 115 | C |
| Callum Noble | 115 | C |
| Jonny Clark | 114 | C |
| David Kempley | 114 | B |
| Finley Jacques | 114 | C |
| Mickey Rouse | 114 | A |
| Jamie Passant | 114 | B |
| Stewart Gordon | 114 | A |
| Guy Watson | 113 | C |
| Simon Davis | 112 | B |
| Christopher Little | 112 | B |
| John Price | 111 | C |
| Luke Russell | 111 | C |
| Charlie Cashell | 111 | C |
| Stephen Nutbeam | 111 | A |
| Max Payne | 110 | C |
| Mike Harding | 110 | C |
| Christopher Smith | 110 | B |
| Lucy Earl | 109 | C |
| Joshua Millar | 109 | B |
| Martin Doughty | 108 | A |
| Glenn Hunt | 108 | B |
| Chris Harrison | 107 | C |
| Phineas McBurnie | 107 | C* |
| Dave Carrie | 106 | A |
| Jason Gaywood | 106 | C |
| James Graves-Morris | 106 | B |
| Nicholas Rees | 105 | B |
| John Hamblin | 104 | D |
| Kenneth Bennett | 104 | C |
| Gary Hicks | 104 | C |
| Paul Cockle | 103 | B |
| Trevor Francis | 103 | C |
| William Moore | 103 | B |
| Oliver Moore | 103 | C |
| Zac Bloom | 102 | D |
| Alfie Moore | 102 | C |
| Annalise Evans | 102 | C |
| Sarah White | 102 | D |
| Charlie Avery | 101 | C |
| Mark Allen | 100 | C |
| Sean Allison | 100 | D |
| Nicholas Williamson | 100 | D |
| Gugsy Ahmed | 100 | B |
| Chloe Applin | 98 | D |
| Irwin Langley | 98 | D |
| Stephen Dale | 98 | C |
| Eric Warring | 97 | C |
| Aimee Addison | 95 | C |
| Robert Harrison | 94 | C |
| June Speakman | 94 | C |
| John Lawn | 94 | C |
| Paul Zaitschenko | 93 | C |
| Steve Rickett | 92 | D |
| John Harrison | 90 | D |
| Nick Woodward | 87 | C |
| Ricardo Sloley | 85 | D |
| John Foord | 82 | D |
| Michael Moore | 77 | D |
| Barry Coumbe | 75 | D |
| Joseph Wilson | 64 | D* |
LADIES
| POS | NAME | TOTAL |
| 1 | CATHERINE SMALLEY | 122 |
| 2 | Lucy Earl | 109 |
| 3 | Annalise Evans | 102 |
| 3 | Sarah White | 102 |
| 5 | Chloe Applin | 98 |
| 6 | Aimee Addison | 95 |
| 7 | June Speakman | 94 |
COLTS
| POS | NAME | TOTAL |
| 1 | CONNOR DAVIES | 120+16+1 |
| 2 | Archie Gale | 120+16+0 |
| 3 | Brae Taylor | 119 |
JUNIORS
| POS | NAME | TOTAL |
| 1 | ARRON CHRISTIE | 118 |
| 2 | Josh Lee | 118 |
| 3 | Benjamin Rivers | 118 |
| 4 | Finley Jacques | 114 |
| 5 | Charlie Cashell | 111 |
| 6 | Phineas McBurnie | 107 |
| 7 | Alfie Moore | 102 |
| 8 | Aimee Addison | 95 |
| 9 | Michael Moore | 77 |
| 10 | Joseph Wilson | 64 |
SENIORS
| POS | NAME | TOTAL |
| 1 | SHAUN STACEY | 126 |
| 2 | Mark Webster | 124 |
| 3 | Julian Morris | 121 |
| 4 | Mark Webster | 120 |
| 5 | Steve Whitelock | 119 |
| 5 | John Dunne | 119 |
| 7 | Paul Gillett | 118 |
| 8 | Darren Park | 117 |
| 9 | David Kempley | 114 |
| 10 | Guy Watson | 113 |
| Simon Davis | 112 |
| Christopher Little | 112 |
| Stephen Nutbeam | 111 |
| Chris Harrison | 107 |
| Nicholas Rees | 105 |
| John Hamblin | 104 |
| Paul Cockle | 103 |
| Mark Allen | 100 |
| Sean Allison | 100 |
| Gugsy Ahmed | 100 |
| Irwin Langley | 98 |
| June Speakman | 94 |
| Robert Harrison | 94 |
| John Lawn | 94 |
| Paul Zaitschenko | 93 |
VETERANS
| POS | NAME | TOTAL |
| 1 | NIGEL HART | 122 |
| 2 | Anthony Dean | 121 |
| 3 | Phil Rowbottom | 117 |
| 4 | Mickey Rouse | 114 |
| 5 | Christopher Smith | 110 |
| 6 | Martin Doughty | 108 |
| 6 | Glenn Hunt | 108 |
| 8 | Dave Carrie | 106 |
| 9 | Kenneth Bennett | 104 |
| 10 | Trevor Francis | 103 |
| 11 | Charlie Avery | 101 |
| 12 | Stephen Dale | 98 |
| 13 | Eric Warring | 97 |
| 14 | Steve Rickett | 92 |
| 15 | Nick Woodward | 87 |
| 16 | Ricardo Sloley | 85 |
MASTERS
| POS | NAME | TOTAL |
| 1 | BARRY GREEN | 116 |
| 2 | Stewart Gordon | 114 |
| 3 | John Price | 111 |
| 4 | Mike Harding | 110 |
| 5 | Nicholas Williamson | 100 |
| 6 | John Harrison | 90 |
| 7 | John Foord | 82 |
| 8 | Barry Coumbe | 75 |