ENGLISH OPEN FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2024
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | CLASS | DAY 1 | DAY 2 |
1 | WILL THATCHER | 135 | B | 68 | 67 |
2 | Guy Franklin | 132+24 | A | 66 | 66 |
3 | Mike Harding | 132+22 | B | 67 | 65 |
4 | Christopher Smith | 131 | B | 66 | 65 |
4 | Emma Stacey | 131 | B | 66 | 65 |
4 | Phillip Marks | 131 | A | 65 | 66 |
4 | William Page | 131 | A | 67 | 64 |
8 | Jack Lovick | 130 | A | 68 | 62 |
8 | Jacob O’Loughlin | 130 | A | 67 | 63 |
8 | Luke Mortimer | 130 | A | 67 | 63 |
8 | Owen Jones | 130 | A | 69 | 61 |
8 | Shaun Stacey | 130 | A | 68 | 62 |
13 | Charles Monahan | 129 | B | 65 | 64 |
13 | Mark Webster | 129 | B | 64 | 65 |
13 | Matt Hance | 129 | B | 67 | 62 |
16 | Dorian Evans | 128 | B | 66 | 62 |
16 | Harry Seal | 128 | B | 66 | 62 |
16 | Paul Lovick | 128 | A | 68 | 60 |
19 | Scott Barnett | 127 | A | 65 | 62 |
19 | Simon Davis | 127 | B | 69 | 58 |
19 | Steve Whitelock | 127 | A | 64 | 63 |
19 | Trevor Bell | 127 | B | 62 | 65 |
23 | Barry Green | 126 | C | 63 | 63 |
23 | Henry Lungley | 126 | B | 66 | 60 |
23 | Kevin Jobling | 126 | A | 63 | 63 |
23 | Robert Taylor | 126 | A | 65 | 61 |
27 | Julian Morris | 125 | A | 66 | 59 |
27 | Karl Field | 125 | A | 65 | 60 |
29 | Charlie Faulds | 124 | A | 64 | 60 |
| Alasdair Turnbull | 123 | A | 65 | 58 |
| Phil Rowbottom | 123 | B | 63 | 60 |
| Andy Armstrong | 122 | C | 56 | 66 |
| Benjamin Rivers | 122 | C | 60 | 62 |
| Darren Moon | 122 | A | 65 | 57 |
| Jamie Passant | 122 | A | 64 | 58 |
| Jeffrey Dix | 122 | B | 64 | 58 |
| Lewis Steed | 122 | A | 60 | 62 |
| Martin Reynolds | 122 | B | 61 | 61 |
| Richard Pike | 122 | C | 66 | 56 |
| Robert Evans | 122 | A | 61 | 61 |
| Adrian Smith | 121 | B | 63 | 58 |
| Callum Noble | 121 | B | 59 | 62 |
| Robert Eggins | 120 | B | 64 | 56 |
| Chris Baker | 119 | B | 64 | 55 |
| Edward Cleverley | 119 | C | 63 | 56 |
| John Price | 119 | C | 64 | 55 |
| Mark Doyle | 119 | D* | 62 | 57 |
| Ross Oaten | 119 | C | 65 | 54 |
| Alex Jessett | 118 | C | 60 | 58 |
| Daryl Vas | 118 | B | 61 | 57 |
| Kenneth Bennett | 118 | B | 58 | 60 |
| Troy Thornell | 118 | B | 62 | 56 |
| James Graves-Morris | 116 | B | 63 | 53 |
| Martin Nobbs | 116 | B | 58 | 58 |
| Donal McGovern | 115 | B* | 57 | 58 |
| Theo Coleman | 115 | B | 60 | 55 |
| Tim James | 115 | B | 61 | 54 |
| Jeff Waters | 114 | B | 59 | 55 |
| Max Daniel | 114 | B | 61 | 53 |
| Nick Moss | 114 | B | 61 | 53 |
| David Hallett | 113 | C | 63 | 50 |
| Ian Baldock | 113 | B | 56 | 57 |
| Nigel Hart | 113 | A | 56 | 57 |
| Robert Harrison | 113 | C | 59 | 54 |
| Keith Grantham | 112 | C | 59 | 53 |
| Robert Malin | 112 | B | 57 | 55 |
| Adam Bromfield | 111 | B | 57 | 54 |
| David Coward | 111 | C | 60 | 51 |
| John Harrison | 111 | C | 57 | 54 |
| Natasha Vadasz | 111 | C | 59 | 52 |
| Neil Clark | 110 | C | 59 | 51 |
| Pet Easton | 110 | D | 58 | 52 |
| Rhys Harrison | 110 | A | 55 | 55 |
| Stephen Dale | 110 | C | 60 | 50 |
| Gugsy Ahmed | 109 | C | 58 | 51 |
| Mark Allen | 109 | B | 56 | 53 |
| Paul Tilbury | 109 | C | 63 | 46 |
| Sean Boucher | 109 | C | 55 | 54 |
| Guy Watson | 108 | C | 54 | 54 |
| John Gilligan | 108 | D* | 55 | 53 |
| Justin Clayton | 108 | B | 55 | 53 |
| Nick Woodward | 108 | D | 58 | 50 |
| Nicole Hewing | 108 | D* | 55 | 53 |
| Patrick Croft | 108 | C | 52 | 56 |
| Sarah White | 108 | C | 54 | 54 |
| Stuart Holland | 108 | B | 56 | 52 |
| Charlie Avery | 107 | C | 55 | 52 |
| Guy Coleman | 107 | C | 51 | 56 |
| Thomas Booth | 107 | B | 53 | 54 |
| Andrew Gibbs | 106 | B | 54 | 52 |
| Annalise Evans | 106 | C | 50 | 56 |
| Mr JA Hatchard | 106 | C | 54 | 52 |
| Chris Dare | 105 | C | 59 | 46 |
| Ian Gander | 105 | C | 54 | 51 |
| Jeff Bone | 105 | C | 53 | 52 |
| Michael Goss | 105 | C | 53 | 52 |
| Roy Clayton | 104 | D | 51 | 53 |
| Andy Shore | 103 | C | 54 | 49 |
| Colin Hanson | 103 | B | 55 | 48 |
| Mark Hardy | 103 | B | 51 | 52 |
| Russell Allen | 103 | C | 54 | 49 |
| Thomas Massey | 103 | B* | 52 | 51 |
| Andrew Seirlis | 102 | C | 51 | 51 |
| Simon Shoreman | 102 | D* | 50 | 52 |
| John Pool | 100 | B | 50 | 50 |
| Dave Hughes | 99 | C | 48 | 51 |
| John Lawn | 99 | C | 57 | 42 |
| Hugh Smith | 97 | B | 50 | 47 |
| John Mascall | 97 | D | 48 | 49 |
| Rachel Samber | 96 | C | 50 | 46 |
| Stephen Smith | 96 | C | 55 | 41 |
| Steve Rickett | 96 | D | 47 | 49 |
| Tim King | 96 | C | 48 | 48 |
| Alan Ayers | 95 | B* | 52 | 43 |
| Johanne Field | 95 | D | 49 | 46 |
| Josh Bellett | 93 | D | 49 | 44 |
| Karen Shoreman | 93 | D | 47 | 46 |
| Derek Monahan | 91 | D | 47 | 44 |
| Nicholas Wood | 91 | D | 47 | 44 |
| Stephen Miller | 91 | D | 47 | 44 |
| Robert Butler | 90 | C | 48 | 42 |
| Brian Buckland | 89 | D | 46 | 43 |
| James Boddey | 89 | D | 46 | 43 |
| Christopher Dobbs | 88 | D | 48 | 40 |
| Dave Asher | 88 | C | 44 | 44 |
| David Brown | 88 | D | 43 | 45 |
| William Walker | 88 | D | 46 | 42 |
| Sheila Jones | 86 | D | 42 | 44 |
| Andrew Riches | 85 | D | 45 | 40 |
| John Edmunds | 84 | D* | 43 | 41 |
| George Keys | 81 | D | 44 | 37 |
| Peter Rea | 81 | D* | 45 | 36 |
| Geoffrey Huggins | 80 | D | 42 | 38 |
| Ian Gillespie | 74 | D | 46 | 28 |
| James Faulkner | 71 | D* | 37 | 34 |
| D Mcadam | 56 | B* | 56 | 0 |
| Jamie Harding | 55 | B | 55 | 0 |
| Jonathan Kendall | 55 | A | 55 | 0 |
| Stephen Watts | 46 | B | 46 | 0 |
| Marcus Langford | 41 | D | 41 | 0 |
| William Barton | 41 | D | 41 | 0 |
| Michael Holmes | 35 | C | 35 | 0 |
| Dean Gibbs | 22 | A | 22 | 0 |
| Nicholas Rees | 15 | A | 15 | 0 |
LADIES
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | EMMA STACEY | 131 | 66 | 65 |
2 | Natasha Vadasz | 111 | 59 | 52 |
3 | Pet Easton | 110 | 58 | 52 |
4 | Nicole Hewing | 108 | 55 | 53 |
4 | Sarah White | 108 | 54 | 54 |
6 | Annalise Evans | 106 | 50 | 56 |
7 | Rachel Samber | 96 | 50 | 46 |
8 | Johanne Field | 95 | 49 | 46 |
9 | Karen Shoreman | 93 | 47 | 46 |
10 | Sheila Jones | 86 | 42 | 44 |
COLTS
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | CHARLIE FAULDS | 124 | 64 | 60 |
2 | Benjamin Rivers | 122 | 60 | 62 |
JUNIORS
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | WILLIAM PAGE | 131 | 67 | 64 |
2 | Henry Lungley | 126 | 66 | 60 |
3 | Charlie Faulds | 124 | 64 | 60 |
4 | Alasdair Turnbull | 123 | 65 | 58 |
5 | Benjamin Rivers | 122 | 60 | 62 |
6 | Edward Cleverley | 119 | 63 | 56 |
7 | Troy Thornell | 118 | 62 | 56 |
8 | Rhys Harrison | 110 | 55 | 55 |
SENIORS
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | WILL THATCHER | 135 | 68 | 67 |
2 | Phillip Marks | 131 | 65 | 66 |
3 | Shaun Stacey | 130 | 68 | 62 |
4 | Matt Hance | 129 | 67 | 62 |
5 | Paul Lovick | 128 | 68 | 60 |
6 | Simon Davis | 127 | 69 | 58 |
6 | Steve Whitelock | 127 | 64 | 63 |
6 | Trevor Bell | 127 | 62 | 65 |
9 | Kevin Jobling | 126 | 63 | 63 |
10 | Phil Rowbottom | 123 | 63 | 60 |
| Richard Pike | 122 | 66 | 56 |
| Robert Eggins | 120 | 64 | 56 |
| Chris Baker | 119 | 64 | 55 |
| Martin Nobbs | 116 | 58 | 58 |
| Jeff Waters | 114 | 59 | 55 |
| Nick Moss | 114 | 61 | 53 |
| Ian Baldock | 113 | 56 | 57 |
| Nigel Hart | 113 | 56 | 57 |
| Robert Harrison | 113 | 59 | 54 |
| Robert Malin | 112 | 57 | 55 |
| Natasha Vadasz | 111 | 59 | 52 |
| Pet Easton | 110 | 58 | 52 |
| Gugsy Ahmed | 109 | 58 | 51 |
| Mark Allen | 109 | 56 | 53 |
| Paul Tilbury | 109 | 63 | 46 |
| Guy Watson | 108 | 54 | 54 |
| Nick Woodward | 108 | 58 | 50 |
| Stuart Holland | 108 | 56 | 52 |
| Guy Coleman | 107 | 51 | 56 |
| Andrew Gibbs | 106 | 54 | 52 |
| Ian Gander | 105 | 54 | 51 |
| Michael Goss | 105 | 53 | 52 |
| Mark Hardy | 103 | 51 | 52 |
| Russell Allen | 103 | 54 | 49 |
| Thomas Massey | 103 | 52 | 51 |
| Andrew Seirlis | 102 | 51 | 51 |
| Simon Shoreman | 102 | 50 | 52 |
| Dave Hughes | 99 | 48 | 51 |
| John Lawn | 99 | 57 | 42 |
| Tim King | 96 | 48 | 48 |
| Derek Monahan | 91 | 47 | 44 |
| Nicholas Wood | 91 | 47 | 44 |
| Stephen Miller | 91 | 47 | 44 |
| James Boddey | 89 | 46 | 43 |
| John Edmunds | 84 | 43 | 41 |
| Jamie Harding | 55 | 55 | 0 |
| Nicholas Rees | 15 | 15 | 0 |
VETERANS
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | CHRISTOPHER SMITH | 131 | 66 | 65 |
2 | Jeffrey Dix | 122 | 64 | 58 |
3 | Andy Armstrong | 122 | 56 | 66 |
4 | Martin Reynolds | 122 | 61 | 61 |
5 | John Price | 119 | 64 | 55 |
6 | Kenneth Bennett | 118 | 58 | 60 |
7 | Keith Grantham | 112 | 59 | 53 |
8 | David Coward | 111 | 60 | 51 |
8 | John Harrison | 111 | 57 | 54 |
10 | Stephen Dale | 110 | 60 | 50 |
| Charlie Avery | 107 | 55 | 52 |
| Mr JA Hatchard | 106 | 54 | 52 |
| Chris Dare | 105 | 59 | 46 |
| Jeff Bone | 105 | 53 | 52 |
| Roy Clayton | 104 | 51 | 53 |
| Andy Shore | 103 | 54 | 49 |
| Colin Hanson | 103 | 55 | 48 |
| John Pool | 100 | 50 | 50 |
| Hugh Smith | 97 | 50 | 47 |
| John Mascall | 97 | 48 | 49 |
| Stephen Smith | 96 | 55 | 41 |
| Steve Rickett | 96 | 47 | 49 |
| Robert Butler | 90 | 48 | 42 |
| Brian Buckland | 89 | 46 | 43 |
| Christopher Dobbs | 88 | 48 | 40 |
| Dave Asher | 88 | 44 | 44 |
| David Brown | 88 | 43 | 45 |
| William Walker | 88 | 46 | 42 |
| Sheila Jones | 86 | 42 | 44 |
| Andrew Riches | 85 | 45 | 40 |
| George Keys | 81 | 44 | 37 |
| Peter Rea | 81 | 45 | 36 |
| Geoffrey Huggins | 80 | 42 | 38 |
| Ian Gillespie | 74 | 46 | 28 |
| Stephen Watts | 46 | 46 | 0 |
| William Barton | 41 | 41 | 0 |
| Michael Holmes | 35 | 35 | 0 |
MASTERS
POS | NAME | TOTAL | DAY 1 | DAY 2 |
1 | MIKE HARDING | 132 | 67 | 65 |
2 | Barry Green | 126 | 63 | 63 |
3 | David Hallett | 113 | 63 | 50 |