BRITISH GRAND PRIX FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS

2023
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | CLASS | SCORE | |
1 | Ben Husthwait | A* | 189 | |
2 | Adrian Parkin-Coates | A | 182 | |
3 | Phil Gray | A | 180 | |
4 | John Dunne | A | 175 | |
4 | Timothy Simmons | A | 175 | |
6 | Anthony Dean | A | 173 | |
6 | Karl Field | A | 173 | |
6 | Nick Hendrick | A | 173 | |
9 | Kevin Jobling | A | 172 | |
9 | Philip Bailey | A | 172 | |
11 | Harry Seal | A | 171 | |
11 | Joshua Bridges | A | 171 | |
11 | Roy Cherry | A | 171 | |
11 | Stephen Williams | A | 171 | |
11 | Thomas Heath | B | 171 | |
16 | Alan Harris | A | 170 | |
16 | Julian Brockley | C | 170 | |
18 | Phil Rowbottom | A | 169 | |
18 | Steve Whitelock | A | 169 | |
20 | Chris Childerhouse | A | 168 | |
20 | Matt Hance | A | 168 | |
20 | Scott Barnett | A | 168 | |
20 | Ben Cumming | B | 168 | |
20 | Charles Monahan | B | 168 | |
Bent Johannessen | A* | 167 | ||
Dorian Evans | A | 167 | ||
Joshua Brown | A | 167 | ||
Steven Randles | B | 167 | ||
Alasdair Turnbull | C | 167 | ||
Stewart Cumming | A | 166 | ||
Jacob O’Loughlin | B | 166 | ||
Mark Delf | B | 166 | ||
Nicholas Rees | B | 166 | ||
Stuart Hart | A | 165 | ||
Joe Emmott | B | 165 | ||
Joshua Millar | B | 165 | ||
Daniel Whittall | A | 164 | ||
Joakim Smith | A | 164 | ||
Mark Cobbold | A | 164 | ||
Paul Lovick | A | 164 | ||
Geoffrey Burton | B | 164 | ||
Jamie Passant | B | 164 | ||
Owen Jones | A | 163 | ||
Joshua Keeble | A | 162 | ||
Mike Cashmore | A | 162 | ||
Marcus Rigby | B | 162 | ||
Colin Waite | A | 161 | ||
Tom Young | A | 161 | ||
John Bidwell | B | 161 | ||
Mike Harding | B | 161 | ||
Mike Bartlett | A | 160 | ||
Nick Moss | B | 160 | ||
Andrew Bailey | A | 159 | ||
Robert Evans | A | 159 | ||
Adrian Smith | B | 159 | ||
Martin Reynolds | B | 159 | ||
Simon Davis | B | 159 | ||
Peter Brockley | C | 159 | ||
Carl Vickers | A | 158 | ||
Lindsay Gordon | A | 158 | ||
Adrian Pope | B | 158 | ||
Darren Moon | B | 158 | ||
Xuhai Duan | C* | 158 | ||
Glenn Hunt | B | 157 | ||
Jeff Waters | B | 157 | ||
Cheryl Hall | A | 156 | ||
Christopher Smith | A | 156 | ||
Angus Turnbull | C | 156 | ||
David Munt | C | 156 | ||
Julian Morris | A | 155 | ||
Mark Fletcher | A | 155 | ||
Nigel Hart | A | 155 | ||
Shaun Stacey | A | 155 | ||
Barry Green | B | 155 | ||
Emma Stacey | B | 155 | ||
Stephen Nutbeam | B | 155 | ||
Rhys Harrison | A | 154 | ||
David Woolley | B | 154 | ||
Jonathan Kendall | A | 153 | ||
Ben King | B | 153 | ||
Kenneth Bennett | B | 153 | ||
Thomas Weston | C | 153 | ||
Thomas Booth | B | 152 | ||
James Graves-Morris | C | 152 | ||
Luke Mortimer | A | 151 | ||
Andy Armstrong | B | 151 | ||
Rhys Powell | C | 151 | ||
David Kempley | A | 149 | ||
Jeremy Baker | B | 149 | ||
Kallum Burrell | B | 149 | ||
Thomas Massey | B | 149 | ||
Dave Asher | C | 149 | ||
Mark Allen | B | 148 | ||
Neil Bedingfield | B | 148 | ||
Chris Morgan | C | 148 | ||
Ross Oaten | C | 148 | ||
Luke Riddington | A | 147 | ||
Alan Pearson | B | 147 | ||
Colin Hanson | B | 147 | ||
Catherine Smalley | C | 147 | ||
SR Hurt | D | 147 | ||
Jeffrey Dix | B | 146 | ||
Michael Pennington | B | 146 | ||
Robert Eggins | B | 146 | ||
Sarah White | B | 146 | ||
Chris Harrison | C | 146 | ||
Nicholas Williamson | C | 146 | ||
Stephen Dale | C | 146 | ||
Bjorn Hildonen | D* | 146 | ||
Michael Durling | B | 145 | ||
Peter Critchley | B | 145 | ||
Theo Coleman | B | 145 | ||
Ricardo Sloley | D | 145 | ||
Robert Power | D* | 145 | ||
Charlie Avery | C | 144 | ||
John Smith | C | 144 | ||
Tim King | C | 144 | ||
Thomas Oliver | D | 144 | ||
Mark Love | B | 143 | ||
Michael Hermitage | B | 143 | ||
Paul Finney | B | 143 | ||
Paul Tilbury | B | 143 | ||
Stewart Owen | B | 143 | ||
June Speakman | C | 143 | ||
Russell Freeman | C | 143 | ||
Stamatios Lagoudis | C | 143 | ||
Marcus Langford | D | 143 | ||
Craig Ferrie | C | 142 | ||
Kenneth Armstrong | D | 142 | ||
Darren Michell | B | 141 | ||
Ian Baldock | B | 141 | ||
Gugsy Ahmed | C | 141 | ||
John Price | C | 141 | ||
Mark Wild | C | 141 | ||
John Sims | A | 140 | ||
Phil Smith | B | 140 | ||
Eric Bowe | C | 140 | ||
Robert Harrison | C | 140 | ||
Max Payne | D* | 140 | ||
Simon Pearse | D | 140 | ||
Hugh Smith | C | 139 | ||
Pet Easton | C | 139 | ||
Robert Lowe | C | 139 | ||
Jake Davis | D | 139 | ||
Annalise Evans | C | 138 | ||
Archy Stannard | C | 138 | ||
Gareth Griffiths | C | 138 | ||
Guy Watson | C | 138 | ||
Terry Lofley | C | 138 | ||
Alfie Hannah | A | 137 | ||
Brendan O’Brien | B | 137 | ||
Richard Brenton | C | 137 | ||
Keith Grantham | D | 137 | ||
pat fox | D* | 137 | ||
WD Peter Rees | B | 136 | ||
Andy Shore | C | 136 | ||
John Harrison | C | 136 | ||
Jon Salve Haakedal | D* | 136 | ||
Callum Noble | B | 135 | ||
John Pool | B | 135 | ||
Nick Adams | D | 135 | ||
Richard Pinch | D | 135 | ||
Nico Vanhove | A | 133 | ||
Neil Peppiatt | D | 133 | ||
Bill Tatnall | C | 132 | ||
Guy Coleman | C | 132 | ||
Keith Archer | C | 132 | ||
David Pointer | A | 131 | ||
George Goodson | C | 131 | ||
Mark Legge | C | 131 | ||
Gary Bown | D* | 131 | ||
Tracey Riddington | B | 130 | ||
David Fisher | C | 129 | ||
Phil Davies | D | 129 | ||
John Foord | C | 128 | ||
Mr AR Johnston | D* | 128 | ||
William Maher | B | 127 | ||
Alex Jessett | C | 127 | ||
Brian Buckland | D | 126 | ||
Nick Woodward | D | 126 | ||
Jim Mudge | C | 125 | ||
Johanne Field | C | 125 | ||
Timothy Walker | B | 123 | ||
Gary Hicks | D | 123 | ||
Stephen Rickett | D | 123 | ||
Roger Grimshaw | C | 122 | ||
Sheila Jones | D | 121 | ||
Jon Bowker | D* | 120 | ||
Dave Hughes | C | 119 | ||
John Mascall | D | 119 | ||
Sam Betts | D | 118 | ||
Karen Power | D* | 117 | ||
David Sheldrake | C | 116 | ||
Cornelis Van Eeuwijk | D* | 116 | ||
Reece Ashby | D | 115 | ||
Kevin Gray | C | 112 | ||
Philip Harper | D | 109 | ||
John Lawn | C | 106 | ||
Roland Deunijnck | D | 105 | ||
William Barton | D | 103 | ||
Barry Coumbe | C | 88 | ||
Heather Pointer | C | 88 | ||
Elisabeth Alberda- van Eeuwi | D | 84 | ||
David Vickers | D | 76 | ||
Dave Carrie | A | 75 | ||
Mark Webster | B | 73 | ||
Rebecca McKenzie | D* | 73 | ||
Nicholla Scott | D | 70 | ||
Rob Johnson | C | 69 | ||
John McKenzie | D | 60 | ||
Simon Lucas | C | 59 | ||
Billy Passant | D | 57 | ||
Billy Passant | D | 57 | ||
David King | C | 46 | ||
David King | C | 46 |
LADIES
POS | NAME | SCORE |
1 | CHERYL HALL | 156 |
2 | Emma Stacey | 155 |
3 | Catherine Smalley | 147 |
4 | Sarah White | 146 |
5 | June Speakman | 143 |
6 | Pet Easton | 139 |
7 | Annalise Evans | 138 |
8 | Tracey Riddington | 130 |
9 | Johanne Field | 125 |
10 | Sheila Jones | 121 |
11 | Sam Betts | 118 |
12 | Karen Power | 117 |
13 | Heather Pointer | 88 |
14 | Elisabeth Alberda-van Eeuwijk | 84 |
15 | Rebecca McKenzie | 73 |
16 | Nicholla Scott | 70 |
JUNIORS
POS | NAME | SCORE |
1 | BEN CUMMING | 168 |
2 | Alasdair Turnbull | 167 |
3 | Angus Turnbull | 156 |
4 | Rhys Harrison | 154 |
5 | Rhys Powell | 151 |
6 | Kallum Burrell | 149 |
7 | Theo Coleman | 145 |
8 | Jake Davis | 139 |
9 | Billy Passant | 57 |
SENIORS
POS | NAME | SCORE |
1 | JOHN DUNNE | 175 |
2 | Anthony Dean | 173 |
3 | Kevin Jobling | 172 |
4 | Phil Rowbottom | 169 |
4 | Steve Whitelock | 169 |
6 | Nicholas Rees | 166 |
7 | Joe Emmott | 165 |
8 | Mark Cobbold | 164 |
8 | Paul Lovick | 164 |
10 | Nick Moss | 160 |
Andrew Bailey | 159 | |
Peter Brockley | 159 | |
Simon Davis | 159 | |
Adrian Pope | 158 | |
Glenn Hunt | 157 | |
David Munt | 156 | |
Nigel Hart | 155 | |
Shaun Stacey | 155 | |
Stephen Nutbeam | 155 | |
David Kempley | 149 | |
Thomas Massey | 149 | |
Mark Allen | 148 | |
Neil Bedingfield | 148 | |
Alan Pearson | 147 | |
Colin Hanson | 147 | |
Luke Riddington | 147 | |
Robert Eggins | 146 | |
Stephen Dale | 146 | |
Michael Durling | 145 | |
Peter Critchley | 145 | |
Charlie Avery | 144 | |
Tim King | 144 | |
June Speakman | 143 | |
Paul Finney | 143 | |
Paul Tilbury | 143 | |
Kenneth Armstrong | 142 | |
Gugsy Ahmed | 141 | |
Ian Baldock | 141 | |
Phil Smith | 140 | |
Robert Harrison | 140 | |
Pet Easton | 139 | |
Robert Lowe | 139 | |
Gareth Griffiths | 138 | |
Guy Watson | 138 | |
Terry Lofley | 138 | |
Brendan O’Brien | 137 | |
pat fox | 137 | |
Richard Brenton | 137 | |
Jon Salve Haakedal | 136 | |
Richard Pinch | 135 | |
Neil Peppiatt | 133 | |
Guy Coleman | 132 | |
Keith Archer | 132 | |
Gary Bown | 131 | |
Nick Woodward | 126 | |
Stephen Rickett | 123 | |
Timothy Walker | 123 | |
Roger Grimshaw | 122 | |
Dave Hughes | 119 | |
David Sheldrake | 116 | |
Philip Harper | 109 | |
John Lawn | 106 | |
Elisabeth Alberda- | 84 | |
van Eeuwijk Nicholla Scott | 70 | |
Simon Lucas | 59 |
VETERANS
POS | NAME | SCORE |
1 | STEPHEN WILLIAMS | 171 |
2 | Mike Harding | 161 |
3 | Martin Reynolds | 159 |
4 | Christopher Smith | 156 |
5 | Kenneth Bennett | 153 |
6 | Andy Armstrong | 151 |
7 | SR Hurt | 147 |
8 | Jeffrey Dix | 146 |
8 | Nicholas Williamson | 146 |
10 | Ricardo Sloley | 145 |
John Smith | 144 | |
John Price | 141 | |
Mark Wild | 141 | |
Eric Bowe | 140 | |
John Sims | 140 | |
Hugh Smith | 139 | |
Keith Grantham | 137 | |
Andy Shore | 136 | |
John Harrison | 136 | |
John Pool | 135 | |
Bill Tatnall | 132 | |
David Pointer | 131 | |
Phil Davies | 129 | |
John Foord | 128 | |
Mr AR Johnston | 128 | |
William Maher | 127 | |
Brian Buckland | 126 | |
Sheila Jones | 121 | |
John Mascall | 119 | |
Cornelis Van Eeuwijk | 116 | |
Kevin Gray | 112 | |
Roland Deunijnck | 105 | |
William Barton | 103 | |
Barry Coumbe | 88 | |
Heather Pointer | 88 | |
David Vickers | 76 | |
Dave Carrie | 75 | |
John McKenzie | 60 | |
David King | 46 |
MASTERS
POS | NAME | SCORE |
1 | JOHN BIDWELL | 161 |
2 | Barry Green | 155 |
3 | Dave Asher | 149 |