BRITISH GRAND PRIX FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | CLASS |
1 | NICK HENDRICK | 183 | A |
2 | Adrian Parkin-Coates | 181 | A |
3 | Michael Hibbert | 179 | A |
3 | Jack Lovick | 179 | A |
3 | Alasdair Turnbull | 179 | A |
6 | Thomas Heath | 178 | B |
6 | Matt Hance | 178 | B |
8 | Anthony Panetta | 176 | |
8 | Nigel Hart | 176 | A |
8 | Shaun Stacey | 176 | A |
11 | Harry Seal | 174 | A |
| Karl Field | 173 | A |
| Andrew Clifton | 172 | B |
| Kevin Jobling | 172 | A |
| Jacob O’Loughlin | 172 | A |
| Troy Thornell | 172 | B |
| Ben Cumming | 172 | A |
| Kallum Burrell | 171 | A |
| Edward Cleverley | 170 | B |
| Richard Hughes | 170 | A |
| Stewart Cumming | 170 | A |
| Steven Randles | 170 | A |
| Connor Davies | 169 | B |
| Phil Smith | 169 | A |
| Stephen Nutbeam | 169 | A |
| Emma Stacey | 169 | B |
| Tom Banks | 169 | C |
| Becky Clifton | 168 | C |
| Simon Peacock | 168 | A |
| Stephen Williams | 168 | A |
| Nick Moss | 167 | B |
| Clark Taylor | 167 | A |
| Kenneth Bennett | 167 | B |
| Paul Gillett | 166 | A |
| Benjamin Rivers | 166 | C |
| Phil Rowbottom | 166 | B |
| Mark Bowes | 165 | B* |
| Mark Webster | 165 | B |
| Alex Jessett | 164 | B |
| Brae Taylor | 164 | B |
| Ricky Draper | 164 | A |
| Tayler Small | 164 | C |
| Christopher Smith | 164 | B |
| Paul Lovick | 163 | A |
| Nicholas Rees | 163 | A |
| Trevor Bell | 163 | B |
| Will Thatcher | 163 | A |
| Colin Meeks | 162 | B |
| Rob Johnson | 162 | C |
| Martin Nobbs | 162 | B |
| Lucy Earl | 160 | C |
| Tony Leonard | 158 | B |
| Andy Shore | 158 | C |
| Pet Easton | 158 | B |
| Joshua Millar | 157 | B |
| Matthew Sheppard | 156 | B |
| Glenn Hunt | 156 | B |
| John Price | 155 | C |
| David Hallett | 155 | C |
| Simon Lucas | 154 | C |
| Simon Smith | 154 | D |
| Stephen Dale | 153 | B |
| Gary Hicks | 153 | C |
| Neil Clark | 153 | C |
| Andrew Price | 151 | B |
| David Fisher | 151 | C |
| Mark Pybus | 149 | D |
| Chris Harrison | 149 | B |
| Simon Pearse | 148 | C |
| Robert Harrison | 147 | C |
| John Harrison | 147 | C |
| Guy Watson | 147 | C |
| Natasha Vadasz | 144 | C |
| Chloe Applin | 144 | C |
| Charlie Avery | 143 | C |
| Steve Rickett | 142 | D |
| Aimee Addison | 142 | D |
| Karen Shoreman | 142 | D |
| Nick Woodward | 140 | C |
| Eric Bowe | 138 | D |
| Barry Green | 135 | B |
| Sarah White | 135 | C |
| Jim Grant | 133 | D |
| Martyn Shepherd | 133 | D |
| Nigel Fowkes | 132 | D |
| Johanne Field | 132 | D |
| Ricardo Sloley | 131 | D |
| Phil Davies | 131 | D |
| Nicholas Williamson | 130 | C |
| Kenneth Armstrong | 127 | D |
| John Foord | 121 | D |
| Francina Mattinson | 114 | D |
| SR Hurt | 113 | D |
| Andy Griffin | 109 | C |
| Peter Reimann | 77 | D |
LADIES
POS | NAME | TOTAL |
1 | EMMA STACEY | 169 |
2 | Becky Clifton | 168 |
3 | Lucy Earl | 160 |
4 | Pet Easton | 158 |
5 | Chloe Applin | 144 |
5 | Natasha Vadasz | 144 |
7 | Karen Shoreman | 142 |
7 | Aimee Addison | 142 |
9 | Sarah White | 135 |
10 | Johanne Field | 132 |
11 | Francina Mattinson | 114 |
JUNIORS
POS | NAME | TOTAL |
1 | ALASDAIR TURNBULL | 179 |
2 | Troy Thornell | 172 |
4 | Edward Cleverley | 170 |
4 | Connor Davies | 169 |
5 | Benjamin Rivers | 166 |
6 | Brae Taylor | 164 |
7 | Aimee Addison | 142 |
SENIORS
POS | NAME | TOTAL |
1 | MATT HANCE | 178 |
2 | Shaun Stacey | 176 |
3 | Andrew Clifton | 172 |
3 | Kevin Jobling | 172 |
5 | Stewart Cumming | 170 |
6 | Phil Smith | 169 |
6 | Stephen Nutbeam | 169 |
8 | Nick Moss | 167 |
9 | Paul Gillett | 166 |
9 | Phil Rowbottom | 166 |
11 | Mark Bowes | 165 |
11 | Mark Webster | 165 |
| Paul Lovick | 163 |
| Nicholas Rees | 163 |
| Trevor Bell | 163 |
| Will Thatcher | 163 |
| Colin Meeks | 162 |
| Martin Nobbs | 162 |
| Pet Easton | 158 |
| Matthew Sheppard | 156 |
| Simon Lucas | 154 |
| Simon Smith | 154 |
| Andrew Price | 151 |
| Chris Harrison | 149 |
| Robert Harrison | 147 |
| Guy Watson | 147 |
| Natasha Vadasz | 144 |
| Nick Woodward | 140 |
| Martyn Shepherd | 133 |
| Nigel Fowkes | 132 |
| Andy Griffin | 109 |
VETERANS
POS | NAME | TOTAL |
1 | NIGEL HART | 176 |
2 | Stephen Williams | 168 |
3 | Kenneth Bennett | 167 |
4 | Christopher Smith | 164 |
5 | Tony Leonard | 158 |
6 | Glenn Hunt | 156 |
7 | Stephen Dale | 153 |
8 | Mark Pybus | 149 |
9 | Charlie Avery | 143 |
10 | Steve Rickett | 142 |
11 | Ricardo Sloley | 131 |
11 | Phil Davies | 131 |
13 | Kenneth Armstrong | 127 |
14 | SR Hurt | 113 |
MASTERS
POS | NAME | TOTAL |
1 | ANDY SHORE | 158 |
2 | John Price | 155 |
2 | David Hallett | 155 |
4 | John Harrison | 147 |
5 | Eric Bowe | 138 |
6 | Barry Green | 135 |
7 | Jim Grant | 133 |
8 | Nicholas Williamson | 130 |
9 | John Foord | 121 |
10 | Peter Reimann | 77 |