BRITISH GRAND PRIX FITASC SPORTING CLAYS CHAMPIONSHIP RESULTS
2024
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | CLASS | TOTAL |
1 | KEVIN JOBLING | A | 178 |
2 | Mark Winser | A | 174 |
3 | Nigel Hart | A | 173 |
3 | Gary Taylor | B | 173 |
5 | Adrian Parkin-Coates | A | 172 |
6 | Nick Hendrick | A | 171 |
7 | Harry Seal | A | 169 |
7 | Richard Hughes | A | 169 |
9 | Owen Jones | A | 168 |
9 | Julian Morris | A | 168 |
9 | Dorian Evans | A | 168 |
12 | Phil Rowbottom | A | 166 |
12 | Andy Armstrong | C | 166 |
14 | Simon Davis | B | 165 |
14 | Martin Doughty | B | 165 |
14 | Henry Lungley | B | 165 |
17 | Stuart Hart | B | 163 |
17 | Ben Cumming | A | 163 |
17 | Shaun Stacey | A | 163 |
17 | Christopher Smith | B | 163 |
21 | Stephen Williams | A | 162 |
21 | William Baughan | A | 162 |
23 | Karl Field | A | 161 |
23 | Steven Randles | B | 161 |
23 | Thomas Heath | B | 161 |
26 | Jacob O’Loughlin | A | 160 |
26 | Mark Delf | A | 160 |
28 | Will Thatcher | B | 159 |
28 | Nicholas Rees | A | 159 |
30 | Tim James | B | 158 |
| Stewart Cumming | A | 157 |
| Kenneth Bennett | B | 157 |
| Simon Peacock | B | 157 |
| John Dunne | A | 156 |
| Nick Moss | C | 156 |
| Kallum Burrell | B | 155 |
| Jonathan Kendall | A | 154 |
| Rhys Harrison | A | 154 |
| Barry Green | B | 154 |
| Glenn Hunt | B | 154 |
| Mark Webster | B | 154 |
| Dave Carrie | A | 153 |
| Thomas Booth | B | 153 |
| Darren Moon | A | 152 |
| Annalise Evans | C | 152 |
| Christopher Little | C | 151 |
| Guy Watson | C | 151 |
| Joshua Millar | B | 151 |
| Marcus Rigby | C | 149 |
| Alasdair Turnbull | A | 148 |
| Stephen Dale | C | 147 |
| Adrian Smith | B | 147 |
| James Peatfield | C | 147 |
| Charlie Avery | C | 146 |
| Sarah White | C | 146 |
| Mark Allen | B | 146 |
| Alex Jessett | C | 146 |
| Rebecca McKenzie | D* | 145 |
| John Pool | B | 145 |
| Shaun Bulcock | A | 145 |
| David Fisher | C | 144 |
| James Graves-Morris | B | 144 |
| Mark Legge | C | 143 |
| John Price | C | 143 |
| Mike Harding | B | 141 |
| Simon Pearse | C | 141 |
| Simon Lucas | C | 140 |
| Paul Tilbury | C | 140 |
| Callum Noble | B | 140 |
| Trevor Bell | B | 139 |
| Andy Shore | C | 138 |
| Michael Snape | C | 138 |
| Richard Lee | C | 138 |
| Gugsy Ahmed | C | 138 |
| Angus Turnbull | A | 137 |
| Alan Hall | D | 137 |
| David Kempley | B | 136 |
| Rachel Samber | C | 136 |
| Nick Cleverley | D* | 136 |
| John Harrison | C | 135 |
| Max Payne | D | 134 |
| Guy Coleman | C | 133 |
| John Longstaff | B* | 133 |
| John Foord | D | 132 |
| Ricardo Sloley | D | 132 |
| Pet Easton | C | 131 |
| Johanne Field | D | 131 |
| Keith Grantham | C | 130 |
| Gary Hicks | C | 130 |
| Phil Davies | D | 129 |
| SR Hurt | C | 129 |
| Stuart Walker | D* | 129 |
| Benjamin Rivers | C | 129 |
| Mike Haw | D | 128 |
| Terry Lofley | D | 128 |
| Edward Cleverley | C | 128 |
| Anthony Wiseman | C | 127 |
| Simon Simpson | C | 126 |
| John McKenzie | D* | 125 |
| Eric Bowe | D | 124 |
| Mark Wild | C | 124 |
| Aimee Addison | D | 123 |
| Thomas Oliver | C | 120 |
| David Hallett | C | 119 |
| Robert Harrison | C | 118 |
| Simon Smith | D | 118 |
| Nigel Smith | C | 117 |
| Stuart Honey | D | 117 |
| Michael Pearce | D | 117 |
| Nick Woodward | D | 115 |
| Francina Mattinson | D | 100 |
| Karen Shoreman | D* | 92 |
| Antony Palma | D* | 60 |
| Luke Mortimer | A | 39 |
LADIES
POS | NAME | TOTAL |
1 | ANNALISE EVANS | 152 |
2 | Sarah White | 146 |
3 | Rebecca McKenzie | 145 |
4 | Rachel Samber | 136 |
5 | Johanne Field | 131 |
6 | Aimee Addison | 123 |
7 | Francina Mattinson | 100 |
8 | Karen Shoreman | 92 |
JUNIORS
POS | NAME | TOTAL |
1 | HENRY LUNGLEY | 165 |
2 | Rhys Harrison | 154 |
3 | Alasdair Turnbull | 148 |
4 | James Peatfield | 147 |
5 | Angus Turnbull | 137 |
6 | Benjamin Rivers | 129 |
7 | Edward Cleverley | 128 |
SENIORS
POS | NAME | TOTAL |
1 | KEVIN JOBLING | 178 |
2 | Nigel Hart | 173 |
3 | Phil Rowbottom | 166 |
4 | Simon Davis | 165 |
5 | Shaun Stacey | 163 |
6 | Will Thatcher | 159 |
6 | Nicholas Rees | 159 |
8 | Stewart Cumming | 157 |
9 | John Dunne | 156 |
9 | Nick Moss | 156 |
11 | Christopher Little | 151 |
11 | Guy Watson | 151 |
13 | Mark Allen | 146 |
14 | Simon Lucas | 140 |
14 | Paul Tilbury | 140 |
16 | Trevor Bell | 139 |
17 | Michael Snape | 138 |
17 | Richard Lee | 138 |
17 | Gugsy Ahmed | 138 |
20 | David Kempley | 136 |
21 | Guy Coleman | 133 |
22 | Pet Easton | 131 |
23 | Terry Lofley | 128 |
24 | Simon Simpson | 126 |
25 | Robert Harrison | 118 |
25 | Simon Smith | 118 |
27 | Nigel Smith | 117 |
28 | Nick Woodward | 115 |
29 | Antony Palma | 60 |
VETERANS
POS | NAME | TOTAL |
1 | ANDY ARMSTRONG | 166 |
2 | Martin Doughty | 165 |
3 | Christopher Smith | 163 |
4 | Stephen Williams | 162 |
5 | Kenneth Bennett | 157 |
6 | Glenn Hunt | 154 |
7 | Dave Carrie | 153 |
8 | Stephen Dale | 147 |
9 | Charlie Avery | 146 |
10 | John Pool | 145 |
11 | John Price | 143 |
12 | John Longstaff | 133 |
13 | Ricardo Sloley | 132 |
14 | Keith Grantham | 130 |
15 | Phil Davies | 129 |
15 | SR Hurt | 129 |
17 | John McKenzie | 125 |
18 | Eric Bowe | 124 |
18 | Mark Wild | 124 |
MASTERS
POS | NAME | TOTAL |
1 | BARRY GREEN | 154 |
2 | Mike Harding | 141 |
3 | Andy Shore | 138 |
4 | John Harrison | 135 |
5 | John Foord | 132 |
6 | Mike Haw | 128 |
7 | David Hallett | 119 |