2025
SCROLL DOWN FOR CATEGORY RESULTS
| POS | NAME | TOTAL | CLASS | PRELIM | 5 STAND | SUPER |
| 1 | BRANDON POWELL | 288 | M | 96 | 96 | 96 |
| 2 | Delmas, Matthieu | 281 | M | 94 | 96 | 91 |
| 3 | Havart, Bastien | 280 | M | 93 | 91 | 96 |
| 4 | McLeod, Travis | 274 | M | 90 | 90 | 94 |
| 5 | Wysocky, Andrew | 269 | AA | 85 | 91 | 93 |
| 6 | Younger, John | 265 | M | 83 | 91 | 91 |
| 6 | Shale, Adam | 265 | AA | 86 | 88 | 91 |
| 8 | Portier, Jacque | 263 | M | 86 | 88 | 89 |
| 9 | Iverson, Scott | 262 | M | 84 | 88 | 90 |
| 10 | Alexander, Aric | 261 | M | 87 | 87 | 87 |
| Palubiski, Nate | 260 | M | 82 | 87 | 91 |
| Saliba, James | 260 | AA | 83 | 87 | 90 |
| McBurnie, Phineas | 259 | A | 88 | 81 | 90 |
| Barnett, John-Scott | 257 | M | 85 | 87 | 85 |
| Papworth, Chris | 257 | M | 85 | 87 | 85 |
| Sales, Kiersten | 256 | M | 83 | 87 | 86 |
| Marshall, David | 254 | AA | 83 | 89 | 82 |
| Machin, Miles | 246 | M | 75 | 82 | 89 |
| Densley, Joseph | 246 | M | 82 | 83 | 81 |
| Atkins, Steve | 245 | B | 71 | 83 | 91 |
| Brighenti, Bart | 244 | M | 75 | 87 | 82 |
| Hanifin, Peter | 242 | M | 81 | 72 | 89 |
| Brewster, Steve | 241 | M | 87 | 77 | 77 |
| Carter, Stu | 240 | AA | 78 | 75 | 87 |
| Duan, Xuhai(Allan) | 238 | M | 78 | 81 | 79 |
| McNeil, Craig | 237 | M | 76 | 77 | 84 |
| Serceau, Lukas | 235 | A | 76 | 75 | 84 |
| Corbett, Jason | 235 | A | 81 | 76 | 78 |
| Kupsch, Ken | 233 | M | 76 | 78 | 79 |
| Rogers, Georgia | 231 | M | 75 | 74 | 82 |
| Serceau, Romain | 231 | A | 80 | 73 | 78 |
| Dulary, Aline | 226 | B | 71 | 75 | 80 |
| Campbell, Fraser | 225 | AA | 75 | 71 | 79 |
| Campbell, Tyler | 225 | A | 75 | 75 | 75 |
| Gray, Jason | 223 | AA | 70 | 67 | 86 |
| Swanson, Clay | 223 | AA | 70 | 76 | 77 |
| Lance, Kelly | 223 | A | 72 | 70 | 81 |
| Gallace, Tony | 220 | B | 76 | 69 | 75 |
| Dyck, Steven | 219 | A | 67 | 71 | 81 |
| Herriot, Gary | 219 | AA | 76 | 64 | 79 |
| McGrath, Jason | 219 | AA | 78 | 64 | 77 |
| Koolbanis, John | 218 | M | 70 | 69 | 79 |
| Mastrioanni, Frank | 218 | AA | 73 | 65 | 80 |
| McGrath, Hayden | 217 | AA | 67 | 70 | 80 |
| Densley, Janette | 215 | AA | 71 | 68 | 76 |
| McKenna, Bruce | 212 | AA | 61 | 72 | 79 |
| Munro, Peter | 212 | C | 64 | 71 | 77 |
| Lein, Nolan | 211 | AA | 71 | 65 | 75 |
| McNeil, Lyndall | 208 | AA | 64 | 72 | 72 |
| Palmer, Rory | 207 | A | 76 | 59 | 72 |
| Fullerton, Wayne | 205 | B | 67 | 64 | 74 |
| Paulovich, Cody | 205 | A | 70 | 60 | 75 |
| Plante, Justin | 205 | A | 71 | 67 | 67 |
| Shade, Jason | 204 | AA | 69 | 59 | 76 |
| Yeo, Robert | 204 | B | 71 | 62 | 71 |
| Lein, Kenton | 203 | B | 67 | 68 | 68 |
| Baranyk, Evan | 202 | A | 68 | 68 | 66 |
| Young, Travis | 199 | B | 68 | 58 | 73 |
| Kruger-Davis, Michael | 198 | M | 64 | 64 | 70 |
| Cameron, Bruce | 198 | AA | 72 | 58 | 68 |
| Klett, Jerome | 196 | AA | 69 | 54 | 73 |
| Burbidge, Neil | 195 | A | 69 | 65 | 61 |
| Schulz, Jeremy | 194 | A | 67 | 60 | 67 |
| Swanson, Logan | 194 | B | 68 | 54 | 72 |
| Evans, Phil | 193 | A | 61 | 64 | 68 |
| Butler, Murray | 192 | A | 63 | 57 | 72 |
| Shale, Gaye | 191 | C | 59 | 60 | 72 |
| Iverson, Gordon | 187 | B | 56 | 66 | 65 |
| Beauchamp, Rhett | 187 | D | 60 | 57 | 70 |
| Otting, Denis | 182 | B | 58 | 64 | 60 |
| Duncan, Dave | 182 | C | 62 | 55 | 65 |
| Ewan, Griffin | 179 | C | 56 | 62 | 61 |
| Gakhal, Gurjit | 178 | C | 61 | 58 | 59 |
| O’Dell, Tanner | 178 | C | 64 | 53 | 61 |
| Schulz, Teryn | 177 | C | 61 | 59 | 57 |
| Brewster, Hunter | 177 | M | 87 | 90 | |
| Periti, Paolo | 177 | M | 89 | | 88 |
| Mathers, Rick | 176 | C | 53 | 56 | 67 |
| Bourns, Kelly | 174 | C | 54 | 57 | 63 |
| Boyechko, Don | 172 | C | 65 | 47 | 60 |
| Bourns, Dale | 171 | B | 57 | 46 | 68 |
| Shaver, Cash | 169 | M | 86 | 83 | |
| Durda, Greg | 168 | D | 53 | 51 | 64 |
| Boisson, Michael | 168 | D | 60 | 47 | 61 |
| Hervieux, Dave | 167 | B | 54 | 48 | 65 |
| McGauran, Rhys | 167 | M | 81 | | 86 |
| Phillips, Terry | 165 | C | 54 | 47 | 64 |
| Geiger, Nick | 165 | B | 55 | 46 | 64 |
| Bice, Cole | 162 | E | 58 | 44 | 60 |
| Killinger, Ian | 160 | A | 62 | 41 | 57 |
| Nemecek, Ron | 158 | C | 52 | 43 | 63 |
| Klimp, Jason | 158 | C | 56 | 46 | 56 |
| Gagnon, Jacques | 157 | C | 49 | 52 | 56 |
| Dryherb, Dale | 157 | B | 51 | 50 | 56 |
| Schiwy, John | 155 | D | 51 | 52 | 52 |
| Johnson, Kyle | 155 | B | 73 | 82 | |
| Christenson, Denine | 152 | C | 45 | 50 | 57 |
| Wedge, Boyde | 152 | D | 45 | 47 | 60 |
| LaRiviere, Clint | 151 | M | 67 | | 84 |
| Webb, Clint | 147 | C | 48 | 41 | 58 |
| Schramm, Easton | 147 | E | 54 | 41 | 52 |
| Trommler, Paul | 144 | A | 62 | | 82 |
| Iverson, Shelley | 144 | A | 63 | | 81 |
| Harrison, Robert | 144 | C | 67 | | 77 |
| Barnett, John | 138 | A | 70 | | 68 |
| Fitt, Troy | 134 | A | 69 | 65 | |
| Mann, Caeden | 133 | D | 67 | | 66 |
| Hannah, Chris | 129 | C | 42 | 35 | 52 |
| Hannah, Corwin | 129 | E | 45 | 36 | 48 |
| Gakhal, Kalina | 123 | E | 42 | 32 | 49 |
| Hoban, Lisa | 123 | C | 52 | | 71 |
| Brennen, Lorne | 123 | D | 61 | | 62 |
| Debolt, Larry | 116 | E | 41 | 34 | 41 |
| Labrie, Chris | 116 | D | 56 | | 60 |
| Brick, Brian | 115 | B | 50 | | 65 |
| Bognanni, Giuseppe | 112 | B | 52 | 60 | |
| Bocking, David | 107 | D | 54 | | 53 |
| Strynadka, Justin | 103 | E | 38 | 25 | 40 |
| VanderVaate, John | 103 | C | 54 | 49 | |
| Hendsbee, Tracy | 102 | D | 42 | | 60 |
| Amstrup, Jesper | 101 | C | 59 | 42 | |
| Gervais, Dale | 100 | C | 52 | 48 | |
| Nelson, Alex | 87 | E | 31 | 23 | 33 |
| Roen, Gavin | 81 | AA | 81 | | |
| Mckie, Karla | 80 | E | 35 | | 45 |
| Armstrong, Shanly | 78 | C | 47 | | 31 |
| Di Giovanni, Enzo | 77 | A | 77 | | |
| Trommler, Adam | 73 | A | 73 | | |
| Di Giovanni, Dante | 72 | B | 72 | | |
| Bradshaw, Jay | 69 | B | 69 | | |
| Krystal, Branden | 65 | A | 65 | | |
| Dyck, Samantha | 64 | E | 29 | | 35 |
| Russell, Colin | 62 | AA | 62 | | |
| Krystal, Kevin | 59 | A | 59 | | |
| Denis, Trevor | 58 | A | 58 | | |
| Denis, Chad | 51 | B | 51 | | |
| Klimp, Carman | 44 | E | 44 | | |
| Mellon, Richard | 43 | C | 43 | | |
| Wick, Terry | 36 | E | 36 | | |
| Robin, Janet | 31 | E | 31 | | |
| Mellon, Sandra | 29 | E | 29 | | |
| Trommler, Lindsay | 29 | E | 29 | | |
LADIES
| POS | NAME | TOTAL | PRELIM | 5 STAND | SUPER |
| 1 | KIERSTEN SALES | 256 | 83 | 87 | 86 |
| 2 | Rogers, Georgia | 231 | 75 | 74 | 82 |
| 3 | Dulary, Aline | 226 | 71 | 75 | 80 |
| 4 | Densley, Janette | 215 | 71 | 68 | 76 |
| 5 | McNeil, Lyndall | 208 | 64 | 72 | 72 |
| 6 | Shale, Gaye | 191 | 59 | 60 | 72 |
| 7 | Bourns, Kelly | 174 | 54 | 57 | 63 |
| 8 | Christenson, Denine | 152 | 45 | 50 | 57 |
| 9 | Iverson, Shelley | 144 | 63 | | 81 |
| 10 | Hoban, Lisa | 123 | 52 | | 71 |
| 10 | Gakhal, Kalina | 123 | 42 | 32 | 49 |
| 12 | Hendsbee, Tracy | 102 | 42 | | 60 |
| 13 | Nelson, Alex | 87 | 31 | 23 | 33 |
| 14 | Mckie, Karla | 80 | 35 | | 45 |
| 15 | Dyck, Samantha | 64 | 29 | | 35 |
| 16 | Klimp, Carman | 44 | 44 | | |
| 17 | Robin, Janet | 31 | 31 | | |
| 18 | Trommler, Lindsay | 29 | 29 | | |
| 19 | Mellon, Sandra | 29 | 29 | | |
COLTS
| POS | NAME | TOTAL | PRELIM | 5 STAND | SUPER |
| 1 | PHINEAS McBURNIE | 259 | 88 | 81 | 90 |
| 2 | Schramm, Easton | 147 | 54 | 41 | 52 |
| 3 | Hannah, Corwin | 129 | 45 | 36 | 48 |
| 4 | Di Giovanni, Dante | 72 | 72 | | |
JUNIORS
| POS | NAME | TOTAL | PRELIM | 5 STAND | SUPER |
| 1 | JACQUE PORTIER | 263 | 86 | 88 | 89 |
| 2 | Palubiski, Nate | 260 | 82 | 87 | 91 |
| 3 | Serceau, Lukas | 235 | 76 | 75 | 84 |
| 4 | Rogers, Georgia | 231 | 75 | 74 | 82 |
| 5 | McGrath, Hayden | 217 | 67 | 70 | 80 |
| 6 | Lein, Nolan | 211 | 71 | 65 | 75 |
| 7 | Swanson, Logan | 194 | 68 | 54 | 72 |
| 8 | Ewan, Griffin | 179 | 56 | 62 | 61 |
| 9 | Shaver, Cash | 169 | 86 | 83 | |
| 10 | Bice, Cole | 162 | 58 | 44 | 60 |
| 11 | Gakhal, Kalina | 123 | 42 | 32 | 49 |
| 12 | Nelson, Alex | 87 | 31 | 23 | 33 |
| 13 | Krystal, Branden | 65 | 65 | | |
VETERANS
| POS | NAME | TOTAL | PRELIM | 5 STAND | SUPER |
| 1 | JOHN YOUNGER | 265 | 83 | 91 | 91 |
| 2 | Machin, Miles | 246 | 75 | 82 | 89 |
| 3 | Campbell, Fraser | 225 | 75 | 71 | 79 |
| 4 | Munro, Peter | 212 | 64 | 71 | 77 |
| 5 | Palmer, Rory | 207 | 76 | 59 | 72 |
| 6 | Yeo, Robert | 204 | 71 | 62 | 71 |
| 7 | Baranyk, Evan | 202 | 68 | 68 | 66 |
| 8 | Klett, Jerome | 196 | 69 | 54 | 73 |
| 9 | Butler, Murray | 192 | 63 | 57 | 72 |
| 10 | Iverson, Gordon | 187 | 56 | 66 | 65 |
| 11 | Mathers, Rick | 176 | 53 | 56 | 67 |
| 12 | Hervieux, Dave | 167 | 54 | 48 | 65 |
| 13 | Gagnon, Jacques | 157 | 49 | 52 | 56 |
| 13 | Dryherb, Dale | 157 | 51 | 50 | 56 |
| 15 | LaRiviere, Clint | 151 | 67 | | 84 |
| 16 | Harrison, Robert | 144 | 67 | | 77 |
| 17 | Barnett, John | 138 | 70 | | 68 |
| 18 | Brennen, Lorne | 123 | 61 | | 62 |
| 19 | Brick, Brian | 115 | 50 | | 65 |
| 20 | Bocking, David | 107 | 54 | | 53 |
| 21 | Mellon, Richard | 43 | 43 | | |
| 22 | Robin, Janet | 31 | 31 | | |
| 23 | Mellon, Sandra | 29 | 29 | | |
SUPER VETERANS
| POS | NAME | TOTAL | PRELIM | 5 STAND | SUPER |
| 1 | STU CARTER | 240 | 78 | 75 | 87 |
| 2 | Kupsch, Ken | 233 | 76 | 78 | 79 |
| 3 | Herriot, Gary | 219 | 76 | 64 | 79 |
| 4 | Fullerton, Wayne | 205 | 67 | 64 | 74 |
| 5 | Kruger-Davis, Michael | 198 | 64 | 64 | 70 |
| 5 | Cameron, Bruce | 198 | 72 | 58 | 68 |
| 7 | Burbidge, Neil | 195 | 69 | 65 | 61 |
| 8 | Evans, Phil | 193 | 61 | 64 | 68 |
| 9 | Boyechko, Don | 172 | 65 | 47 | 60 |
| 10 | Durda, Greg | 168 | 53 | 51 | 64 |
| 11 | Phillips, Terry | 165 | 54 | 47 | 64 |
| 12 | Killinger, Ian | 160 | 62 | 41 | 57 |
| 13 | Nemecek, Ron | 158 | 52 | 43 | 63 |
| 14 | Wedge, Boyde | 152 | 45 | 47 | 60 |
| 15 | Debolt, Larry | 116 | 41 | 34 | 41 |
| 16 | Amstrup, Jesper | 101 | 59 | 42 | |
| 17 | Gervais, Dale | 100 | 52 | 48 | |
| 18 | Russell, Colin | 62 | 62 | | |