ENGLISH OPEN SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY SCORES
POS | NAME | SCORE | CLASS |
1 | PHIL GRAY | 118 | AAA |
2 | Martin Myers | 115 | AAA |
3 | Brett Winstanley | 113 | AAA |
4 | Sam Green | 113 | AAA |
5 | Tom Young | 112 | AAA |
5 | Toby Reed | 112 | AAA |
7 | James Attwood | 111 | AAA |
8 | Paul Lovick | 110 | AAA |
8 | Archie Alexander | 110 | AA |
8 | Carson Revell | 110 | AAA |
8 | Andy Moon | 110 | AAA |
8 | Timothy Webster | 110 | AAA |
13 | Jamie Brightman | 109 | AAA |
13 | John Lee | 109 | AAA |
13 | Sean Gamblen | 109 | AAA |
13 | Chris Baker | 109 | AAA |
13 | Mark Winser | 109 | AAA |
13 | John Porter | 109 | AAA |
13 | David Ferriman | 109 | AAA |
13 | William Baughan | 109 | AAA |
13 | William Page | 109 | AAA |
22 | Philip Bailey | 108 | AAA |
22 | Thomas Croucher | 108 | A |
22 | Paul Finney | 108 | AA |
22 | Oliver Gooderham | 108 | AA |
22 | Guy Franklin | 108 | AAA |
22 | Mark Bowes | 108 | AAA |
22 | Stuart Clarke | 108 | AAA |
| Stuart Donaldson | 107 | AAA |
| Chris Childerhouse | 107 | AAA |
| Simon Fenner | 107 | AA |
| James Bradley-Day | 107 | AAA |
| Nathan Hales | 107 | AAA |
| Ben Hollamby | 107 | AAA |
| Mark Fisher | 107 | AAA |
| Thomas Lawrence | 107 | A |
| Stephen Williams | 107 | A |
| Scott Shuckford | 107 | AAA |
| Scott Barnett | 107 | AAA |
| Dorian Evans | 106 | AAA |
| Argun Ismet | 106 | AAA |
| Joshua Keeble | 106 | AAA |
| Thomas Heath | 106 | AA |
| Tom Miller | 106 | AAA |
| Mark Goddard | 106 | AA |
| Marc Ivey | 106 | AAA |
| Leslie Rushworth | 106 | A |
| Lee Fisher | 106 | AA |
| Shane Johnston | 106 | A |
| Martin Doughty | 106 | A |
| Nicholas Rees | 106 | AAA |
| George Digweed | 105 | AAA |
| Samuel Usher | 105 | AAA |
| Paul Simpson | 105 | AAA |
| Chris Biddlecombe | 105 | AAA |
| Jack Whitehouse | 105 | AAA |
| Sam Winterburn | 105 | AA |
| Henry Arnold | 105 | AAA |
| Ben Walker | 105 | AAA |
| Kallum Burrell | 105 | AA |
| Jordan Sayer | 105 | AA |
| Richard Bunning | 105 | AAA |
| Charlie Carden | 105 | A |
| Richard Faulds | 105 | AAA |
| Billy Greenwood | 105 | AAA |
| Tim Connolly | 105 | A |
| Adrian Johnson | 104 | AA |
| Rob Harris | 104 | A |
| Michael Cyffin-Jones | 104 | AAA |
| Dan Bishop | 104 | AAA |
| Andrew Jude | 104 | AAA |
| Brett Davies | 104 | AAA |
| Andrew Roe | 104 | A |
| Max Tarr | 104 | AAA |
| Will Fenner | 104 | AAA |
| Samuel Ward | 104 | AAA |
| Graeme Rice | 104 | A |
| Mark Webster | 104 | AAA |
| Marcus Clifford | 104 | AA |
| Luke Westbrook | 104 | A |
| Chris Webb | 104 | AA* |
| Lee Jackson | 104 | AAA |
| Jason Turner | 104 | AAA |
| Ricky Draper | 104 | AAA |
| Tom Banks | 104 | AA |
| Brody Woollard | 104 | AA |
| Brian Gibson | 104 | A |
| Aaron Christie | 104 | A |
| Lewis Steed | 104 | AAA |
| Timothy Simmons | 103 | AA |
| Ross Straker | 103 | AAA |
| Amy Easeman | 103 | AA |
| Jack Lovick | 103 | AAA |
| Bob Blundell | 103 | AAA |
| Dean Horswell | 103 | AAA |
| Martin Nobbs | 103 | AA |
| Nicholas Portlock | 103 | AAA |
| Philip Thorrold | 103 | AAA |
| Mark Delf | 103 | AA |
| Harry Jude | 103 | AA |
| Lee Sallabanks | 103 | AA |
| Steven Thexton | 103 | A |
| Adrian Balham | 103 | AA |
| Sam Linington | 103 | AA |
| Stewart Cumming | 103 | AA |
| Joshua Bennion | 103 | AAA |
| Alan Harris | 103 | AAA |
| Phil Easeman | 102 | AAA |
| Danny Jakes | 102 | A |
| Stephen Herrieven | 102 | A |
| Paul Foster | 102 | AAA |
| Anthony Dean | 102 | AA |
| David Fenner | 102 | A |
| Tom Buck | 102 | AA |
| Stuart Earl | 102 | AA |
| Frank Lowrison | 102 | AA |
| Julian Freeman | 102 | AAA |
| Billy Caton | 102 | A |
| Jamie Gutteridge | 102 | AAA |
| Patrick Dickman | 102 | AAA |
| Mike Cashmore | 102 | AA |
| Anthony Cross | 102 | A |
| Craig Boddice | 102 | AA |
| Ben Cumming | 102 | A |
| Stuart Emms | 102 | AAA |
| Adam Cocker | 102 | AAA |
| Michael Hibbert | 101 | AAA |
| Jonathan Balls | 101 | AAA |
| Stephen Nutbeam | 101 | AA |
| Paul Wheatley | 101 | AA |
| Colin Meeks | 101 | B |
| Kevin Howland | 101 | AAA |
| Simon Scott | 101 | A |
| Steve Cox | 101 | AAA |
| Charlie Soanes | 101 | AA |
| Jack Budd | 101 | AAA |
| Ross Holmes | 101 | AAA |
| Daryl Vas | 101 | AA |
| James Stott | 101 | AA |
| Rhys Harrison | 101 | AA |
| Robert Hawker | 101 | AA |
| Joe Hale | 101 | AA |
| Jo Smith | 100 | AAA |
| Michael Pennington | 100 | AA |
| Matthew Creamer | 100 | AA |
| Tom Hamments | 100 | AA |
| Justin Bladen | 100 | AA |
| Robert Allen | 100 | AAA |
| Simon Pearse | 100 | A |
| Robert Taylor | 100 | AAA |
| Ivan Spencer | 100 | AA |
| Clive Scase | 100 | AA |
| Darren Stanford | 100 | AA |
| Taylor Hedgecock | 100 | AA |
| Peter Mayhew | 100 | AA |
| Louis Mondesir | 100 | AAA |
| Kevin Norfolk | 100 | AA |
| Paul Fulford | 100 | AA |
| Adrian Miles | 100 | AAA |
| Matt Martin | 100 | AA |
| Richard King | 100 | AAA |
| Charlie Faulds | 100 | AAA |
| Roger Deacon | 100 | AA |
| Mark Lyes | 100 | A |
| Matt Hance | 100 | AAA |
| Stephen Leonard | 99 | A |
| Peter Jarvis | 99 | A |
| William Elsworthy | 99 | AA |
| Charlie Drury | 99 | AAA |
| Edward Murrell | 99 | AAA |
| Alex Cobb | 99 | AA |
| Becky Clifton | 99 | A |
| Rob Reynolds | 99 | AA |
| Lara Dale | 99 | A |
| Jason Marlow | 99 | AA |
| Julian Morris | 99 | AAA |
| Paul Claxton | 99 | A |
| Les Sperling | 99 | A |
| Wayne Parker | 99 | AA |
| Christopher Smith | 99 | AAA |
| Paul Poulter | 99 | AAA |
| Glen Moore | 99 | AA |
| James Abbott | 99 | AA |
| Ben Hunt | 99 | AA |
| Laurence Greenleaf | 99 | A |
| George Horton | 99 | A |
| Stewart Owen | 99 | AA |
| Phil Smith | 99 | AAA |
| Justin Clayton | 99 | A |
| Jon Webb | 99 | AAA |
| Benjamin Jordan | 99 | AA |
| Max Daniel | 99 | AA |
| Gary Tugwell | 99 | A |
| Matthew Willetts | 99 | A |
| Edward Chumbley | 99 | AA |
| Connor Davies | 99 | A |
| Fletcher Gillingham | 98 | A |
| Guy Robinson | 98 | AA |
| John Stanton | 98 | A |
| Stuart Haywood | 98 | A |
| Jonathan Mills | 98 | A |
| Tim Holden | 98 | A |
| Christopher Smith | 98 | A |
| Cameron Cobb | 98 | A |
| Steven Ward | 98 | AA |
| Benjamin Wright | 98 | A |
| Joshua Millar | 98 | AA |
| Lee Newman | 98 | AA |
| Glenn Hunt | 98 | AA |
| Stuart Lodge | 98 | AA |
| Craig Tolley | 98 | A |
| Wayne Reeve | 98 | AA |
| Philip Soanes | 98 | A |
| Anthony Panetta | 98 | A |
| Geoffrey Burton | 98 | AA |
| Tayler Small | 98 | A |
| Sharad Singhal | 98 | B |
| Daniel Whittall | 98 | A |
| Karl Hoolhouse | 98 | B |
| Tony Coulstock | 98 | AA |
| Ray Morrell | 98 | A |
| Ian Lockwood | 98 | A |
| Nick Carter | 98 | AA |
| Anthony Jennings | 98 | A |
| Ashley Shuckford | 98 | AA |
| George Downing | 97 | A |
| Brian Hartland | 97 | AA |
| Ceyla Ismet | 97 | A |
| Doug Thompson | 97 | AAA |
| Sean Smith | 97 | A |
| Chris Price | 97 | A |
| Charlotte Kerwood | 97 | A |
| Oliver Durovic | 97 | A |
| Tom Archer | 97 | A |
| Gerry Springham | 97 | A |
| Tom Webb | 97 | AA |
| Joe Ling | 97 | A |
| Andrew Stephenson | 97 | A |
| Lee Knight | 97 | AA |
| Paul Thomas | 97 | AAA |
| Tony Johnson | 97 | A |
| Tristan Hockey | 97 | AAA |
| Eric Weston | 96 | AAA |
| Glenn Halls | 96 | AA |
| James Peatfield | 96 | A |
| Robert Honour | 96 | AA |
| Mark Langford | 96 | AA |
| Callum Noble | 96 | AA |
| Matthew Sheppard | 96 | A |
| Drew Christie | 96 | A |
| Jason Matthewson | 96 | A |
| Phil Rowbottom | 96 | AA |
| Paul Ibbotson | 96 | A |
| Robert Butters | 96 | A |
| Mark Hurrell | 96 | A |
| Miles Machin | 96 | AA |
| Mark Beck | 96 | A |
| Thomas Weston | 96 | AAA |
| Alex Smith | 96 | AAA |
| Nick Watts | 96 | AA |
| Grenville Bromfield | 96 | A |
| Paul Dobson | 96 | A |
| Glen Boxall | 96 | AA |
| Anthony Hoskins | 96 | A |
| David Devine | 96 | A |
| Teddy Taylor | 96 | AA |
| David Rollason | 96 | A |
| Jason Housby | 96 | A |
| Christopher Douneen | 95 | AAA |
| Steven Musk | 95 | AA |
| James King | 95 | A |
| Neil Waterman | 95 | A |
| Trevor Bell | 95 | A |
| Mark Fletcher | 95 | AAA |
| Danny Duffield | 95 | B |
| Luke Mortimer | 95 | AAA |
| Dave Hughes | 95 | A |
| Brian Evans | 95 | A |
| Maximus Allen | 95 | A |
| Cheryl Hall | 95 | AAA |
| Mike Bartlett | 95 | AAA |
| Ben Eales | 95 | A |
| Steven Whitwell | 95 | AA |
| Stewart Chester | 95 | B |
| Jonathan Crane | 95 | A |
| Russell Mason | 95 | A |
| Martin Harker | 95 | A |
| Henry Lungley | 95 | AAA |
| Paul Brewster | 95 | AA |
| Nick Harrison | 95 | A |
| Lucy Earl | 95 | AA |
| Hannah Gibson | 95 | A |
| Emma Stacey | 95 | A |
| James Hollingworth | 94 | A |
| Chris Morgan | 94 | A |
| Tony Woodrow | 94 | AA |
| Catherine Smalley | 94 | A |
| Richard Green | 94 | B |
| Adam Spalding | 94 | AA |
| Kyle Garner | 94 | B |
| Callum Jarvis | 94 | AA |
| John Smith | 94 | B |
| Paul Thomas | 94 | A |
| Andrew Clifton | 94 | AA |
| Stephen Nichols | 94 | A |
| Robert Palmer | 94 | AAA |
| Ben Wootton | 94 | B |
| Robin Heal | 94 | A |
| Martin Moate | 94 | AA |
| Gary Cooke | 94 | A |
| Paul Cooper | 94 | AAA |
| Derren Burn | 94 | AA |
| Luke Russell | 94 | AA |
| William Reeve | 94 | A |
| Matthew Fisher | 94 | A |
| Dominic Green | 94 | A |
| James Brooks | 94 | AA |
| Mark Allen | 94 | A |
| Sam Vella | 94 | A |
| Anthony Clark | 94 | AA |
| Wesley Harris | 94 | A |
| Sean Crutchfield | 94 | A |
| Mark Grigg | 94 | A |
| Scott Donachie | 94 | AA |
| Shaun Stacey | 94 | AA |
| Troy Thornell | 94 | AA |
| Edward Wilkinson | 94 | A |
| Timothy Hatton | 94 | AA |
| Glen Spalding | 93 | AA |
| Mark Blake | 93 | A |
| Adam Bromfield | 93 | AA |
| Josh Lee | 93 | A |
| Adam Fearn | 93 | B |
| Tom Clifford | 93 | A |
| Keith Evans | 93 | A |
| David Mennie | 93 | AA |
| Fred Burnell | 93 | A |
| Allan Goodes | 93 | A |
| Harry Minkley | 93 | AA |
| Francis Alexander | 93 | A |
| Jaymie Sole | 93 | AA |
| Robert Gray | 93 | AA |
| Toby Naish | 93 | A |
| Adam Longstaff | 93 | B |
| Ian Piggott | 93 | AA |
| James Box | 93 | AA |
| Simon White | 93 | A |
| Stephen Whinnett | 93 | AA |
| Archie Gale | 93 | A |
| Keith Hodgkinson | 93 | A |
| Joshua Rhodes | 93 | A |
| Laurence Fisher | 93 | AA |
| Robert Humphreys | 93 | AAA |
| Oliver Chapman | 93 | A* |
| Andrew Short | 93 | A |
| Geoffrey Day | 93 | A |
| John Cloak | 93 | A |
| Daniel Meggison | 93 | A |
| Max Haynes | 93 | A |
| Adrian Pope | 93 | AA |
| Jennie Cartwright | 93 | B |
| Gregory Redman | 93 | A |
| Paul Moore | 93 | B |
| Charlie Tavernor | 93 | A |
| Stephen Amies | 92 | AA |
| Graham Davie | 92 | A |
| Stephen Harrup | 92 | A |
| John Badcock | 92 | B |
| Mark Cobbold | 92 | AA |
| David Gooding | 92 | AA |
| Simon Aucott | 92 | A |
| Elliot Langford | 92 | AA |
| Brian Dunbavin | 92 | AA |
| Peter Simpson | 92 | A |
| Dale Cross | 92 | B |
| Paul Stokes | 92 | AA |
| David Hallybone | 92 | B |
| James Gott | 92 | A |
| Ben Goddard | 92 | A |
| Toby Steggles | 92 | A |
| Daniel Carter | 92 | A |
| Russell Coo | 92 | B |
| Sam Rattley | 92 | AA |
| Ian Jago | 92 | A |
| Karl Hagan | 92 | AAA |
| Nadine Gilder | 92 | A |
| Andy Copland | 92 | A |
| Darren Watkinson | 92 | A |
| Taylor Alderton | 92 | A |
| Guy Bennett | 92 | B |
| Harry Seal | 92 | AA |
| Ian Schwier | 92 | AA |
| Chris Osborn | 92 | B |
| Georgia Moule | 92 | A |
| Thomas King | 92 | A |
| Jeremy Bland | 91 | B |
| Philip King | 91 | A |
| Stephen Armstrong | 91 | A |
| Adrian Cook | 91 | A |
| Nigel Lacey | 91 | B |
| Martin Walmsley | 91 | AA |
| Tim Shayle | 91 | A |
| Jeremy Baker | 91 | AAA |
| Andrew Jones | 91 | B |
| Ben Englestone | 91 | B |
| David Smith | 91 | B |
| Matthew Armett | 91 | AA |
| Harry Dickens | 91 | AAA |
| Tim Fenner | 91 | A |
| Andrew Harvison | 91 | AA |
| Ben Watts | 91 | A |
| Stuart Burgess | 91 | A |
| Tim King | 91 | A |
| David Taylor | 91 | A |
| James Bailey | 91 | A |
| Alex Higgs | 91 | A |
| Paul Burrows | 91 | A |
| Daniel Vallis | 91 | AA |
| Paul Cockle | 91 | A |
| Ray Barry | 91 | A |
| Darren Elliott | 91 | AA |
| Eric Chapman | 91 | AA |
| Adam Cook | 91 | A |
| Richard Arbon | 91 | AA |
| Colin Fowler | 91 | B |
| Eddie Lockwood | 91 | A |
| Connor Hodson | 91 | A |
| Robert Wise | 91 | AA |
| Paul Sadler | 91 | AAA |
| William Lanigan | 90 | A |
| Stuart Taylor | 90 | A |
| Ian Stubbs | 90 | A |
| Jason Lane | 90 | B |
| Natasha Vadasz | 90 | A |
| Tom Moore | 90 | B |
| Kevin Jobling | 90 | AAA |
| Liam Hall | 90 | AA |
| Craig Nunn | 90 | A |
| Oliver Baylis | 90 | AA |
| Christopher Rhodes | 90 | A |
| Wayne Cook | 90 | A* |
| Martyn Noke | 90 | A |
| Dan Frost | 90 | A |
| James Reynolds | 90 | B |
| Mathew Harris | 90 | A |
| Euan Pope | 90 | C |
| Tom Studholme | 90 | A |
| David Duval | 90 | |
| David Drane | 90 | A |
| Kevin Cummins | 90 | A |
| Brae Taylor | 90 | AA |
| Martin Peters | 90 | A |
| Andrew Earl | 90 | A |
| Frank Birch | 89 | B |
| Robert Bailey | 89 | A |
| Brian Jackson | 89 | A |
| Ben Hughes | 89 | A |
| Tristan Yeomans | 89 | AA |
| Ian Cunliffe | 89 | B |
| George Avery | 89 | B |
| Keith Alibone | 89 | B |
| David Wincott | 89 | B |
| Richard Potts | 89 | A |
| Andrew Loving | 89 | A |
| Alex Jessett | 89 | A |
| Chris Bloss | 89 | A |
| David Steed | 89 | B |
| Sean Pepper | 89 | A |
| Dean Brien | 89 | AA |
| David Gale | 89 | B |
| Sarah White | 89 | A |
| Daniel Enoiu | 89 | B |
| David Green | 89 | B |
| Barry Mann | 89 | A |
| Peter Woodliffe-Thomas | 89 | A |
| Andrew Gibbs | 89 | AA |
| Andrew Vine | 89 | A |
| Matthew Newman | 89 | A |
| Michael Boughtwood | 89 | A |
| Nigel Gilder | 89 | A |
| Ian Johnson | 89 | B |
| Colin Noble | 89 | A |
| Andy Walker | 89 | A |
| Paul Sardeson | 89 | A |
| John Newman | 89 | AA |
| Mark Bush | 89 | C |
| Mark Love | 89 | A |
| Bradley Turner | 89 | B |
| Robert Dawson | 88 | B |
| David Lidbetter | 88 | A |
| Benjamin Rivers | 88 | A |
| Annalise Evans | 88 | A |
| Graham Mcleod | 88 | A |
| George Wilson | 88 | B |
| David Sheldrake | 88 | A |
| Albert Moss | 88 | A |
| Hilton Prest | 88 | B |
| Eric Hillary | 88 | B |
| Oliver Kemp | 88 | B |
| Clifford Eborall | 88 | A |
| James Roe | 88 | AA |
| Tim Hayday | 88 | A |
| Steve Whitelock | 88 | AA |
| Michael Payne | 88 | A |
| David Bishop | 88 | A |
| Robin Traquair | 88 | B |
| James White | 88 | A |
| Jonathan Tilsley | 88 | C |
| Will Caton | 88 | A |
| David Whieldon | 88 | B |
| Michael Briggs | 88 | B |
| Ashley Cousins | 88 | B |
| Gary Downes | 88 | A |
| Dean Porter | 88 | A |
| Michael Durling | 88 | B |
| Michael Johnson | 88 | |
| Edward Waite | 88 | A |
| Steven Willis | 88 | A |
| Jack Thompson | 88 | C* |
| Simon Reinhold | 88 | B |
| Michael Hermitage | 88 | AA |
| Tanya Faulds | 88 | A |
| Philip Gerrans | 87 | B |
| Ross Gillingham | 87 | B |
| David Pointer | 87 | A |
| Roger Grimshaw | 87 | C |
| Peter Bridger | 87 | A |
| Paul Owen | 87 | A |
| Taylor DeMann | 87 | B |
| Harry Lee | 87 | A |
| Dean Quince | 87 | B |
| Roger Carter | 87 | AA |
| Ronnie Green | 87 | AA |
| Samuel Nunn | 87 | B |
| Martin Holden | 87 | B |
| Ryan Jarvis | 87 | B |
| Tony Leonard | 87 | A |
| Martyn Taylor | 87 | B |
| John Price | 87 | A |
| Phil Dyer | 87 | B |
| James Houlder | 87 | A |
| Stephen Pledger | 87 | B |
| Mark Brandon | 87 | B |
| Andrew Crockford | 87 | AAA |
| Jonathan Buckenham | 87 | A |
| Roy Clayton | 87 | B |
| Darren Harris | 87 | B |
| Jon Bowker | 86 | A |
| Stephen Portillo | 86 | A |
| Keith Smith | 86 | A |
| Raj Bajaj | 86 | A |
| James Bishop | 86 | B |
| Jonathan Hull | 86 | B |
| Jack Proffitt | 86 | C |
| Vladyslav Chechotkin | 86 | B |
| Roy Jones | 86 | B |
| Marco Loxley | 86 | AA |
| Kjetil Bogstad | 86 | AA |
| Stephen Blackburn | 86 | A |
| Stephen Blanchard | 86 | B |
| Geoff Darton | 86 | B |
| Mark O’Dowd | 86 | A |
| Andy Poynter | 86 | A |
| Paul Machin | 86 | B |
| Gary Fisher | 86 | B |
| Peter Marshall | 86 | A |
| Paul Briggs | 86 | B |
| Robert Bruce | 86 | A |
| Mark Warton | 86 | A |
| Adam Taylor | 86 | A |
| Tom Cooper | 86 | A |
| David Lucas | 86 | A |
| Graham Perrin | 86 | A |
| Simon Glister | 86 | B |
| Aimee Addison | 86 | B |
| Ian Andrews | 85 | A |
| Layne Chisholm | 85 | A |
| John Briscoe | 85 | A |
| Gray Dudek | 85 | A |
| Andrew Perkins | 85 | B* |
| Daniel Parker | 85 | C |
| Michael Snape | 85 | A |
| Ryan Strong | 85 | A |
| Sean Hopper | 85 | A |
| Jason Mclean | 85 | AA |
| Tony Watson | 85 | A |
| Robert Battaglia | 85 | A |
| Richard Watkins | 85 | A |
| Edward Holland | 85 | A |
| Stephen Miller | 85 | C |
| Gary Bown | 85 | B |
| Peter De La Mare | 85 | B |
| Elliot Raymond | 85 | A |
| Oliver Raymond | 85 | B |
| Anthony Cooper | 85 | A |
| Kurt Ricketts | 85 | A |
| Matthew Cole | 85 | A |
| Wayne Porter | 85 | A |
| Pauline Chapman | 85 | AA |
| Henry Sardeson | 85 | A |
| Paul Newbutt | 85 | A |
| Neil Benstead | 85 | B |
| Sean Howard | 85 | A |
| Paul Shelley | 85 | B |
| Jamie Ponder | 85 | B |
| Kevin Reeve | 85 | B |
| Steve Page | 85 | C |
| Darren Neale | 85 | A |
| Andrew Cutter | 85 | B |
| Kevin Bland | 85 | B |
| Rebecca Adlam | 85 | B |
| Mick Kenny | 84 | A |
| Ricky Hartland | 84 | B |
| Peter Foster | 84 | A |
| Martin Baker | 84 | B |
| Richard Palmer | 84 | A |
| Neil Colclough | 84 | B |
| Simon Smith | 84 | AA |
| Bradley Crick | 84 | B |
| Justin Hill | 84 | B |
| Stephen Francis | 84 | B |
| Henry Mitchell | 84 | AA |
| Steve Pennington | 84 | |
| Julian Self | 84 | B |
| John Armstrong | 84 | B |
| Adrian Vowles | 84 | B |
| Vince Elder | 84 | B |
| Nigel Kent | 84 | A |
| Andrew Gott | 84 | B |
| Spencer Reeves | 84 | B* |
| Thomas Mitchell | 84 | B |
| Mathew Cookesley | 84 | B |
| Neil Bedingfield | 84 | A |
| Steph Harvey | 84 | C |
| Kevin Fairey | 84 | B |
| Nicholas Hamatsos | 84 | B |
| Nick Webster | 84 | A |
| David Curtis | 84 | A |
| Arthur Cutter | 84 | B |
| Oliver Clayton | 84 | C |
| Seth Peters | 84 | AA |
| Harley Gooch | 84 | B |
| Kevin Greenwood | 84 | A |
| Tyson Greenwood | 84 | C |
| Ed Robinson | 83 | A |
| Keith Harvey | 83 | B |
| Ryan Johnson | 83 | AA |
| Simon Owen | 83 | A |
| Stephen Chamberlain | 83 | B |
| Dean Baker | 83 | A |
| Shaun Croucher | 83 | A |
| Rob Wilson | 83 | A |
| Clive Norman | 83 | B |
| Bradley Jarvis | 83 | B |
| Gordon Webster | 83 | B |
| Ian Gander | 83 | B |
| David Nicholson | 83 | B |
| Phil Archer | 83 | A |
| Michael Worsfold | 83 | B* |
| Reece Ashby | 83 | C |
| Ian Platts | 83 | A |
| Nick Gill | 83 | C |
| Frank Haigh | 83 | A |
| Christopher Willis | 83 | A |
| Benjamin Lucas | 83 | AA |
| Andrew Anderson | 83 | A |
| Adam Baverstock | 83 | A |
| Hayden Cray | 82 | A |
| Ron Salmon | 82 | A |
| Elliot Grice | 82 | B |
| Ben Atkins | 82 | A |
| Matthew Spruce | 82 | B |
| Richard Hunt | 82 | B |
| Alan Gates | 82 | A |
| Sophie Banks | 82 | B |
| Nick Adams | 82 | AA |
| Peter Smith | 82 | A |
| Dogan Hassan | 82 | A |
| Charlotte Allen | 82 | A |
| Tina Henshaw | 82 | B |
| Bert Mason | 82 | A |
| Cameron McClue | 82 | C |
| Michael Murphy | 82 | A |
| Ryan Hastings | 82 | B |
| Adam Hagan | 82 | A |
| Lain Blamey | 82 | B |
| Liz Salmon | 82 | C |
| Melvyn Stephenson | 82 | B |
| David Platts | 82 | B |
| Andrew Beamish | 82 | A |
| Daniel Laddiman | 82 | A |
| Scott Marshall | 81 | B |
| Brian Davies | 81 | A |
| Alan London | 81 | A |
| Paul Snell | 81 | A |
| Matt Townsend | 81 | AA |
| Kevin Day | 81 | C |
| Steven Brown | 81 | B |
| Brian Taylor | 81 | A |
| Simon Carrington | 81 | A* |
| Mr AR Hawkins | 81 | A |
| Chris Colby | 81 | B |
| David Chu | 81 | C |
| Jamie Goldsmith | 81 | C |
| Maurice Bagnell | 81 | C |
| Robert Cresswell | 81 | A |
| Alan Coy | 81 | AA |
| Doug Vidler | 81 | A |
| David Alderton | 81 | B |
| Chris Burrows | 81 | C |
| Simon Owen | 81 | C |
| David Newland | 81 | C |
| Matthew Ford | 80 | A |
| Richard Lomas | 80 | A |
| Wayne Fairweather | 80 | B |
| Benjamin Blackaby | 80 | C |
| John Stagg | 80 | A |
| Martin Dowsett | 80 | C |
| Lewis Baker | 80 | C |
| Darren Gubby | 80 | C |
| Russell Marshall | 80 | B |
| Simon Flatt | 80 | A |
| John Mitchell | 80 | B |
| Colin Ferguson | 80 | A |
| Darren Wicklow | 80 | A |
| Albert Claxton | 80 | B |
| Robert Silvain | 80 | B |
| Jerome Peycher | 80 | B |
| Dean Moulton | 80 | B |
| Daniel Cook | 80 | A |
| Stan Uden | 80 | C |
| Colin Crockford | 80 | A |
| Ian Tranter | 80 | B |
| Daniel Mayes | 80 | A |
| Richard Cundall | 80 | A |
| Stephen Randle | 80 | A |
| David Bennett | 80 | A |
| Emily Chumbley | 80 | B |
| Michael Herrick | 80 | B |
| Jamie Collins | 79 | B |
| Jack Anderson | 79 | B |
| Christopher Balham | 79 | A |
| Mollie Chesterton | 79 | B |
| Heather Lynn | 79 | C |
| Josh Whitelaw | 79 | B |
| Stephen Crowley | 79 | A |
| Ian Fish | 79 | A |
| Shaun Sherwood | 79 | A |
| Jamie Whitton | 79 | B |
| Chris Bone | 79 | B |
| Mark Porter | 79 | C |
| Tim Sayer | 79 | A |
| Garry Head | 79 | B |
| Byron Chatters | 79 | B |
| Mark Norton | 79 | C* |
| Nicholas Floyd | 79 | B |
| Charlotte Copland | 79 | B |
| Darren Gaunt | 79 | B |
| Harvey Robbins | 79 | A |
| Henry Robertson | 79 | A |
| Jonathan Heeley | 79 | B |
| Lucas Muller | 79 | C |
| Robin Mumby | 79 | B |
| James Cheer | 79 | C |
| Charlie Osborn | 79 | C |
| Neil Clark | 79 | AA |
| John Davies | 78 | B |
| Roger Halls | 78 | B |
| Carl Warnes | 78 | C |
| James Thackray | 78 | A |
| Ian Tutton | 78 | A |
| Duncan Walmsley | 78 | C |
| Michael Beatwell | 78 | B |
| Roy Goodwin | 78 | B |
| Claire Walker | 78 | B |
| Trevor Surridge | 78 | A |
| Simon Arbuckle | 78 | A |
| Alan Stronge | 78 | B |
| Mark Potts | 78 | A |
| James Barnes | 78 | B |
| Paul Freeman | 78 | A |
| Cyrus Higgs | 78 | A |
| Paul Mudd | 78 | B |
| Lewis Cull | 78 | B |
| Ian Clark | 78 | B |
| Trevor Hearn | 78 | A |
| Jamie Galley | 78 | C |
| Darcy Ribbens | 78 | C* |
| Alan Walvin | 78 | B |
| Robert Young | 77 | A |
| Arthur Daynes | 77 | B |
| Dave Hart | 77 | C |
| Ed Kingsland | 77 | C |
| Jamie Firn | 77 | B |
| Andy Herbert | 77 | B |
| Andrew Stackwood | 77 | B |
| Lee Thompson | 77 | B |
| Andrew Mahy | 77 | A |
| Nick Brace | 77 | A |
| Christian Bethell | 77 | AA |
| Raymond Daws | 77 | C |
| Keith Mattinson | 77 | B |
| David Gagin | 77 | A |
| David Nester | 77 | B |
| Eve Wild | 77 | C |
| Graham Simpkins | 77 | A |
| Matthew Love | 77 | B |
| John Sparrow | 77 | A |
| Neil Meredith | 77 | B |
| Rachel Carrie | 77 | B |
| Stephen Lawrence | 77 | A |
| George Aabech-Smith | 76 | B* |
| Matthew Douce | 76 | C |
| Julie Burton | 76 | B |
| Samuel Johnson | 76 | C |
| Alan Bullock | 76 | AA |
| Dominic Gardner | 76 | A |
| David Carnegie | 76 | B |
| Michael Dowd | 76 | C |
| Barry Stancer | 76 | B |
| Clifford Beck | 76 | C* |
| Steve Scott-Douglas | 76 | C |
| Samuel Newbury | 76 | C |
| David Roberts | 75 | B* |
| Garie Bevan | 75 | A |
| David Ward | 75 | A |
| Mr PM Tutton | 75 | B |
| Stephanie Blundell | 75 | B |
| Jason Gibson | 75 | A |
| Andrew Nicholls | 75 | B |
| Adrian Last | 75 | B |
| David Morton | 75 | B |
