UK FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2024
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | CLASS | CATEGORY | TOTAL |
1 | NICK HENDRICK | A | Adult, Mens | 100+24 |
2 | James Bradley-Day | A | Adult, Mens | 100+23 |
3 | Nathan Skinner | A | Adult, Mens | 100+22 |
4 | Scott Shuckford | A* | Adult, Mens | 100+20 |
4 | Luke Mortimer | A* | Adult, Mens | 100+20 |
6 | Anthony Dean | A | Senior, Mens | 100 |
6 | Carson Revell | A | Adult, Mens | 100 |
8 | Richard Faulds | A | Adult, Mens | 99 |
8 | Jacob O’Loughlin | A | Adult, Mens | 99 |
8 | Phil Gray | A | Adult, Mens | 99 |
8 | James Attwood | A | Adult, Mens | 99 |
12 | David Marshall | A* | Adult, Mens | 98 |
12 | Tom Young | A* | Adult, Mens | 98 |
12 | Will Thatcher | A | Senior, Mens | 98 |
12 | Paul Gillett | A | Senior, Mens | 98 |
12 | Jamie Brightman | A | Adult, Mens | 98 |
12 | Lewis Steed | A | Adult, Mens | 98 |
12 | Robert Allen | A | Adult, Mens | 98 |
12 | Jake Moore | A | Adult, Mens | 98 |
12 | Amy Easeman | A | Adult, Ladies | 98 |
12 | Charlie Faulds | B | Junior, Mens | 98 |
12 | Henry Lungley | D | Junior, Mens | 98 |
23 | Lewis Greenhowe | A* | Adult, Mens | 97 |
23 | Tristan Hockey | A | Junior, Mens | 97 |
23 | Timothy Simmons | A | Adult, Mens | 97 |
23 | Chris Childerhouse | A | Adult, Mens | 97 |
23 | Colin Waite | A | Adult, Mens | 97 |
23 | Thomas Weston | A | Adult, Mens | 97 |
23 | Ronnie Green | A | Adult, Mens | 97 |
23 | Lee Fisher | A* | Senior, Mens | 97 |
23 | Kallum Burrell | C | Adult, Mens | 97 |
23 | Neil Clark | B | Adult, Mens | 97 |
33 | Carl Vickers | A | Adult, Mens | 96 |
33 | Adrian Balham | A | Veteran, Mens | 96 |
33 | Michael Pennington | A | Adult, Mens | 96 |
33 | Jonathan Plant | A* | Senior, Mens | 96 |
33 | Adrian Parkin-Coates | A | Adult, Mens | 96 |
33 | Nadine Gilder | C | Adult, Ladies | 96 |
33 | Nigel Lane | A* | Veteran, Mens | 96 |
33 | Dominic Green | A* | Adult, Mens | 96 |
33 | Troy Thornell | B | Junior, Mens | 96 |
33 | Teddy Taylor | A* | Junior, Mens | 96 |
43 | Glenn Hunt | A | Veteran, Mens | 95 |
43 | Eric Warring | B | Veteran, Mens | 95 |
43 | David Kempley | A | Senior, Mens | 95 |
43 | Phil Easeman | A | Adult, Mens | 95 |
43 | Dean Gibbs | A* | Adult, Mens | 95 |
43 | Henry Mitchell | A* | Adult, Mens | 95 |
43 | Henry Collins | A* | Adult, Mens | 95 |
43 | Jon Bowker | B* | Adult, Mens | 95 |
43 | Callum Noble | A* | Adult, Mens | 95 |
43 | Harry Jude | C | Junior, Mens | 95 |
53 | Christopher Dennis | B | Veteran, Mens | 94 |
53 | Andrew Jude | B | Adult, Mens | 94 |
53 | Bob Blundell | B* | Adult, Mens | 94 |
53 | Clive Scase | A | Senior, Mens | 94 |
53 | Luke Russell | C | Adult, Mens | 94 |
58 | Robert Clarke | | Veteran, Mens | 93 |
58 | Guy Watson | B* | Senior, Mens | 93 |
58 | Stuart Lodge | A | Adult, Mens | 93 |
58 | Linda Pearson | D | Senior, Ladies | 93 |
58 | Neil Cousins | D | Senior, Mens | 93 |
58 | Martin Walmsley | B | Adult, Mens | 93 |
58 | Matthew Armett | | Adult, Mens | 93 |
58 | William Page | A | Junior, Mens | 93 |
66 | John Smith | B | Veteran, Mens | 92 |
66 | William Pennington | A* | Veteran, Mens | 92 |
66 | Nicholas Williamson | B | Veteran, Mens | 92 |
66 | Michael Hermitage | B | Adult, Mens | 92 |
66 | Rachel Carrie | C | Adult, Ladies | 92 |
66 | Simon Pearse | B | Adult, Mens | 92 |
66 | Nick Adams | C | Senior, Mens | 92 |
66 | Tom Clifford | C | Adult, Mens | 92 |
66 | Joshua Millar | B* | Adult, Mens | 92 |
75 | Jeffrey Dix | B | Veteran, Mens | 91 |
75 | Sean Crutchfield | B | Senior, Mens | 91 |
75 | Rob Johnson | B | Adult, Mens | 91 |
75 | Aaron Christie | B | Junior, Mens | 91 |
75 | Ellie Jones | B | Adult, Ladies | 91 |
80 | Colin Noble | B* | Adult, Mens | 90 |
80 | Richard King | A* | Senior, Mens | 90 |
80 | Wayne Parker | B | Senior, Mens | 90 |
80 | Catherine Smalley | B* | Adult, Ladies | 90 |
80 | Maximus Allen | B | Junior, Mens | 90 |
85 | Robert Bruce | C* | Veteran, Mens | 89 |
85 | John Price | C | Veteran, Mens | 89 |
85 | Mark Kettel | A | Senior, Mens | 89 |
85 | Matthew Fisher | C* | Adult, Mens | 89 |
85 | Kevin Allen | C | Senior, Mens | 89 |
85 | Connor Davies | B* | Junior, Mens | 89 |
91 | Jacob Addis | C* | Junior, Mens | 88 |
91 | Vicky Lipscombe-Kettel | C* | Adult, Ladies | 88 |
91 | Nigel Gilder | B | Senior, Mens | 88 |
91 | Tom Shaw | | Adult, Mens | 88 |
91 | Toni Dixon | B | Adult, Ladies | 88 |
91 | Fern Lancaster | C* | Junior, Ladies | 88 |
97 | Simon Hill | B* | Senior, Mens | 87 |
97 | Brendan O’Brien | B | Senior, Mens | 87 |
97 | Les Beardmore | C* | Adult, Mens | 87 |
100 | Charlie Carden | C | Adult, Mens | 86 |
101 | Justin Taylor | C* | Adult, Mens | 85 |
102 | Chloe Applin | C | Adult, Ladies | 84 |
102 | Chelsea King | D* | Adult, Ladies | 84 |
104 | Keith Smith | B | Senior, Mens | 83 |
104 | Nick Woodward | C | Senior, Mens | 83 |
104 | Neil Peppiatt | C | Senior, Mens | 83 |
104 | Phil Clark | B* | Senior, Mens | 83 |
104 | Elliot Grice | D | Adult, Mens | 83 |
109 | Mark Pybus | C | Veteran, Mens | 82 |
110 | Derek Cardwell | D* | Senior, Mens | 79 |
110 | Lain Blamey | D | Junior, Mens | 79 |
112 | Roger Grimshaw | B | Senior, Mens | 78 |
112 | Alix Gregory | B | Adult, Ladies | 78 |
114 | David Vickers | D | Veteran, Mens | 75 |
115 | Francina Mattinson | D | Adult, Ladies | 74 |
LADIES
POS | NAME | TOTAL |
1 | AMY EASEMAN | 98 |
2 | Nadine Gilder | 96 |
3 | Linda Pearson | 93 |
4 | Rachel Carrie | 92 |
5 | Ellie Jones | 91 |
6 | Catherine Smalley | 90 |
7 | Vicky Lipscombe-Kettel | 88 |
7 | Toni Dixon | 88 |
7 | Fern Lancaster | 88 |
10 | Chloe Applin | 84 |
10 | Chelsea King | 84 |
12 | Alix Gregory | 78 |
13 | Francina Mattinson | 74 |
COLTS
POS | NAME | TOTAL |
1 | CHARLIE FAULDS | 98 |
2 | Aaron Christie | 91 |
3 | Connor Davies | 89 |
JUNIORS
POS | NAME | TOTAL |
1 | CHARLIE FAULDS | 98+18 |
2 | Henry Lungley | 98+17 |
3 | Tristan Hockey | 97 |
4 | Troy Thornell | 96 |
4 | Teddy Taylor | 96 |
6 | Harry Jude | 95 |
7 | William Page | 93 |
8 | Aaron Christie | 91 |
9 | Maximus Allen | 90 |
10 | Connor Davies | 89 |
11 | Fern Lancaster | 88 |
11 | Jacob Addis | 88 |
13 | Lain Blamey | 79 |
SENIORS
POS | NAME | TOTAL |
1 | ANTHONY DEAN | 100 |
2 | Paul Gillett | 98 |
3 | Will Thatcher | 98 |
4 | Lee Fisher | 97 |
5 | Jonathan Plant | 96 |
6 | David Kempley | 95 |
7 | Clive Scase | 94 |
8 | Guy Watson | 93 |
8 | Neil Cousins | 93 |
10 | Nick Adams | 92 |
11 | Sean Crutchfield | 91 |
12 | Richard King | 90 |
12 | Wayne Parker | 90 |
14 | Mark Kettel | 89 |
14 | Kevin Allen | 89 |
16 | Nigel Gilder | 88 |
17 | Simon Hill | 87 |
17 | Brendan O’Brien | 87 |
19 | Keith Smith | 83 |
19 | Nick Woodward | 83 |
19 | Neil Peppiatt | 83 |
19 | Phil Clark | 83 |
23 | Derek Cardwell | 79 |
24 | Roger Grimshaw | 78 |
VETERANS
POS | NAME | TOTAL |
1 | ADRIAN BALHAM | 96+23 |
2 | Nigel Lane | 96+15 |
3 | Glenn Hunt | 95 |
4 | Eric Warring | 95 |
5 | Christopher Dennis | 94 |
6 | Robert Clarke | 93 |
7 | John Smith | 92 |
7 | William Pennington | 92 |
7 | Nicholas Williamson | 92 |
10 | Jeffrey Dix | 91 |
11 | Robert Bruce | 89 |
11 | John Price | 89 |
13 | Mark Pybus | 82 |
14 | David Vickers | 75 |
MASTERS
POS | NAME | TOTAL |
1 | CHRIS DENNIS | 94 |
2 | Nicholas Williamson | 92+17 |
3 | William Pennington | 92+15 |