UK FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2023
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | SCORE | CLASS | CATEGORY |
1 | ANTHONY DEAN | 99 | A | SENIOR |
2 | Michael Pennington | 98 | A | MEN |
2 | Michael Hibbert | 98 | A | MEN |
4 | Joshua Keeble | 97 | A* | MEN |
4 | Jacob O’Loughlin | 97 | A | MEN |
4 | Timothy Simmons | 97 | A | MEN |
4 | Chris Childerhouse | 97 | A | MEN |
4 | Paul Batchelor | 97 | A | MEN |
4 | Louis Mondesir | 97 | A | MEN |
4 | Robert Allen | 97 | B | MEN |
10 | Struan Brodie | 96 | A | MEN |
10 | Luke Russell | 96 | C | JUNIOR |
10 | William Page | 96 | A | JUNIOR |
10 | Paul Gillett | 96 | A | SENIOR |
10 | Anthony Manvell | 96 | A | VETERAN |
| Jamie Brightman | 95 | A | MEN |
| Carson Revell | 95 | B | MEN |
| Dan Bishop | 95 | A* | MEN |
| Lewis Steed | 95 | A | MEN |
| Mark Fletcher | 95 | B | MEN |
| Nathan Skinner | 95 | A | MEN |
| Will Fenner | 95 | A | MEN |
| George Digweed | 95 | A | SENIOR |
| Stuart Lodge | 94 | A | MEN |
| Paul Poulter | 94 | A | MEN |
| Ronnie Green | 94 | A | MEN |
| Joe Hemmings | 94 | B* | MEN |
| Simon Fenner | 94 | A | SENIOR |
| Pietro Mastroeni | 94 | A | SENIOR |
| Nicholas Rees | 94 | B | SENIOR |
| Cheryl Hall | 93 | A | LADY |
| Mike Bartlett | 93 | A | MEN |
| Brian Gibson | 93 | A | SENIOR |
| Jeffrey Dix | 93 | B | VETERAN |
| Thomas Brown | 92 | A | MEN |
| Maximus Allen | 92 | B* | JUNIOR |
| Peter Brockley | 92 | A* | SENIOR |
| Hannah Gibson | 91 | A | LADY |
| Chris Morgan | 91 | B | MEN |
| Carl Vickers | 91 | A | MEN |
| Paul Gendall | 91 | A | MEN |
| Charlie Carden | 91 | B* | MEN |
| Tristan Hockey | 91 | A | JUNIOR |
| David Kempley | 91 | A | SENIOR |
| Adrian Johnson | 91 | B | SENIOR |
| Ian Schwier | 91 | B | SENIOR |
| Gwyn Presley | 91 | B | VETERAN |
| Georgia Moule | 90 | B | LADY |
| Amy Easeman | 90 | A | LADY |
| Justin Clayton | 90 | B* | MEN |
| Phil Easeman | 90 | A | MEN |
| Andrew Jude | 90 | B | MEN |
| Stuart Aston | 90 | B | MEN |
| Kallum Burrell | 90 | C | JUNIOR |
| Tim Fenner | 90 | A | SENIOR |
| Peter Mylam | 90 | B* | SENIOR |
| Kelly Childs | 89 | A | MEN |
| Mark Kettel | 89 | B | SENIOR |
| Guy Coleman | 89 | B* | SENIOR |
| Keith Roe | 89 | A* | VETERAN |
| Toni Dixon | 88 | C | LADY |
| Kjetil Bogstad | 88 | B | MEN |
| Pet Easton | 88 | C | LADY |
| Christopher Dennis | 88 | B | VETERAN |
| Kenneth Bennett | 88 | B | VETERAN |
| Clifford Goodwin | 87 | A | VETERAN |
| Theo Coleman | 86 | C* | JUNIOR |
| Phil Smith | 86 | A | SENIOR |
| John Smith | 86 | B | VETERAN |
| Andy Seaman | 86 | B | VETERAN |
| Clint Brumbley | 85 | B | MEN |
| Callum Jarvis | 85 | B | MEN |
| Andrew Seirlis | 85 | C | MEN |
| Harry Jude | 85 | D | JUNIOR |
| Danny Smith | 85 | B | SENIOR |
| John Price | 85 | C | VETERAN |
| Roy Clayton | 85 | C* | VETERAN |
| Nicholas Williamson | 85 | B | VETERAN |
| Keith Smith | 84 | B | SENIOR |
| Martin Chapman | 84 | B | SENIOR |
| Roger Grimshaw | 84 | B | SENIOR |
| David Sheldrake | 83 | C | SENIOR |
| Aaron Christie | 82 | C | JUNIOR |
| Nick Woodward | 82 | C | SENIOR |
| Peter Woodliffe-Thomas | 81 | C | SENIOR |
| Andrew Coppen | 80 | B | MEN |
| John Rogers | 80 | C* | SENIOR |
| Bill Tatnall | 79 | D | VETERAN |
| Richard Hoskins | 79 | C | VETERAN |
| Nick Adams | 78 | C | MEN |
| Sian Hoskins | 78 | C | LADY |
| Hugh Smith | 78 | C | VETERAN |
| Chloe Applin | 77 | C | LADY |
| John Harrison | 77 | D* | VETERAN |
| Neil Peppiatt | 76 | C | SENIOR |
| Marc Armstrong | 76 | D* | SENIOR |
| James Bishop | 76 | C* | VETERAN |
| Vicky Lipscombe-Kettel | 73 | D* | LADY |
| Oliver Clayton | 73 | D* | JUNIOR |
| Katie Bishop | 68 | C* | LADY |
| Pam Tibbatts | 68 | D | LADY |
| Alan Pearse | 63 | C | VETERAN |
| David Vickers | 54 | D | VETERAN |
LADIES
POS | NAME | SCORE |
1 | CHERYL HALL | 93 |
2 | Hannah Gibson | 91 |
3 | Georgia Moule | 90 |
3 | Amy Easeman | 90 |
5 | Toni Dixon | 88 |
5 | Pet Easton | 88 |
7 | Sian Hoskins | 78 |
8 | Chloe Applin | 77 |
9 | Vicky Lipscombe-Kettel | 73 |
10 | Katie Bishop | 68 |
10 | Pam Tibbatts | 68 |
COLTS
JUNIORS
POS | NAME | SCORE |
1 | WILLIAM PAGE | 96+24 |
2 | Luke Russell | 96+21 |
3 | Maximus Allen | 92 |
4 | Tristan Hockey | 91 |
5 | Kallum Burrell | 90 |
6 | Theo Coleman | 86 |
7 | Harry Jude | 85 |
8 | Aaron Christie | 82 |
9 | Oliver Clayton | 73 |
SENIORS
POS | NAME | SCORE |
1 | ANTHONY DEAN | 99 |
2 | Paul Gillett | 96 |
3 | George Digweed | 95 |
4 | Simon Fenner | 94 |
4 | Pietro Mastroeni | 94 |
4 | Nicholas Rees | 94 |
7 | Brian Gibson | 93 |
8 | Peter Brockley | 92 |
9 | David Kempley | 91 |
9 | Adrian Johnson | 91 |
9 | Ian Schwier | 91 |
12 | Tim Fenner | 90 |
12 | Peter Mylam | 90 |
14 | Mark Kettel | 89 |
14 | Guy Coleman | 89 |
16 | Phil Smith | 86 |
17 | Danny Smith | 85 |
18 | Keith Smith | 84 |
18 | Martin Chapman | 84 |
18 | Roger Grimshaw | 84 |
21 | David Sheldrake | 83 |
22 | Nick Woodward | 82 |
23 | Peter Woodliffe-Thomas | 81 |
24 | John Rogers | 80 |
25 | Neil Peppiatt | 76 |
25 | Marc Armstrong | 76 |
VETERANS
POS | NAME | SCORE |
1 | ANTHONY MANVELL | 96 |
2 | Jeffrey Dix | 93 |
3 | Gwyn Presley | 91 |
4 | Keith Roe | 89 |
5 | Christopher Dennis | 88 |
5 | Kenneth Bennett | 88 |
7 | Clifford Goodwin | 87 |
8 | John Smith | 86 |
8 | Andy Seaman | 86 |
10 | John Price | 85 |
10 | Roy Clayton | 85 |
0 | Nicholas Williamson | 85 |
13 | Bill Tatnall | 79 |
13 | Richard Hoskins | 79 |
15 | Hugh Smith | 78 |
16 | John Harrison | 77 |
17 | James Bishop | 76 |
18 | Alan Pearse | 63 |
19 | David Vickers | 54 |
MASTERS