ENGLISH OPEN FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2023
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | CLASS | TOTAL |
1 | JAMES ATTWOOD | A | 99 |
2 | Chris Childerhouse | A | 98 |
3 | Guy Franklin | A | 98 |
4 | Jacob O’Loughlin | A | 98 |
4 | Jamie Brightman | A | 98 |
6 | Anthony Dean | A | 97 |
6 | James Bradley- Day | A | 97 |
6 | Will Thatcher | A | 97 |
9 | Cheryl Hall | A | 96 |
9 | Phil Easeman | A | 96 |
9 | Phil Gray | A | 96 |
9 | Simon Fenner | A | 96 |
9 | Will Fenner | A | 96 |
14 | Ben Walker | A* | 95 |
14 | John Bidwell | A | 95 |
14 | Lee Fisher | A* | 95 |
14 | Lewis Steed | A | 95 |
14 | Martin Doughty | A | 95 |
14 | Ricky Draper | A | 95 |
14 | William Page | A | 95 |
14 | Mark Goddard | B | 95 |
22 | Alan Harris | A* | 94 |
22 | Alexander Lytwynchuk | A | 94 |
22 | Amy Easeman | A | 94 |
22 | Carl Vickers | A | 94 |
22 | Michael Pennington | A | 94 |
22 | Paul Foster | A | 94 |
22 | Robert Evans | A* | 94 |
22 | Tim Fenner | A | 94 |
22 | Timothy Simmons | A | 94 |
22 | Phil Rowbottom | B* | 94 |
32 | David Kempley | A | 93 |
32 | Jonathan Kendall | A | 93 |
32 | Lewis Greenhowe | A* | 93 |
32 | Thomas Brown | A | 93 |
| Brody Woollard | A | 92 |
| Dan Bishop | A* | 92 |
| Dave Carrie | A* | 92 |
| Mark Kettel | B | 92 |
| Nicholas Rees | B | 92 |
| Owen Jones | B* | 92 |
| Kallum Burrell | C | 92 |
| Andy Burton | A* | 91 |
| Brian Gibson | A | 91 |
| Darren Michell | A | 91 |
| Glenn Hunt | A | 91 |
| Mark Cobbold | B | 91 |
| Robert Allen | B | 91 |
| Callum Jarvis | B | 90 |
| Guy Robinson | B | 90 |
| Matt Townsend | B* | 90 |
| Stuart Aston | B | 90 |
| Adrian Balham | A | 89 |
| Louis Mondesir | A | 89 |
| Theo Coleman | A* | 89 |
| Andrew Miller | B* | 89 |
| Georgia Moule | B | 89 |
| Chris Morgan | B | 88 |
| Jamie Passant | B | 88 |
| Harry Jude | D | 88 |
| Hannah Gibson | A | 87 |
| Ronnie Green | A | 87 |
| Simon Hill | A* | 87 |
| Jeffrey Dix | B | 87 |
| Maximus Allen | B* | 87 |
| Robert Bruce | B* | 87 |
| Luke Russell | C | 87 |
| Stuart Lodge | A | 86 |
| Andrew Coppen | B | 86 |
| Keith Roe | B* | 86 |
| Roger Grimshaw | B | 86 |
| Phillip Moody | A | 85 |
| Todd Bridge | A | 85 |
| Billy Cook | B* | 85 |
| Derek Cardwell | B* | 85 |
| Lauren Goodman | B | 85 |
| Catherine Smalley | A* | 84 |
| John Rogers | B* | 84 |
| Jordan Sayer | B | 84 |
| Rhys Harrison | B* | 84 |
| Ben Cumming | B* | 83 |
| Emma Lowrison | B* | 83 |
| David Sheldrake | C | 83 |
| Robert Lowe | C* | 83 |
| Dan Frost | B | 82 |
| Clifford Goodwin | A | 81 |
| Tristan Hockey | A | 81 |
| Mark Legge | B* | 81 |
| Chloe Applin | C | 81 |
| James Bishop | C* | 81 |
| SR Hurt | B* | 80 |
| Aaron Christie | C | 80 |
| Neil Peppiatt | C | 80 |
| Bill Tatnall | D | 80 |
| Keith Smith | B | 79 |
| Gary Bown | C* | 78 |
| Nick Woodward | C | 76 |
| James Cheer | B | 75 |
| Nick Adams | C | 75 |
| Colin Noble | D* | 75 |
| Peter Woodliffe- Thomas | C | 74 |
| Nicholas Williamson | B | 72 |
| Francina Mattinson | D | 72 |
| Dominic Gardner | D* | 69 |
| Jamie Goddard | D | 66 |
| Rebecca Brown | B | 63 |
| Sharon Michell | D | 62 |
| David Vickers | D | 55 |
LADIES
POS | NAME | TOTAL |
1 | CHERYL HALL | 96 |
2 | Amy Easeman | 94 |
3 | Georgia Moule | 89 |
4 | Hannah Gibson | 87 |
5 | Lauren Goodman | 85 |
6 | Catherine Smalley | 84 |
7 | Emma Lowrison | 83 |
8 | Chloe Applin | 81 |
9 | Francina Mattinson | 72 |
10 | Rebecca Brown | 63 |
11 | Sharon Michell | 62 |
JUNIORS
POS | NAME | TOTAL | |
1 | WILLIAM PAGE | 95 | |
2 | Kallum Burrell | 92 | |
3 | Theo Coleman | 89 | |
4 | Harry Jude | 88 | |
5 | Maximus Allen | 87 | |
5 | Luke Russell | 87 | |
7 | Rhys Harrison | 84 | |
8 | Ben Cumming | 83 | |
9 | Tristan Hockey | 81 | |
10 | Aaron Christie | 80 | |
11 | Jamie Goddard | 66 |
SENIORS
POS | NAME | TOTAL |
1 | WILL THATCHER | 97 |
2 | Anthony Dean | 97 |
3 | Simon Fenner | 96 |
4 | Ben Walker | 95 |
4 | Lee Fisher | 95 |
4 | Martin Doughty | 95 |
7 | Alexander Lytwynchuk | 94 |
7 | Paul Foster | 94 |
7 | Tim Fenner | 94 |
7 | Phil Rowbottom | 94 |
11 | David Kempley | 93 |
12 | Mark Kettel | 92 |
12 | Nicholas Rees | 92 |
14 | Brian Gibson | 91 |
14 | Glenn Hunt | 91 |
14 | Mark Cobbold | 91 |
17 | Guy Robinson | 90 |
18 | Adrian Balham | 89 |
18 | Louis Mondesir | 89 |
20 | Simon Hill | 87 |
21 | Roger Grimshaw | 86 |
22 | Phillip Moody | 85 |
22 | Todd Bridge | 85 |
22 | Derek Cardwell | 85 |
25 | John Rogers | 84 |
26 | David Sheldrake | 83 |
26 | Robert Lowe | 83 |
28 | Neil Peppiatt | 80 |
29 | Keith Smith | 79 |
30 | Gary Bown | 78 |
31 | Nick Woodward | 76 |
32 | James Cheer | 75 |
33 | Peter Woodliffe- Thomas | 74 |
34 | Dominic Gardner | 69 |
VETERANS
POS | NAME | TOTAL |
1 | DAVE CARRIE | 92 |
2 | Jeffrey Dix | 87 |
3 | Robert Bruce | 87 |
4 | Keith Roe | 86 |
5 | Clifford Goodwin | 81 |
6 | James Bishop | 81 |
7 | SR Hurt | 80 |
MASTERS
POS | NAME | TOTAL |
1 | JOHN BIDWELL | 95 |
2 | Bill Tatnall | 80 |
3 | Nicholas Williamson | 72 |
4 | David Vickers | 55 |