ENGLISH OPEN FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | CLASS | |
1 | WILLIAM PAGE | 100 | A | |
2 | Mark Winser | 99 | A | |
2 | James Attwood | 99 | A | |
4 | Luke Russell | 98 | B | |
5 | Jacob O’Loughlin | 97 | A | |
5 | Henry Arnold | 97 | A | |
5 | Carson Revell | 97 | A | |
5 | Chris Childerhouse | 97 | A | |
9 | Paul Gillett | 96 | A | |
9 | Jamie Brightman | 96 | A | |
9 | Joe Emmott | 96 | A | |
9 | Nathan Skinner | 96 | A | |
9 | Robert Allen | 96 | A | |
9 | Will Fenner | 96 | A | |
9 | Maximus Allen | 96 | C | |
| Stewart Cumming | 95 | A* | |
| Tristan Hockey | 95 | A | |
| Stuart Lodge | 95 | A | |
| Brett Winstanley | 95 | B* | |
| Lewis Steed | 95 | A | |
| Clive Scase | 95 | A | |
| Michael Hibbert | 95 | A | |
| Ricky Draper | 95 | A | |
| Ben Walker | 95 | A | |
| Callum Noble | 95 | B | |
| Andrew Jude | 94 | B | |
| Argun Ismet | 94 | A | |
| Henry Collins | 94 | A | |
| Amy Easeman | 94 | A | |
| Brian Hartland | 94 | B | |
| Neil Clark | 94 | B | |
| Harry Jude | 94 | B | |
| Lee Fisher | 93 | A | |
| Henry Lungley | 93 | B | |
| Tom Webb | 93 | B | |
| Teddy Taylor | 93 | A | |
| Anthony Dean | 92 | A | |
| Phil Gray | 92 | A | |
| Nadine Gilder | 92 | B | |
| Scott Shuckford | 92 | A | |
| Jon Bowker | 92 | B | |
| Rhys Harrison | 91 | B* | |
| Charlotte Kerwood | 91 | B* | |
| Toby Reed | 91 | B* | |
| Ceyla Ismet | 91 | B | |
| Guy Robinson | 91 | B | |
| Aaron Christie | 91 | B | |
| Michael Pennington | 90 | B | |
| Phil Easeman | 90 | B | |
| Colin Waite | 90 | A | |
| Andy Seaman | 90 | B | |
| Natasha Vadasz | 90 | C | |
| Sean Gamblen | 90 | A | |
| Ian Schwier | 90 | B | |
| Martin Walmsley | 90 | B | |
| Dorian Evans | 90 | B* | |
| Luke Mortimer | 90 | A | |
| Glenn Hunt | 89 | A | |
| Nick Moss | 89 | B | |
| Ronnie Green | 89 | A | |
| Charlie Faulds | 89 | A | |
| Kallum Burrell | 89 | A | |
| Catherine Smalley | 89 | B | |
| Troy Thornell | 89 | B | |
| Jes Simmons | 88 | C | |
| Henry Mitchell | 88 | B | |
| Alex Higgs | 88 | C | |
| Charlie Carden | 88 | B | |
| Annalise Evans | 88 | C* | |
| Wayne Parker | 88 | B | |
| Alex Jessett | 88 | C* | |
| Martin Nobbs | 88 | B | |
| Tom Shaw | 87 | B | |
| Sean Crutchfield | 87 | B | |
| Toni Dixon | 87 | B | |
| Andrew Seirlis | 87 | C | |
| Connor Davies | 87 | B | |
| Thomas Croucher | 87 | | |
| Thomas King | 87 | C* | |
| Christopher Dennis | 86 | B | |
| Simon Fenner | 86 | A | |
| Georgia Moule | 86 | B | |
| Mark Kettel | 86 | B | |
| Stephen Nutbeam | 86 | B | |
| Jeffrey Dix | 86 | B | |
| Robert Taylor | 86 | B | |
| Rachel Carrie | 86 | C | |
| Rebecca McKenzie | 85 | C* | |
| Adrian Balham | 85 | A | |
| Kevin Allen | 85 | B | |
| Nigel Thornell | 85 | C* | |
| Chris Morgan | 84 | C | |
| Nick Adams | 84 | C | |
| Jason Gaywood | 84 | B* | |
| Nicholas Williamson | 84 | B | |
| Laurence Greenleaf | 84 | B | |
| Emma Lowrison | 84 | D* | |
| Jeremy Baker | 84 | C* | |
| Matthew Armett | 84 | A | |
| Joshua Millar | 84 | B | |
| Jemma Paul | 84 | D* | |
| John Smith | 83 | C | |
| Neil Peppiatt | 82 | C | |
| Andy Powell | 81 | C | |
| David Fenner | 81 | C* | |
| Keith Smith | 81 | B | |
| Sam King | 81 | B | |
| Mark Hudson | 81 | B | |
| Simon Shoreman | 81 | D* | |
| Mr AR Hawkins | 80 | D* | |
| Jonathan Plant | 80 | C | |
| David Kempley | 80 | A | |
| Jeff Bone | 80 | B | |
| Dominic Gardner | 80 | C | |
| Ellie Jones | 80 | C | |
| William Pennington | 79 | C | |
| Philip Hayden | 79 | D* | |
| Sian Hoskins | 79 | D | |
| Nigel Gilder | 78 | B | |
| Nick Woodward | 78 | C | |
| Mr SJ King | 78 | D* | |
| Reuben Evans | 78 | D* | |
| Robert Clarke | 77 | B | |
| Charlie Evans | 77 | D* | |
| Keith Roe | 76 | C | |
| Francis Wiffen | 76 | C* | |
| Doug Vidler | 75 | D* | |
| Leslie Christy | 75 | D* | |
| Fern Lancaster | 75 | C | |
| Chloe Applin | 74 | C | |
| Elliot Grice | 73 | C | |
| Karen Shoreman | 70 | D* | |
| Vicky Lipscombe-Kettel | 68 | D* | |
| SR Hurt | 63 | D |
LADIES
POS | NAME | TOTAL |
1 | AMY EASEMAN | 94 |
2 | Nadine Gilder | 92 |
3 | Ceyla Ismet | 91 |
3 | Charlotte Kerwood | 91 |
5 | Natasha Vadasz | 90 |
6 | Catherine Smalley | 89 |
7 | Annalise Evans | 88 |
8 | Toni Dixon | 87 |
9 | Georgia Moule | 86 |
9 | Rachel Carrie | 86 |
11 | Rebecca McKenzie | 85 |
12 | Emma Lowrison | 84 |
12 | Jemma Paul | 84 |
14 | Ellie Jones | 80 |
15 | Sian Hoskins | 79 |
16 | Fern Lancaster | 75 |
17 | Chloe Applin | 74 |
18 | Karen Shoreman | 70 |
19 | Vicky Lipscombe-Kettel | 68 |
COLTS
POS | NAME | TOTAL |
1 | AARON CHRISTIE | 91 |
2 | Connor Davies | 87 |
3 | Thomas Croucher | 87 |
JUNIORS
POS | NAME | TOTAL |
1 | WILLIAM PAGE | 100 |
2 | Maximus Allen | 96 |
3 | Teddy Taylor | 93 |
3 | Henry Lungley | 93 |
5 | Aaron Christie | 91 |
6 | Charlie Faulds | 89 |
6 | Troy Thornell | 89 |
8 | Connor Davies | 87 |
8 | Thomas Croucher | 87 |
10 | Reuben Evans | 78 |
11 | Fern Lancaster | 75 |
SENIORS
POS | NAME | TOTAL |
1 | PAUL GILLETT | 96 |
2 | Joe Emmott | 96 |
3 | Clive Scase | 95 |
3 | Stewart Cumming | 95 |
5 | Lee Fisher | 93 |
6 | Anthony Dean | 92 |
7 | Guy Robinson | 91 |
8 | Natasha Vadasz | 90 |
8 | Phil Easeman | 90 |
10 | Nick Moss | 89 |
| Alex Higgs | 88 |
| Wayne Parker | 88 |
| Martin Nobbs | 88 |
| Sean Crutchfield | 87 |
| Andrew Seirlis | 87 |
| Simon Fenner | 86 |
| Mark Kettel | 86 |
| Stephen Nutbeam | 86 |
| Nigel Thornell | 85 |
| Nick Adams | 84 |
| Laurence Greenleaf | 84 |
| Neil Peppiatt | 82 |
| Andy Powell | 81 |
| David Fenner | 81 |
| Keith Smith | 81 |
| Mark Hudson | 81 |
| Mr AR Hawkins | 80 |
| Jonathan Plant | 80 |
| David Kempley | 80 |
| Dominic Gardner | 80 |
| Sian Hoskins | 79 |
| Nigel Gilder | 78 |
| Nick Woodward | 78 |
| Francis Wiffen | 76 |
| Doug Vidler | 75 |
| Leslie Christy | 75 |
VETERANS
POS | NAME | TOTAL |
1 | IAN SCHWIER | 90 |
2 | Andy Seaman | 90 |
3 | Glenn Hunt | 89 |
4 | Jes Simmons | 88 |
5 | Christopher Dennis | 86 |
5 | Jeffrey Dix | 86 |
7 | Adrian Balham | 85 |
7 | Kevin Allen | 85 |
9 | Nicholas Williamson | 84 |
10 | John Smith | 83 |
| Sam King | 81 |
| Simon Shoreman | 81 |
| Jeff Bone | 80 |
| William Pennington | 79 |
| Robert Clarke | 77 |
| Keith Roe | 76 |
| SR Hurt | 63 |
MASTERS
POS | NAME | TOTAL |
1 | CHRISTOPHER DENNIS | 86 |
2 | Jeffrey Dix | 86 |
3 | Nicholas Williamson | 84 |