BRITISH GRAND PRIX FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | TOTAL | CLASS |
1 | MICHAEL HIBBERT | 149 | A |
2 | William Page | 149 | A |
3 | Phil Gray | 149 | A |
4 | James Attwood | 149 | A |
5 | Jamie Brightman | 148 | A |
5 | Robert Allen | 148 | A |
7 | Nathan Skinner | 147 | A |
8 | Brett Winstanley | 146 | A* |
9 | Paul Fulford | 144 | A* |
9 | Tom Webb | 144 | A |
9 | Matt Hance | 144 | A |
9 | Stuart Lodge | 144 | A |
9 | Anthony Dean | 144 | A |
9 | Connor Davies | 144 | B |
15 | Ben Walker | 143 | A |
15 | Henry Arnold | 143 | A |
15 | Charlie Faulds | 143 | A |
15 | Nigel Hart | 143 | A* |
15 | Julian Morris | 143 | A* |
| Lee Fisher | 142 | A |
| Tony Woodrow | 142 | A* |
| Troy Thornell | 142 | B |
| Ian Schwier | 141 | B |
| Wayne Parker | 141 | B |
| Chris Childerhouse | 141 | A |
| Paul Gillett | 141 | A |
| Charles Monahan | 141 | A |
| Andrew Miller | 141 | B* |
| Henry Collins | 141 | A |
| Clive Scase | 140 | B |
| Pietro Mastroeni | 140 | B |
| Jonathan Kendall | 140 | A |
| Colin Waite | 140 | A |
| Neil Clark | 140 | B |
| Carson Revell | 140 | A |
| Phil Easeman | 140 | B |
| Dorian Evans | 140 | A |
| Harry Jude | 139 | B |
| Andrew Jude | 139 | B |
| Timothy Simmons | 139 | A |
| Alex Jessett | 138 | A* |
| Jamie Passant | 138 | A* |
| Ronnie Green | 138 | A |
| Sean Gamblen | 138 | A |
| Michael Pennington | 138 | B |
| Jacob O’Loughlin | 138 | A |
| Robert Taylor | 138 | B |
| Jamie Frith | 137 | A* |
| Theo Coleman | 137 | B |
| Callum Noble | 136 | B |
| Neill Wilson | 136 | B* |
| Stephen Nutbeam | 136 | B |
| Amy Easeman | 136 | A |
| Martin Walmsley | 135 | B |
| Nadine Gilder | 135 | B |
| Argun Ismet | 135 | A |
| Tom Clifford | 135 | C |
| Brian Hartland | 135 | B |
| Luke Russell | 135 | B |
| Teddy Taylor | 135 | A |
| Maximus Allen | 135 | C |
| Nick Moss | 134 | B |
| Paul Gendall | 134 | A |
| Charlotte Kerwood | 134 | B |
| Jeffrey Dix | 134 | B |
| Georgia Moule | 134 | B |
| Annalise Evans | 134 | C |
| Luke Mortimer | 133 | A |
| Catherine Smalley | 133 | B |
| Pet Easton | 133 | B |
| Aimee Addison | 133 | C |
| Jason Gaywood | 132 | B* |
| Nicholas Williamson | 132 | B |
| Emma Lowrison | 132 | B |
| Aaron Christie | 132 | B |
| Chloe Applin | 132 | C |
| Joe Emmott | 131 | A |
| Guy Watson | 131 | C* |
| Neil Cousins | 131 | B |
| Tony Johnson | 131 | B |
| Guy Robinson | 131 | B |
| Ceyla Ismet | 130 | B |
| Sean Crutchfield | 130 | B |
| Nigel Gilder | 129 | B |
| Kevin Allen | 129 | B |
| Dan Taylor | 129 | B* |
| Doug Vidler | 129 | B* |
| Elliot Grice | 128 | C |
| Jes Simmons | 126 | C |
| Sam Betts | 126 | D |
| William Pennington | 126 | C |
| Keith Smith | 125 | B |
| Nick Brace | 125 | B |
| Gary Hickey | 125 | B* |
| Mr AR Hawkins | 125 | D |
| Toni Dixon | 124 | B |
| Nick Adams | 123 | C |
| Guy Coleman | 122 | C |
| Lucy Cantwell | 122 | B* |
| Nick Woodward | 121 | C |
| Keith Roe | 121 | C |
| Joshua Foot | 121 | B* |
| Francina Mattinson | 121 | D |
| Neil Peppiatt | 120 | D |
| Derek Monahan | 120 | D |
| Roger Grimshaw | 120 | C |
| Christopher Dennis | 120 | B |
| John Smith | 117 | C |
| Karen Shoreman | 117 | C* |
| Leslie Christy | 117 | C* |
| Gary Bown | 116 | C |
| Nigel Piper | 115 | C* |
| Simon Shoreman | 114 | D* |
| Giles Murphy | 113 | D* |
| John Rogers | 112 | D |
| Sinead Mulcahy | 108 | C* |
| Isaac Dale | 98 | D* |
LADIES
POS | NAME | TOTAL |
1 | AMY EASEMAN | 136 |
2 | Nadine Gilder | 135 |
3 | Georgia Moule | 134 |
4 | Charlotte Kerwood | 134 |
4 | Annalise Evans | 134 |
6 | Catherine Smalley | 133 |
6 | Aimee Addison | 133 |
6 | Pet Easton | 133 |
9 | Emma Lowrison | 132 |
9 | Chloe Applin | 132 |
11 | Ceyla Ismet | 130 |
12 | Sam Betts | 126 |
13 | Toni Dixon | 124 |
14 | Lucy Cantwell | 122 |
15 | Francina Mattinson | 121 |
16 | Karen Shoreman | 117 |
17 | Sinead Mulcahy | 108 |
JUNIORS
POS | NAME | TOTAL |
1 | WILLIAM PAGE | 149 |
2 | Connor Davies | 144 |
3 | Charlie Faulds | 143 |
4 | Troy Thornell | 142 |
5 | Teddy Taylor | 135 |
5 | Maximus Allen | 135 |
7 | Aimee Addison | 133 |
8 | Aaron Christie | 132 |
SENIORS
POS | NAME | TOTAL |
1 | ANTHONY DEAN | 144 |
2 | Matt Hance | 144 |
3 | Lee Fisher | 142 |
4 | Wayne Parker | 141 |
4 | Paul Gillett | 141 |
6 | Clive Scase | 140 |
6 | Pietro Mastroeni | 140 |
6 | Phil Easeman | 140 |
9 | Stephen Nutbeam | 136 |
10 | Nick Moss | 134 |
| Pet Easton | 133 |
| Joe Emmott | 131 |
| Guy Watson | 131 |
| Neil Cousins | 131 |
| Guy Robinson | 131 |
| Sean Crutchfield | 130 |
| Nigel Gilder | 129 |
| Doug Vidler | 129 |
| Keith Smith | 125 |
| Nick Brace | 125 |
| Mr AR Hawkins | 125 |
| Nick Adams | 123 |
| Guy Coleman | 122 |
| Nick Woodward | 121 |
| Neil Peppiatt | 120 |
| Derek Monahan | 120 |
| Roger Grimshaw | 120 |
| Leslie Christy | 117 |
| Gary Bown | 116 |
| John Rogers | 112 |
VETERANS
POS | NAME | TOTAL |
1 | NIGEL HART | 143 |
2 | Ian Schwier | 141 |
3 | Kevin Allen | 129 |
4 | Jes Simmons | 126 |
5 | Simon Shoreman | 114 |
MASTERS
POS | NAME | TOTAL |
1 | JEFFREY DIX | 134 |
2 | Nicholas Williamson | 132 |
3 | William Pennington | 126 |
4 | Keith Roe | 121 |
5 | Christopher Dennis | 120 |
6 | John Smith | 117 |