BRITISH GRAND PRIX FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2023
SCROLL DOWN FOR CATEGORY RESULTS
POS | NAME | SCORE | CAT |
1 | JAMES BRADLEY-DAY | 195 | MEN |
2 | Page W | 192 | JNR |
2 | Faulds R | 192 | MEN |
4 | Revell C | 190 | MEN |
5 | Brodie SJ | 189 | MEN |
6 | Easeman A | 187 | LDY |
7 | O’Loughlin J | 186 | MEN |
8 | Brightman JE | 185 | MEN |
8 | Skinner N | 185 | MEN |
10 | Bartlett M | 184 | MEN |
| Emmott J | 183 | SNR |
| Faulds C | 182 | CLT/JNR |
| Simmons TA | 182 | MEN |
| Easeman P | 182 | MEN |
| Keeble J | 182 | MEN |
| Dean AJ | 182 | SNR |
| Gillett P | 182 | SNR |
| Coleman T | 181 | JNR |
| Hall C | 181 | LDY |
| Moule G | 181 | LDY |
| Green R | 181 | MEN |
| Brown T | 181 | MEN |
| Hockey T | 180 | JNR |
| Steed L | 180 | MEN |
| Greenhowe L | 180 | MEN |
| Foster P | 180 | SNR |
| Bidwell J | 180 | VET/MAS |
| Roe K | 179 | VET |
| Pennington M | 176 | MEN |
| Vickers C | 176 | MEN |
| Winstanley B | 176 | MEN |
| Kettel MS | 176 | SNR |
| Hunt GA | 176 | SNR |
| Fenner SC | 175 | SNR |
| Sayer J | 174 | MEN |
| Coppen A | 173 | MEN |
| Russell L | 172 | JNR |
| Christie AJ | 172 | CLT/JNR |
| Thatcher WJ | 172 | SNR |
| Jude H | 171 | JNR |
| Jude A | 171 | MEN |
| Frost D | 170 | MEN |
| Williamson NR | 170 | VET/MAS |
| Price J | 169 | VET |
| Dix JC | 168 | VET |
| Hill S | 166 | SNR |
| Hurt SR | 166 | VET |
| Mondesir L | 165 | MEN |
| Harding M | 165 | VET |
| Applin C | 163 | LDY |
| Carden C | 163 | MEN |
| Finnie J | 163 | MEN |
| Clarke R | 160 | SNR |
| Cardwell D | 158 | SNR |
| Presley G | 158 | VET |
| Smith S | 156 | SNR |
| Grimshaw RS | 152 | SNR |
| Jones A | 152 | VET |
| Dixon T | 151 | LDY |
| Adams N | 151 | MEN |
| Critchely P | 148 | SNR |
| Tatnall WGR | 145 | VET/MAS |
| Spence A | 143 | MEN |
| Mattinson F | 141 | LDY |
| Armstrong M | 134 | SNR |
| Rogers JA | 133 | SNR |
| Lewis Trevor | 133 | SNR |
| Woodward NJ | 128 | SNR |
| Vickers D | 118 | VET/MAS |
LADIES
POS | NAME | SCORE |
1 | AMY EASEMANS | 187 |
2 | Hall C | 181 |
2 | Moule G | 181 |
4 | Applin C | 163 |
5 | Dixon T | 151 |
6 | Mattinson F | 141 |
COLTS
POS | NAME | SCORE |
1 | CHARLIE FAULDS | 182 |
2 | Christie AJ | 172 |
JUNIORS
POS | NAME | SCORE |
1 | WILL PAGE | 192 |
2 | Faulds C | 182 |
3 | Coleman T | 181 |
4 | Hockey T | 180 |
5 | Russell L | 172 |
5 | Christie AJ | 172 |
7 | Jude H | 171 |
SENIORS
POS | NAME | SCORE |
1 | JOE EMMOTT | 183 |
2 | Dean AJ | 182 |
2 | Gillett P | 182 |
4 | Foster P | 180 |
5 | Kettel MS | 176 |
5 | Hunt GA | 176 |
7 | Fenner SC | 175 |
8 | Thatcher WJ | 172 |
9 | Hill S | 166 |
10 | Clarke R | 160 |
11 | Cardwell D | 158 |
12 | Smith S | 156 |
13 | Grimshaw RS | 152 |
14 | Critchely P | 148 |
15 | Armstrong M | 134 |
16 | Rogers JA | 133 |
16 | Lewis Trevor | 133 |
18 | Woodward NJ | 128 |
VETERANS
POS | NAME | SCORE |
1 | KEITH ROE | 179 |
2 | Price J | 169 |
3 | Dix JC | 168 |
4 | Hurt SR | 166 |
5 | Harding M | 165 |
6 | Presley G | 158 |
7 | Jones A | 152 |
MASTERS
POS | NAME | SCORE |
1 | JOHN BIDWELL | 180 |
2 | Williamson NR | 170 |
3 | Tatnall WGR | 145 |
4 | Vickers D | 118 |