UK FITASC COMPAK SPORTING CLAYS CHAMPIONSHIP RESULTS
2025
SCROLL DOWN FOR CATEGORY RESULTS
| POS | NAME | TOTAL | CLASS |
| 1 | BRETT WINSTANLEY | 100 | A |
| 2 | Robert Allen | 100 | A |
| 3 | Matt Hance | 99 | A |
| 3 | James Attwood | 99 | A |
| 5 | Tom Young | 98 | A* |
| 5 | Henry Arnold | 98 | A |
| 5 | Wayne Parker | 98 | B |
| 5 | Connor Davies | 98 | B |
| 9 | Richard Faulds | 97 | A |
| 9 | Jonathan Kendall | 97 | A |
| 9 | Tristan Hockey | 97 | A |
| 9 | Jamie Brightman | 97 | A |
| 9 | Nick Hendrick | 97 | A |
| 9 | Nathan Skinner | 97 | A |
| 9 | Ronnie Green | 97 | A |
| 9 | Dorian Evans | 97 | A* |
| 9 | William Page | 97 | A |
| 18 | Jacob O’Loughlin | 96 | A |
| 18 | David Kempley | 96 | A |
| 18 | Phil Easeman | 96 | B |
| 18 | Andrew Jude | 96 | B |
| 18 | Phil Gray | 96 | A |
| 18 | Amy Easeman | 96 | A |
| 18 | Callum Noble | 96 | B |
| 18 | Thomas Croucher | 96 | C |
| Georgia Moule | 95 | B |
| Adrian Parkin-Coates | 95 | A |
| Charlotte Kerwood | 95 | B |
| Henry Collins | 95 | A |
| Michael Hibbert | 95 | A |
| James Bradley-Day | 95 | A |
| Anthony Dean | 94 | A |
| Keith Smith | 94 | B |
| Stephen Nutbeam | 94 | B |
| John Lee | 94 | A* |
| Clive Scase | 94 | B |
| Charlie Faulds | 94 | A |
| Guy Robinson | 94 | B |
| Ben Walker | 94 | A |
| Lee Fisher | 94 | A |
| Henry Lungley | 94 | B |
| Neil Clark | 94 | B |
| Tom Webb | 94 | A |
| Paul Fulford | 94 | A* |
| Joshua Keeble | 93 | A |
| Will Thatcher | 93 | A |
| Paul Gillett | 93 | A |
| Joe Emmott | 93 | A |
| Ricky Draper | 93 | A |
| Luke Mortimer | 93 | A |
| Benjamin Jordan | 93 | B |
| Teddy Taylor | 93 | A |
| Jeffrey Dix | 92 | B |
| Gary Cooke | 92 | B* |
| Timothy Simmons | 92 | A |
| Shaun Bulcock | 92 | A* |
| Emma Lowrison | 92 | B* |
| Luke Russell | 92 | B |
| David Smith | 92 | D |
| Mike Harding | 91 | C* |
| Martin Doughty | 91 | A |
| Stuart Lodge | 91 | A |
| Neil Cousins | 91 | B |
| Martin Walmsley | 91 | B |
| Harry Jude | 91 | B |
| Michael Pennington | 90 | B |
| Carson Revell | 90 | A |
| Chris Childerhouse | 90 | A |
| Andy Seaman | 90 | B |
| Chris Harrison | 90 | C* |
| Matthew Armett | 90 | A |
| Troy Thornell | 90 | B |
| Aaron Christie | 90 | B |
| Jason Housby | 90 | B* |
| Andy Powell | 89 | C |
| Rhys Harrison | 89 | C* |
| Ross Holmes | 89 | B* |
| Jon Bowker | 89 | B |
| Keith Roe | 88 | C |
| Henry Mitchell | 88 | A |
| Rachel Carrie | 88 | C |
| Tom Clifford | 88 | C |
| Max Payne | 88 | B* |
| William Pennington | 87 | C |
| Nick Woodward | 87 | C |
| Neil Peppiatt | 87 | D |
| Francina Mattinson | 87 | D |
| Jemma Paul | 87 | C* |
| Nicholas Williamson | 86 | B |
| Kevin Allen | 86 | B |
| Fern Lancaster | 86 | C |
| Thomas King | 86 | |
| Robert Clarke | 85 | B |
| Becky Kibble | 85 | C* |
| Guy Watson | 85 | B* |
| Peter Critchley | 85 | C* |
| SR Hurt | 85 | D |
| Alex Higgs | 85 | C |
| Charlie Carden | 85 | B |
| Aimee Addison | 85 | C |
| Mr AR Hawkins | 84 | |
| Rob Johnson | 84 | B |
| Nick Adams | 83 | C |
| Gary Bown | 83 | C* |
| S Hill | 82 | B* |
| Nadine Gilder | 82 | B |
| Ian Schwier | 82 | B |
| Roger Grimshaw | 82 | C |
| Dale Cross | 82 | D |
| John Smith | 81 | C |
| Jes Simmons | 81 | C |
| Catherine Smalley | 81 | B |
| Chloe Applin | 80 | C |
| Elliot Grice | 80 | C |
| Karen Shoreman | 80 | D* |
| Christopher Dennis | 79 | B |
| Nigel Gilder | 79 | B |
| Sean Crutchfield | 79 | B |
| Maximus Allen | 77 | C |
| Paul Nelson | 76 | D* |
| Annalise Evans | 72 | |
| Simon Shoreman | 72 | D* |
| Ellie Jones | 67 | C |
LADIES
| POS | NAME | TOTAL |
| 1 | AMY EASEMAN | 96 |
| 2 | Georgia Moule | 95 |
| 2 | Charlotte Kerwood | 95 |
| 4 | Emma Lowrison | 92 |
| 5 | Rachel Carrie | 88 |
| 6 | Francina Mattinson | 87 |
| 6 | Jemma Paul | 87 |
| 8 | Fern Lancaster | 86 |
| 9 | Aimee Addison | 85 |
| 9 | Becky Kibble | 85 |
| 11 | Nadine Gilder | 82 |
| 12 | Catherine Smalley | 81 |
| 13 | Chloe Applin | 80 |
| 13 | Karen Shoreman | 80 |
| 15 | Annalise Evans | 72 |
| 16 | Ellie Jones | 67 |
JUNIOR
| POS | NAME | TOTAL |
| 1 | CONNOR DAVIES | 98 |
| 2 | William Page | 97 |
| 3 | Thomas Croucher | 96 |
| 4 | Charlie Faulds | 94 |
| 4 | Henry Lungley | 94 |
| 6 | Benjamin Jordan | 93 |
| 6 | Teddy Taylor | 93 |
| 8 | Troy Thornell | 90 |
| 8 | Aaron Christie | 90 |
| 10 | Fern Lancaster | 86 |
| 11 | Aimee Addison | 85 |
| 12 | Maximus Allen | 77 |
SENIORS
| POS | NAME | TOTAL |
| 1 | MATT HANCE | 99 |
| 2 | Wayne Parker | 98 |
| 3 | David Kempley | 96 |
| 3 | Phil Easeman | 96 |
| 5 | Anthony Dean | 94 |
| 5 | Keith Smith | 94 |
| 5 | Stephen Nutbeam | 94 |
| 5 | Clive Scase | 94 |
| 5 | Guy Robinson | 94 |
| 5 | Lee Fisher | 94 |
| 11 | Will Thatcher | 93 |
| 11 | Paul Gillett | 93 |
| 11 | Joe Emmott | 93 |
| 14 | Gary Cooke | 92 |
| 14 | David Smith | 92 |
| 16 | Neil Cousins | 91 |
| 17 | Chris Harrison | 90 |
| 18 | Andy Powell | 89 |
| 19 | Nick Woodward | 87 |
| 19 | Neil Peppiatt | 87 |
| 21 | Guy Watson | 85 |
| 21 | Peter Critchley | 85 |
| 21 | Alex Higgs | 85 |
| 34 | Mr AR Hawkins | 84 |
| 25 | Nick Adams | 83 |
| 25 | Gary Bown | 83 |
| 27 | S Hill | 82 |
| 27 | Roger Grimshaw | 82 |
| 27 | Dale Cross | 82 |
| 30 | Nigel Gilder | 79 |
| 30 | Sean Crutchfield | 79 |
| 32 | Paul Nelson | 76 |
VETERANS
| POS | NAME | TOTAL |
| 1 | JEFFREY DIX | 92 |
| 2 | Mike Harding | 91 |
| 2 | Martin Doughty | 91 |
| 4 | Andy Seaman | 90 |
| 5 | Keith Roe | 88 |
| 6 | William Pennington | 87 |
| 7 | Nicholas Williamson | 86 |
| 7 | Kevin Allen | 86 |
| 9 | Robert Clarke | 85 |
| 9 | SR Hurt | 85 |
| 11 | Ian Schwier | 82 |
| 12 | John Smith | 81 |
| 12 | Jes Simmons | 81 |
| 14 | Christopher Dennis | 79 |
| 15 | Simon Shoreman | 72 |
MASTERS