Top 20 English Sporting Classifications 2011

English Sporting TOP 20

Position CPSA No Name Targets Shot Targets Killed Average
1 12652 Digweed MBE G 2820 2670 94.6
2 73756 Dunne J 1320 1227 92.9
3 67907 Simpson PA 3140 2917 92.8
4 95608 Lee JJ 2940 2726 92.7
72281 Rudling 3500 3247 92.7
6 86476 Hendrick N 3520 3263 92.6
7 46496 Husthwaite BT 2240 2066 92.2
8 49159 Greenfield S 1120 1031 92
9 96738 Daniels CP 2720 2500 91.9
95931 Solomons EG 5300 4875 91.9
11 96439 Childerhouse C 10034 9218 91.8
12 65266 Broomfield CJ 6990 6402 91.5
13 42471 Marshall M 1840 1682 91.4
88811 Myers M 7020 6420 91.4
15 43968 Heagren JD 2200 2008 91.2
16 86511 Freeman J 6670 6068 90.9
38554 Moon AN 3740 3401 90.9
99343 Winstanley B 1020 928 90.9
19 43085 Brightman JE 2220 2013 90.6
24962 King RJ 5254 4765 90.6
22394 Mayor KW 1012 917 90.6

 

TOP 10 Ladies

Position CPSA No Name Targets Shot Targets Killed Average
1 103805 Hall CL 3140 2809 89.4
2 112575 Bream R 2220 1815 81.7
3 114223 Gryspeerdt N 4004 31887 79.5
4 101399 Bartholomew G 1090 866 79.4
5 97549 Easton P 1910 1482 77.5
6 96485 Chambers S 3320 2558 77
7 21897 Hill A 1010 762 75.4
8 119151 Burton J 4000 3009 75.2
9 83751 Maloney J 3340 2495 74.7
10 67984 Sealey R 1420 1059 74.5

 

TOP 10 Juniors

Position CPSA No Name Targets Shot Targets Killed Average
1 103289 Gray PJ 2240 2021 90.2
2 107759 Attwood J 1320 1183 89.6
3 112174 Reed T 1600 1427 89.1
4 107539 Webster T 5492 4870 88.6
5 111544 Elliott LA 3124 2714 86.8
6 109962 Batchelor N 1220 1039 85.1
7 107700 Burnand MT 1462 1238 84.6
8 114044 Hebditch J 1400 1161 82.9
9 111188 Dimaria F 1820 1500 82.4
10 107227 Pearson J 1700 1382 81.2

 

TOP 10 Veterans

Position CPSA No Name Targets Shot Targets Killed Average
1 30909 Jewell BM 3720 3271 87.9
2 84275 Dunbavin BJ 3420 2980 87.1
3 5819 Parsons GF 2200 1914 87
4 35274 Snelling M 3200 2754 86
5 93880 Townsend FC 5030 4320 85.8
6 709 Jenkins MN 1100 943 85.7
7 40903 Effamy RFW 2200 18882 85.5
8 31227 Whyte D 3420 2918 85.3
9 7472 Hughes JB 2344 1999 85.2
10 37848 Kidd FJ 3340 2834 84.8
12772 Watkins RJ 5120 4345 84.8

 

TOP 10 Colts

Position CPSA No Name Targets Shot Targets Killed Average
1 117761 Johnson OJ 1312 1008 76.8
2 116977 Hedgecock T 3340 2560 76.6
3 21897 Hill A 1010 762 75.4
4 116405 Ward J 1120 834 74.4
5 121513 Freeman JR 2650 1971 74.3
6 118425 Dagless B 1900 1372 72.2
120347 Down S 2200 1590 72.2
8 118328 Greenfield CM 1120 808 72.1
9 122522 McVeigh D 2300 1567 68.1
10 121522 Gorsuch C 1440 977 67.8

 

Comments are closed.

ADVERTISE HERE
Follow Us